ယနေ့ (57) | စနေနေ့ Apr 12 (411) | တနင်္ဂနွေနေ့ Apr 13 (1) | တနင်္ဂလာနေ့ Apr 14 (0) | အင်္ဂါနေ့ Apr 15 (0) | ဗုဒ္ဓဟူးနေ့ Apr 16 (0) | ကြာသပတေးနေ့ Apr 17 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 4.70Roman Reznichenko | 1.15Yevhen Masko | 17 | |
0-0 တိုက်ရိုက် | 2.44Mihail Copusciu | 1.47Alexei Rotari | 23 |
0-0 တိုက်ရိုက် | Iurii Krivenkii | Sergey Drykin | 18 | |
0-0 တိုက်ရိုက် | Dmitry Vyacheslavovich Tikhnenko | Oleg Zyuganov | 18 | |
0-0 တိုက်ရိုက် | 2.92Nikita Bespalov | 1.33Vyacheslav Valerevich Chernov | 17 |
0-0 တိုက်ရိုက် | 1.27Martin Vizek | 3.38Libor Jemelka | 17 | |
0-0 တိုက်ရိုက် | 3.00Vitek Dvorak | 1.32Alesh Bayer | 8 | |
0-0 တိုက်ရိုက် | 1.32Ondrej Pastorek | 3.00Petr Hladik | 20 |
0-0 တိုက်ရိုက် | 1.72Ivan Fashchevskiy | 2.02Andrey Droschinskiy | 18 | |
0-0 တိုက်ရိုက် | 1.13Artem Tkachenko | 5.16Serhii Kubrak | 5 |
0-0 တိုက်ရိုက် | Hakob Ghazaryan | Khachatur Sargsyan | 12 | |
0-0 တိုက်ရိုက် | Arayik Firyan | Ararat Petrosyan | 16 |
0-0 တိုက်ရိုက် | Vasiliy Pak | Boris Popov | 12 |
0-0 တိုက်ရိုက် | Anastasia Kozhuro | Elizaveta Gubich | 14 |
0-0 တိုက်ရိုက် | 2.16+1.50Roman Reznichenko | 1.62-1.50Yevhen Masko | 17 | |
0-0 တိုက်ရိုက် | 1.72+1.50Mihail Copusciu | 2.02-1.50Alexei Rotari | 23 | |
0-0 တိုက်ရိုက် | 1.22+2.50Mihail Copusciu | 3.77-2.50Alexei Rotari | 23 |
0-0 တိုက်ရိုက် | Iurii Krivenkii | Sergey Drykin | 18 | |
0-0 တိုက်ရိုက် | 4.12+2.50Dmitry Vyacheslavovich Tikhnenko | 1.19-2.50Oleg Zyuganov | 18 | |
0-0 တိုက်ရိုက် | 1.87+1.50Nikita Bespalov | 1.87-1.50Vyacheslav Valerevich Chernov | 17 |
0-0 တိုက်ရိုက် | Martin Vizek | Libor Jemelka | 17 | |
0-0 တိုက်ရိုက် | Vitek Dvorak | Alesh Bayer | 8 | |
0-0 တိုက်ရိုက် | 1.77-1.50Ondrej Pastorek | 1.98+1.50Petr Hladik | 20 | |
0-0 တိုက်ရိုက် | 3.17-2.50Ondrej Pastorek | 1.29+2.50Petr Hladik | 20 |
0-0 တိုက်ရိုက် | Ivan Fashchevskiy | Andrey Droschinskiy | 18 | |
0-0 တိုက်ရိုက် | Artem Tkachenko | Serhii Kubrak | 5 |
0-0 တိုက်ရိုက် | Hakob Ghazaryan | Khachatur Sargsyan | 12 | |
0-0 တိုက်ရိုက် | Arayik Firyan | Ararat Petrosyan | 16 |
0-0 တိုက်ရိုက် | Vasiliy Pak | Boris Popov | 12 |
0-0 တိုက်ရိုက် | Anastasia Kozhuro | Elizaveta Gubich | 14 |
Apr 12 **:** | 1.77Gura Orest | 2.06Vitalii Boyko | 4 | |
Apr 12 **:** | 1.61Yan Krol | 2.33Maksym Marchuk | 6 | |
Apr 12 **:** | 2.53Oleh Napirko | 1.52Vladimir Plishilo | 6 | |
Apr 12 **:** | 1.31Kostiantyn Grynenko | 3.50Dmitriy Mischenko | 4 | |
Apr 12 **:** | 1.43Sergey Berezinskiy | 2.85Valerii Vlasenko | 6 | |
Apr 12 **:** | 1.85Alexander Tuzhylin | 1.97Valerii Melnyk | 6 | |
Apr 12 **:** | 1.47Gura Orest | 2.69Oleh Napirko | 6 | |
Apr 12 **:** | 2.44Kostiantyn Grynenko | 1.56Oleksandr Gomilko | 6 | |
Apr 12 **:** | 1.52Vitalii Boyko | 2.53Valerii Vlasenko | 6 | |
Apr 12 **:** | 1.65Maksym Marchuk | 2.25Dmitriy Mischenko | 6 | |
Apr 12 **:** | 1.47Vladimir Plishilo | 2.69Sergey Berezinskiy | 6 | |
Apr 12 **:** | 1.43Yan Krol | 2.85Dmitriy Mischenko | 6 |
Apr 12 **:** | 1.27Kotyl Krzysztof | 3.38Marcin Kowalczyk | 6 | |
Apr 12 **:** | 3.22Krzysztof Marcinowski | 1.29Milosz Sawczak Jr | 4 | |
Apr 12 **:** | 1.31Pawlowski Krzysztof | 3.12Stanislaw Wnek | 6 | |
Apr 12 **:** | 3.85Tomasz Lojtek | 1.21Dariusz Wrobel | 6 | |
Apr 12 **:** | 1.19Kotyl Krzysztof | 4.12Stanislaw Wnek | 6 | |
Apr 12 **:** | 1.24Pawlowski Krzysztof | 3.63Tomasz Lojtek | 6 | |
Apr 12 **:** | 1.48Dariusz Wrobel | 2.44Marcin Kowalczyk | 6 | |
Apr 12 **:** | 1.24Kotyl Krzysztof | 3.63Tomasz Lojtek | 5 | |
Apr 12 **:** | 1.66Filip Kujawa | 2.07Michal Minda | 6 | |
Apr 12 **:** | 3.63Stanislaw Wnek | 1.24Marcin Kowalczyk | 6 | |
Apr 12 **:** | 1.72Daniel Murawski | 2.00Sebastian Baran | 6 | |
Apr 12 **:** | 1.72Pawlowski Krzysztof | 2.00Dariusz Wrobel | 6 | |
Apr 12 **:** | 1.85Piotr Maruszak | 1.85Jakub Glanowski | 4 |
Apr 12 08:30 | 3.22Vladimir Postelt | 1.29Martin Sopko | 7 | |
Apr 12 08:30 | 1.59Radek Rose | 2.20Rostyslav Kliuchuk | 5 | |
Apr 12 08:30 | 1.46Radek Bartunek | 2.51Ladislav Havel 1956 | 5 | |
Apr 12 09:00 | 1.72Libor Jemelka | 2.00Jiri Plachy | 7 | |
Apr 12 09:00 | 1.79Alesh Bayer | 1.91Michal Vavrecka | 2 | |
Apr 12 09:00 | 2.19Petr Hladik | 1.60Jan Pleskot | 7 | |
Apr 12 09:30 | 1.52Martin Sopko | 2.36Martin Vizek | 7 | |
Apr 12 09:30 | 2.09Rostyslav Kliuchuk | 1.65Vitek Dvorak | 2 | |
Apr 12 09:30 | 2.19Ladislav Havel 1956 | 1.60Ondrej Pastorek | 6 | |
Apr 12 10:00 | 1.60Libor Jemelka | 2.19Vladimir Postelt | 6 | |
Apr 12 10:00 | 1.72Petr Hladik | 2.00Radek Bartunek | 7 | |
Apr 12 10:00 | 2.63Alesh Bayer | 1.42Radek Rose | 2 | |
Apr 12 10:30 | 2.20Vitek Dvorak | 1.59Michal Vavrecka | 5 | |
Apr 12 10:30 | 1.85Ondrej Pastorek | 1.85Jan Pleskot | 4 | |
Apr 12 10:30 | 1.60Martin Vizek | 2.19Jiri Plachy | 7 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။