Today (127) | Domingo Jul 20 (6) | Segunda-feira Jul 21 (0) | Terça-feira Jul 22 (10) | Quarta-feira Jul 23 (1) | Quinta-feira Jul 24 (1) | Sexta-feira Jul 25 (1) | Mais (30) |
0-0 Ao vivo | 1.80+18.50Albania U20 | 1.90-18.50Republic of North Macedonia U20 | 9 | |
0-0 Ao vivo | 2.01+17.50Albania U20 | 1.70-17.50Republic of North Macedonia U20 | 9 |
0-0 Ao vivo | 1.85+16.50Bahrain | 1.85-16.50Strong Group PH | 13 | |
0-0 Ao vivo | 1.70+17.50Bahrain | 2.01-17.50Strong Group PH | 13 |
0-0 Ao vivo | 1.85-48.50MBC Kirin U20 | 1.85+48.50Harimau Selection U20 | 11 |
0-0 Ao vivo | Moscow Pro | Sochi Pro | 9 |
Jul 20 08:30 | 2.56Team Clark | 1.50Team Collier | 4 |
Jul 19 19:30 | 3.56China (w) U19 | 1.25Israel (w) U19 | 26 | |
Jul 19 17:30 | 1.52Hungary (w) U19 | 2.36Japan (w) U19 | 29 | |
Jul 19 23:00 | 3.77Australia (w) U19 | 1.22Canada (w) U19 | 29 | |
Jul 20 00:30 | 4.70Argentina (w) U19 | 1.15Brazil (w) U19 | 28 | |
Jul 19 22:00 | 3.43Nigeria (w) U19 | 1.26Korea Republic (w) U19 | 29 |
Jul 19 19:30 | 1.15India (w) | 3.85Kazakhstan (w) | 37 |
Jul 19 18:00 | 2.31Iceland U20 | 1.56Ukraine U20 | 18 | |
Jul 19 18:00 | 1.95Israel U20 | 1.85Spain U20 | 18 | |
Jul 19 20:30 | 1.25Germany U20 | 3.22Finland U20 | 18 | |
Jul 19 23:00 | 2.66Italy U20 | 1.40Serbia U20 | 18 | |
Jul 19 23:00 | 3.50Romania U20 | 1.20Czechia U20 | 18 | |
Jul 20 01:30 | 3.50Lithuania U20 | 1.20France U20 | 18 | |
Jul 20 01:30 | 1.35Poland U20 | 2.81Belgium U20 | 18 |
Jul 19 16:30 | 4.84Republic of Ireland U20 | 1.14Netherlands U20 | 20 | |
Jul 19 19:00 | 1.26Great Britain U20 | 3.43Kosovo U20 | 21 | |
Jul 19 20:00 | 2.53Bulgaria U20 | 1.45Austria U20 | 20 | |
Jul 19 21:30 | 2.69Croatia U20 | 1.40Turkiye U20 | 18 | |
Jul 20 01:00 | 2.09Montenegro U20 | 1.65Sweden U20 | 19 |
Jul 19 17:00 | 3.00Japan U25 | 1.34Chinese Taipei White | 24 |
Jul 19 20:00 | 1.74Pelita Jaya BC | 2.06Dewa United Surabaya | 12 |
Jul 20 01:00 | 1.75We Are D3 | 2.05Laynes Hope | 4 | |
Jul 20 02:00 | 1.40All Good Dawgs | 2.66Shield 219 | 4 | |
Jul 20 02:00 | 1.45Purple Reign | 2.53The Shine | 4 | |
Jul 20 02:30 | 1.40Sideline Cancer | 2.66Madd Katts | 4 | |
Jul 20 03:00 | 1.55Green Mountain Men | 2.33Rise and Grind | 4 | |
Jul 20 04:00 | 1.15Assembly Ball | 3.85Fail Harder | 4 | |
Jul 20 04:00 | 1.10JHX Hoops | 4.33OffDaHook | 4 | |
Jul 20 05:00 | 1.20Team Diesel | 3.50Los Angeles Ignite | 4 | |
Jul 20 06:00 | 1.65Sheffield Sharks | 2.17DaGuys STL | 4 | |
Jul 20 07:00 | 1.10Carmens Crew | 4.33GoTime Green Machine | 4 | |
Jul 20 07:00 | 1.45Florida DRC | 2.53Team 901 | 4 | |
Jul 20 08:00 | 1.15Stars of Storrs | 3.85Brown Ballers | 4 | |
Jul 20 09:00 | 2.17Locked In Elite | 1.65Fort Wayne Champs | 4 |
Jul 20 08:15 | 1.50Indios de Mayaguez BC | 2.38Leones Ponce | 1 |
Jul 20 10:00 | 2.36Punta Gorda Panthers | 1.52Belmopan Capital City Kings | 23 |
Jul 19 16:35 | 1.40Ub | 2.56Kandava | 4 | |
Jul 19 18:00 | 1.55Toulouse | 2.26Skyliners | 4 |
Jul 19 20:25 | 2.11Mataro | 1.66Washington DC | 4 | |
Jul 20 00:20 | 1.16Vienna | 3.50Rome | 4 | |
Jul 20 00:45 | 1.26Raudondvaris | 3.00Adazi | 4 |
Jul 19 17:25 | 2.56Latvia U21 | 1.40Italy U21 | 4 | |
Jul 19 19:15 | 2.26Germany U21 | 1.55Poland U21 | 4 |
Jul 19 17:00 | 1.15Latvia (w) U21 | 3.56Greece (w) U21 | 4 | |
Jul 19 18:50 | 1.30Germany (w) U21 | 2.85Poland (w) U21 | 4 |
Jul 20 08:30 | 2.01+4.50Team Clark | 1.85-4.50Team Collier | 4 |
Jul 19 18:00 | 1.88+3.50Iceland U20 | 1.88-3.50Ukraine U20 | 18 | |
Jul 19 18:00 | 1.80+4.00Iceland U20 | 1.96-4.00Ukraine U20 | 18 | |
Jul 19 18:00 | 1.86+1.00Israel U20 | 1.90-1.00Spain U20 | 18 | |
Jul 19 18:00 | 1.76+1.50Israel U20 | 2.00-1.50Spain U20 | 18 | |
Jul 19 20:30 | 1.88-7.50Germany U20 | 1.88+7.50Finland U20 | 18 | |
Jul 19 20:30 | 1.99-8.00Germany U20 | 1.77+8.00Finland U20 | 18 | |
Jul 19 20:30 | 1.83-15.00Greece U20 | 1.93+15.00Slovenia U20 | 15 | |
Jul 19 20:30 | 1.90-15.50Greece U20 | 1.86+15.50Slovenia U20 | 15 | |
Jul 19 23:00 | 1.95+4.50Italy U20 | 1.81-4.50Serbia U20 | 18 | |
Jul 19 23:00 | 1.88+5.00Italy U20 | 1.88-5.00Serbia U20 | 18 | |
Jul 19 23:00 | 1.95+9.00Romania U20 | 1.81-9.00Czechia U20 | 18 | |
Jul 19 23:00 | 1.86+9.50Romania U20 | 1.90-9.50Czechia U20 | 18 | |
Jul 20 01:30 | 1.96+8.00Lithuania U20 | 1.80-8.00France U20 | 18 | |
Jul 20 01:30 | 1.90+8.50Lithuania U20 | 1.86-8.50France U20 | 18 | |
Jul 20 01:30 | 1.81-5.50Poland U20 | 1.95+5.50Belgium U20 | 18 | |
Jul 20 01:30 | 1.90-6.00Poland U20 | 1.86+6.00Belgium U20 | 18 |
Jul 19 20:00 | 1.80-1.50Pelita Jaya BC | 1.96+1.50Dewa United Surabaya | 12 |
Jul 19 17:00 | 1.84-8.50McKinnon Cougars | 1.90+8.50Melbourne University BC | 10 |
Jul 19 16:30 | 1.93+28.50Wyndham Basketball (w) | 1.81-28.50Pakenham Warriors (w) | 8 |
Jul 19 21:30 | 1.91-5.50Soweto Panthers | 1.83+5.50Egoli Magic | 9 |
Jul 19 16:35 | 1.83-3.50Ub | 1.83+3.50Kandava | 4 | |
Jul 19 18:00 | 1.83-2.50Toulouse | 1.83+2.50Skyliners | 4 |
Jul 19 20:00 | 1.83-6.50Lugano | 1.83+6.50Lucon | 3 | |
Jul 19 20:25 | 1.83+1.50Mataro | 1.83-1.50Washington DC | 4 | |
Jul 20 00:20 | 1.85-5.50Vienna | 1.81+5.50Rome | 4 | |
Jul 20 00:45 | 1.83-4.50Raudondvaris | 1.83+4.50Adazi | 4 |
Jul 19 17:25 | 1.81+3.50Latvia U21 | 1.85-3.50Italy U21 | 4 | |
Jul 19 19:15 | 1.83+2.50Germany U21 | 1.83-2.50Poland U21 | 4 |
Jul 19 17:00 | 1.83-5.50Latvia (w) U21 | 1.83+5.50Greece (w) U21 | 4 | |
Jul 19 18:50 | 1.83-3.50Germany (w) U21 | 1.83+3.50Poland (w) U21 | 4 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?