Hari ini (301) | Minggu Jul 20 (81) | Senin Jul 21 (20) | Selasa Jul 22 (20) | Rabu Jul 23 (5) | Kamis Jul 24 (2) | Jumat Jul 25 (2) | Lainnya (97) |
0-0 1H 38' | 2.36Wollongong Wolves | 2.48Seri | 3.38Manly United | 16 |
2-2 2H 40' | 4.58Fremantle City FC | 1.44Seri | 4.79Floreat Athena | 8 | |
1-0 2H 44' | Olympic Kingsway SC | Seri | Armadale SC | 0 | |
1-1 2H 40' | 3.69Perth SC | 1.39Seri | 7.40Perth RedStar FC | 8 |
2-1 2H 12' | Brisbane City | Seri | Queensland Lions | 0 | |
0-0 1H 29' | 2.76Wynnum Wolves FC | 2.96Seri | 2.37Peninsula Power | 15 |
1-1 2H 26' | 3.02Broadbeach United | 1.90Seri | 3.79Brisbane Strikers | 9 | |
1-1 1H 40' | 2.05Logan Lightning | 2.86Seri | 3.52Redlands United | 14 | |
0-1 1H 30' | 2.68Rochedale Rovers | 3.13Seri | 2.33Magic United TFA | 17 |
1-0 HT | 1.54Busan Transportation Corporation | 3.06Seri | 6.80Gyeongju KHNP | 10 |
2-2 2H 43' | 7.50Papua New Guinea (w) | 1.19Seri | 6.70Solomon Islands (w) | 5 | |
0-0 Langsung | 7.00Papua New Guinea (w) (ET) | 2.03Seri | 2.05Solomon Islands (w) (ET) | 15 |
0-1 HT | 10.50Yokohama SCC | 3.81Seri | 1.31Maruyasu Okazaki | 9 |
1-2 1H 46' | 3.38AD Ceuta FC (n) | 2.87Seri | 2.19Juventud Torremolinos CF | 10 | |
0-1 1H 17' | 7.50MFK Tatran Liptovsky Mikulas | 4.34Seri | 1.31FK Zeleziarne Podbrezova | 10 |
1-1 1H 44' | 1.37Caroline Springs George Cross | 3.90Seri | 7.30Moreland City FC | 9 | |
0-0 1H 46' | 3.80Kingston City | 2.75Seri | 2.02Bentleigh Greens | 9 | |
0-0 1H 18' | 2.15FC Melbourne SRBIJA | 3.31Seri | 2.81North Sunshine Eagles | 15 |
1-1 2H 41' | 2.99Bankstown City Lions | 1.35Seri | 12.50Canterbury Bankstown FC | 7 | |
2-1 2H 40' | 1.072SD Raiders FC | 5.00Seri | 50.00Northern Tigers FC | 9 | |
1-0 2H 28' | 1.15Dulwich Hill FC | 4.36Seri | 18.50Macarthur Rams FC | 9 |
3-2 2H 41' | 1.11Gwelup Croatia SC | 4.48Seri | 32.00Kalamunda City FC | 8 | |
2-2 2H 40' | 4.59Murdoch University Melville FC | 1.27Seri | 6.70Curtin University FC | 7 |
2-1 2H 12' | 1.21Sturt Lions | 4.08Seri | 12.00Cumberland United | 9 |
2-1 2H 44' | 1.045Mitchelton FC | 5.50Seri | 75.00Souths United | 9 | |
0-0 1H 30' | 2.41North Star FC | 3.00Seri | 2.47Moreton City Excelsior II | 15 |
0-1 1H 34' | 4.27Westgate FC | 3.24Seri | 1.64Western Suburbs Melbourne | 17 |
0-0 1H 48'+7' | 2.33Wuxi Wugo | 2.10Seri | 4.06Changchun Xidu | 12 |
0-0 1H 12' | 2.12Northern Tigers FC (w) | 3.21Seri | 2.71Gladesville Ravens (w) | 15 |
3-1 2H 45' | St George City FA U20 | Seri | Marconi Stallions U20 | 0 |
0-0 1H 20' | 5.40PVF-Cong An Nhan Dan U21 | 2.49Seri | 1.77SHB Da Nang U21 | 11 |
1-1 2H 38' | 3.22Fencibles United AFC | 1.40Seri | 7.90West Coast Rangers | 7 |
2-0 2H 44' | 3.500.00South Melbourne | 1.300.00Altona Magic | 5 |
0-4 2H 41' | 2.920.00Balcatta Etna FC | 1.360.00Bayswater City | 7 | |
0-4 2H 41' | 1.34+0.25Balcatta Etna FC | 3.00-0.25Bayswater City | 7 | |
2-2 2H 40' | 1.870.00Fremantle City FC | 1.970.00Floreat Athena | 8 | |
2-2 2H 40' | 3.04-0.25Fremantle City FC | 1.33+0.25Floreat Athena | 8 | |
1-0 2H 44' | Olympic Kingsway SC | Armadale SC | 0 | |
1-4 2H 40' | 2.380.00Perth Glory (Youth) | 1.560.00Western Knights | 7 | |
1-4 2H 40' | 1.43+0.25Perth Glory (Youth) | 2.69-0.25Western Knights | 7 | |
1-1 2H 40' | 2.58-0.25Perth SC | 1.47+0.25Perth RedStar FC | 8 | |
1-1 2H 40' | 1.330.00Perth SC | 3.040.00Perth RedStar FC | 8 |
1-3 2H 43' | 2.530.00Sunshine Coast Wanderers | 1.490.00Gold Coast United | 7 | |
1-3 2H 43' | 1.20+0.25Sunshine Coast Wanderers | 3.77-0.25Gold Coast United | 7 | |
2-1 2H 12' | Brisbane City | Queensland Lions | 0 | |
0-0 1H 29' | 2.080.00Wynnum Wolves FC | 1.760.00Peninsula Power | 15 | |
0-0 1H 29' | 1.73+0.25Wynnum Wolves FC | 2.12-0.25Peninsula Power | 15 |
1-0 HT | 1.87+0.25Busan Transportation Corporation | 1.97-0.25Gyeongju KHNP | 10 | |
1-0 HT | 2.440.00Busan Transportation Corporation | 1.530.00Gyeongju KHNP | 10 |
0-1 HT | 1.75+0.25Yokohama SCC | 2.09-0.25Maruyasu Okazaki | 9 | |
0-1 HT | 2.170.00Yokohama SCC | 1.690.00Maruyasu Okazaki | 9 |
2-1 2H 12' | 2.03-0.25Sturt Lions | 1.77+0.25Cumberland United | 9 | |
2-1 2H 12' | 1.460.00Sturt Lions | 2.510.00Cumberland United | 9 |
0-1 1H 34' | 1.84-0.25Westgate FC | 1.86+0.25Western Suburbs Melbourne | 17 | |
0-1 1H 34' | 1.420.00Westgate FC | 2.380.00Western Suburbs Melbourne | 17 |
0-0 1H 48'+7' | 1.89-0.25Wuxi Wugo | 1.91+0.25Changchun Xidu | 12 | |
0-0 1H 48'+7' | 2.35-0.50Wuxi Wugo | 1.54+0.50Changchun Xidu | 12 |
0-0 1H 12' | 1.86-0.25Northern Tigers FC (w) | 1.94+0.25Gladesville Ravens (w) | 15 | |
0-0 1H 12' | 2.13-0.50Northern Tigers FC (w) | 1.68+0.50Gladesville Ravens (w) | 15 |
3-0 2H 41' | 2.63-0.25Capalaba Bulldogs (w) | 1.41+0.25Virginia United Brisbane (w) | 8 | |
3-0 2H 41' | 1.240.00Capalaba Bulldogs (w) | 3.270.00Virginia United Brisbane (w) | 8 |
3-1 2H 41' | 2.070.00PFC Krylia Sovetov (w) | 1.630.00FC Krasnodar (w) | 7 | |
3-1 2H 41' | 1.15+0.25PFC Krylia Sovetov (w) | 3.22-0.25FC Krasnodar (w) | 7 |
3-1 2H 45' | St George City FA U20 | Marconi Stallions U20 | 0 | |
4-1 2H 44' | 2.470.00Sharks FC U20 | 1.380.00Blacktown City U20 | 3 | |
4-1 2H 44' | 1.09+0.25Sharks FC U20 | 3.56-0.25Blacktown City U20 | 3 |
0-0 1H 20' | 1.93+0.50PVF-Cong An Nhan Dan U21 | 1.77-0.50SHB Da Nang U21 | 11 | |
0-0 1H 20' | 2.14+0.25PVF-Cong An Nhan Dan U21 | 1.57-0.25SHB Da Nang U21 | 11 |
1-1 2H 38' | 2.26-0.25Fencibles United AFC | 1.49+0.25West Coast Rangers | 7 | |
1-1 2H 38' | 1.200.00Fencibles United AFC | 3.000.00West Coast Rangers | 7 |
Jul 19 18:00 | 2.63FC Tokyo | 3.26Seri | 2.67Urawa Red Diamonds | 26 | |
Jul 19 18:00 | 4.01Shonan Bellmare | 3.62Seri | 1.87Cerezo Osaka | 26 |
Jul 19 18:00 | 2.26Gangwon FC | 3.20Seri | 3.06Daejeon Hana Citizen FC | 19 | |
Jul 19 18:00 | 3.67Pohang Steelers | 3.25Seri | 1.99Jeonbuk Hyundai Motors | 19 | |
Jul 19 18:00 | 2.28Jeju SK FC | 3.16Seri | 3.06FC Anyang | 19 |
Jul 19 18:00 | 23.00Laos U23 | 8.80Seri | 1.037Vietnam U23 | 14 | |
Jul 19 21:00 | 15.00Timor Leste U23 | 8.40Seri | 1.069Thailand U23 | 14 |
Jul 19 17:15 | 2.79St George City FA | 3.10Seri | 2.27Marconi Stallions | 15 | |
Jul 19 17:30 | 4.38Sharks FC | 3.64Seri | 1.61Blacktown City | 15 |
Jul 19 18:00 | 2.36Croydon Kings | 3.39Seri | 2.48Adelaide City | 13 |
Jul 19 18:30 | 1.42Darwin Olympic SC | 4.43Seri | 5.10Casuarina FC | 13 |
Jul 19 17:15 | 1.84Capalaba Bulldogs | 3.85Seri | 3.15Southside Eagles FC | 13 |
Jul 19 17:00 | 2.20Verspah Oita | 2.87Seri | 3.13Honda FC | 13 | |
Jul 19 17:30 | 2.04Criacao Shinjuku | 2.94Seri | 3.44Briobecca Urayasu | 13 | |
Jul 19 18:00 | 2.07Veertien Mie | 3.13Seri | 3.13Asuka FC | 13 |
Jul 19 20:00 | 2.71KFUM Oslo | 3.32Seri | 2.56Brann | 23 | |
Jul 19 22:00 | 1.38Molde | 5.40Seri | 6.40Stromsgodset | 23 | |
Jul 19 23:59 | 2.79Viking | 3.67Seri | 2.32Bodo Glimt | 23 |
Jul 19 21:00 | 2.02Djurgardens | 3.55Seri | 3.51Elfsborg | 23 | |
Jul 19 21:00 | 7.10Osters | 4.46Seri | 1.43Malmo | 23 | |
Jul 19 23:30 | 4.11Degerfors | 3.57Seri | 1.86GAIS Goteborg | 23 |
Jul 19 22:00 | 3.05Vaasa VPS | 3.47Seri | 2.25KuPS | 26 |
Jul 20 03:00 | 2.47France (w) | 3.01Seri | 2.61Germany (w) | 53 |
Jul 19 20:30 | 2.58Akron Tolyatti | 3.24Seri | 2.59PFC Krylia Sovetov | 19 | |
Jul 19 23:00 | 1.72Lokomotiv Moscow | 3.66Seri | 4.39PFC Sochi | 19 | |
Jul 20 01:30 | 1.40Spartak Moscow | 4.33Seri | 7.30FC Dynamo Makhachkala | 19 |
Jul 19 21:00 | 2.94IK Oddevold | 3.45Seri | 2.21Orgryte | 19 | |
Jul 19 21:00 | 2.49Ostersunds FK | 3.25Seri | 2.68Falkenbergs | 19 | |
Jul 19 21:00 | 2.82Umea FC | 3.32Seri | 2.35Orebro | 19 | |
Jul 19 23:00 | 2.85Sandvikens IF | 3.39Seri | 2.29Vasteras SK | 19 |
Jul 19 20:45 | 1.98Widzew Lodz | 3.28Seri | 3.68Zaglebie Lubin | 19 | |
Jul 19 23:30 | 2.41Wisla Plock | 3.24Seri | 2.80Korona Kielce | 19 | |
Jul 20 02:15 | 3.53GKS Katowice | 3.45Seri | 1.97Rakow Czestochowa | 19 |
Jul 19 23:30 | 1.73Universitatea Cluj | 3.29Seri | 4.17UTA Arad | 15 | |
Jul 20 02:30 | 3.86Petrolul Ploiesti | 3.10Seri | 1.85FCSB | 15 |
Jul 19 22:00 | 1.37Breidablik | 4.81Seri | 6.80Vestri | 19 | |
Jul 19 23:59 | 1.69KA Akureyri | 3.99Seri | 4.19IA Akranes | 19 |
Jul 19 20:00 | 2.12Kolding IF | 3.30Seri | 3.05Aalborg | 15 | |
Jul 19 20:00 | 1.37Hillerod Fodbold (n) | 4.39Seri | 6.80Middelfart Boldklub | 15 | |
Jul 19 22:00 | 1.65AC Horsens | 3.85Seri | 4.26Aarhus Fremad | 15 |
Jul 19 19:00 | 5.60KaPa Helsinki (n) | 4.57Seri | 1.42Lahti | 15 | |
Jul 19 21:00 | 2.26Seinajoen JK Akatemia | 3.88Seri | 2.49JaPS | 15 | |
Jul 19 23:00 | 2.21PK-35 Helsinki (n) | 3.58Seri | 2.71Klubi 04 Helsinki | 15 |
Jul 19 23:59 | 3.27Algeria (w) | 2.83Seri | 2.16Ghana (w) | 15 | |
Jul 20 03:00 | 1.51Afrika Selatan (w) | 3.68Seri | 5.20Senegal (w) | 15 |
Jul 19 23:00 | 2.63Bohemians 1905 | 3.29Seri | 2.39Banik Ostrava | 15 | |
Jul 19 23:00 | 1.98FK Teplice | 3.21Seri | 3.52FC Zlin | 15 | |
Jul 19 23:00 | 2.02MFK Karvina | 3.34Seri | 3.26Dukla Praha | 15 | |
Jul 20 02:00 | 3.35FK Jablonec | 3.27Seri | 2.01Sparta Praha | 15 |
Jul 19 20:30 | 2.17Pogon Grodzisk Mazowiecki | 3.30Seri | 2.96Stal Rzeszow | 15 | |
Jul 19 23:30 | 2.66Gornik Leczna | 3.15Seri | 2.45Polonia Bytom | 15 | |
Jul 20 01:30 | 2.89GKS Tychy | 3.10Seri | 2.30Miedz Legnica | 15 |
Jul 20 01:00 | 1.18Ludogorets Razgrad | 5.70Seri | 10.00PFC Septemvri Sofia | 14 | |
Jul 20 03:00 | 5.60Botev Plovdiv | 3.91Seri | 1.45CSKA Sofia | 15 |
Jul 19 21:00 | 2.72RoPS Rovaniemi | 3.58Seri | 2.11Inter Turku 2 | 15 | |
Jul 19 21:00 | 3.97Espoon Palloseura | 3.92Seri | 1.62OLS Oulu | 15 | |
Jul 19 22:00 | 2.07JJK Jyvaskyla | 3.41Seri | 2.89Tampere United | 15 | |
Jul 19 23:00 | 1.61PK Keski Uusimaa | 3.96Seri | 4.00Atlantis | 15 |
Jul 19 23:30 | 2.12ND Primorje | 3.23Seri | 2.93Domzale | 15 | |
Jul 20 02:15 | 1.29Olimpija Ljubljana | 4.82Seri | 7.00NS Mura | 15 |
Jul 19 22:00 | 6.80Alloa Athletic | 4.56Seri | 1.32Dundee | 13 | |
Jul 19 22:00 | 1.52Ayr United | 3.70Seri | 5.10Arbroath | 13 | |
Jul 19 22:00 | 7.20Cove Rangers | 5.20Seri | 1.26Falkirk | 13 | |
Jul 19 22:00 | 5.50Dumbarton | 3.75Seri | 1.48Dunfermline Athletic | 13 | |
Jul 19 22:00 | 1.98Edinburgh City | 3.27Seri | 3.20Stranraer | 13 | |
Jul 19 22:00 | 3.38Elgin City | 3.52Seri | 1.85East Kilbride | 13 | |
Jul 19 22:00 | 4.65Inverness CT FC | 3.43Seri | 1.62Saint Johnstone | 13 | |
Jul 19 22:00 | 2.08Kelty Hearts FC | 3.24Seri | 3.01East Fife | 13 | |
Jul 19 22:00 | 1.053Livingston | 8.20Seri | 20.00Brora Rangers | 12 | |
Jul 19 22:00 | 1.58Montrose (n) | 3.63Seri | 4.65Bonnyrigg Rose FC | 13 | |
Jul 19 22:00 | 1.99Peterhead | 3.11Seri | 3.37Clyde | 13 | |
Jul 19 22:00 | 4.32Queen of South | 3.63Seri | 1.63Ross County | 13 | |
Jul 19 22:00 | 1.11Saint Mirren | 6.90Seri | 12.00Annan Athletic | 12 | |
Jul 19 22:00 | 7.00Stenhousemuir | 4.21Seri | 1.34Motherwell | 13 | |
Jul 19 22:00 | 1.36The Spartans | 4.38Seri | 6.20Brechin City | 13 |
Jul 20 01:30 | 2.29Maccabi Haifa | 3.27Seri | 2.63Beitar Jerusalem | 15 |
Jul 19 21:00 | 6.70FK Liepaja | 4.03Seri | 1.38Riga FC | 15 | |
Jul 19 23:00 | 11.50FK Metta (n) | 6.20Seri | 1.14Rigas Futbola skola | 14 |
Jul 19 23:59 | 1.60Zalgiris Vilnius | 3.47Seri | 4.79Dziugas Telsiai | 13 |
Jul 20 02:00 | 1.86FK Cukaricki (n) | 3.17Seri | 3.73Napredak Krusevac | 15 |
Jul 19 23:59 | 3.94Volsungur Husavik | 3.80Seri | 1.65IR Reykjavik | 15 |
Jul 19 21:00 | 1.65FC Elimai | 3.36Seri | 4.54FC Zhenis | 13 | |
Jul 19 21:00 | 1.36Kairat Almaty | 4.30Seri | 6.50Kaisar Kyzylorda | 13 | |
Jul 19 23:00 | 1.84Okzhetpes Kokshetau (n) | 3.16Seri | 3.84FC Ulytau | 13 |
Jul 19 23:00 | 1.61FC Silon Taborsko | 3.37Seri | 4.47SK Prostejov | 13 | |
Jul 19 23:59 | 2.13Hanacka Slavia Kromeriz | 3.13Seri | 2.83Viktoria Zizkov | 13 |
Jul 19 23:59 | 1.15FCI Levadia Tallinn | 6.40Seri | 10.00Harju JK Laagri | 12 |
Jul 19 19:00 | 5.80PK-35 Helsinki (w) | 4.01Seri | 1.37Aland United (w) | 13 |
Jul 20 03:00 | 2.53Fortaleza | 3.07Seri | 2.77Bahia | 19 | |
Jul 20 04:30 | 2.05Vasco da Gama | 3.13Seri | 3.65Gremio Porto Alegre | 19 | |
Jul 20 05:30 | 2.51Mirassol FC | 2.99Seri | 2.87Santos | 19 | |
Jul 20 08:00 | 2.47Sao Paulo | 2.82Seri | 3.11Corinthians | 19 |
Jul 20 09:00 | 2.63Club Leon | 3.20Seri | 2.57Guadalajara Chivas | 19 | |
Jul 20 09:00 | 1.58Tigres UANL | 3.76Seri | 5.40FC Juarez | 19 | |
Jul 20 11:05 | 3.64Atlas | 3.26Seri | 2.00Cruz Azul | 19 |
Jul 20 00:30 | 2.39Union Espanola | 3.09Seri | 2.78Union La Calera | 13 | |
Jul 20 03:00 | 1.32Colo Colo | 4.47Seri | 8.00Deportes La Serena | 13 | |
Jul 20 05:30 | 1.44Coquimbo Unido | 3.93Seri | 6.40Deportes Iquique | 13 |
Jul 20 03:00 | 1.99Goias | 2.96Seri | 3.84Cuiaba EC | 13 | |
Jul 20 05:30 | 2.06Avai FC | 2.95Seri | 3.61Vila Nova | 13 | |
Jul 20 05:30 | 1.56Coritiba | 3.38Seri | 6.00Paysandu SC | 13 | |
Jul 20 07:30 | 2.94Volta Redonda FC | 2.86Seri | 2.43Atletico Paranaense | 13 |
Jul 20 03:00 | 1.61Universidad Catolica Quito | 3.59Seri | 4.50Vinotinto del Ecuador FC | 13 | |
Jul 20 05:30 | 1.59Orense SC | 3.49Seri | 4.82El Nacional Quito | 13 | |
Jul 20 08:00 | 2.97Delfin SC | 3.06Seri | 2.18Barcelona Guayaquil | 13 |
Jul 20 03:00 | 1.99Libertad Asuncion | 2.91Seri | 3.63Club Nacional Asuncion | 13 | |
Jul 20 05:30 | 1.53Olimpia Asuncion | 3.60Seri | 5.20Atletico Tembetary | 13 |
Jul 20 02:00 | 3.43UTC Cajamarca | 3.12Seri | 1.96FBC Melgar Arequipa | 13 | |
Jul 20 04:15 | 2.20ADT de Tarma | 3.20Seri | 2.82Cienciano Cusco | 13 | |
Jul 20 07:00 | 1.84Cusco FC | 3.15Seri | 3.85Alianza Lima | 13 |
Jul 20 00:30 | 2.07CD Cobreloa | 3.21Seri | 3.04San Marcos Arica | 13 | |
Jul 20 03:00 | 2.11Deportes Santa Cruz | 3.04Seri | 3.14Deportes Recoleta | 13 | |
Jul 20 07:00 | 2.08Deportes Concepcion | 3.09Seri | 3.14Deportes Antofagasta | 13 |
Jul 20 04:00 | 1.98Ituano FC | 2.79Seri | 3.88Botafogo Paraiba | 13 | |
Jul 20 06:30 | 1.56Londrina EC | 3.42Seri | 5.20AO Itabaiana | 13 | |
Jul 20 06:30 | 1.84Ponte Preta | 2.86Seri | 4.39Floresta EC | 13 |
Jul 19 21:00 | 2.17Sol de America | 2.79Seri | 3.01Independiente Campo Grande | 13 | |
Jul 20 02:00 | 1.9912 de Junio VH | 2.95Seri | 3.23Resistencia SC | 13 |
Jul 20 04:30 | 1.82Deportes Quindio | 3.16Seri | 3.92Boca Juniors de Cali | 13 | |
Jul 20 04:30 | 2.15Real Santander | 3.07Seri | 3.01Barranquilla FC | 13 | |
Jul 20 06:00 | 2.30Leones FC | 2.88Seri | 2.94Orsomarso SC | 13 |
Jul 20 05:45 | 1.53Cruz Azul (w) | 3.62Seri | 4.50Atlas (w) | 13 | |
Jul 20 07:00 | 1.22Toluca (w) | 5.10Seri | 7.10Santos Laguna (w) | 12 | |
Jul 20 11:00 | 5.40Mazatlan FC (w) | 3.84Seri | 1.41Club Leon (w) | 13 |
Jul 19 18:00 | 1.78+3.00Laos U23 | 2.06-3.00Vietnam U23 | 14 | |
Jul 19 18:00 | 2.11+2.75Laos U23 | 1.74-2.75Vietnam U23 | 14 | |
Jul 19 21:00 | 1.87+2.75Timor Leste U23 | 1.97-2.75Thailand U23 | 14 | |
Jul 19 21:00 | 2.05+2.50Timor Leste U23 | 1.79-2.50Thailand U23 | 14 |
Jul 19 18:00 | 1.870.00Croydon Kings | 1.970.00Adelaide City | 13 |
Jul 19 18:30 | 1.72-1.00Darwin Olympic SC | 2.13+1.00Casuarina FC | 13 |
Jul 19 17:15 | 1.84-0.50Capalaba Bulldogs | 2.00+0.50Southside Eagles FC | 13 |
Jul 19 17:00 | 1.96-0.25Verspah Oita | 1.88+0.25Honda FC | 13 | |
Jul 19 17:30 | 1.81-0.25Criacao Shinjuku | 2.03+0.25Briobecca Urayasu | 13 | |
Jul 19 18:00 | 2.07-0.50Veertien Mie | 1.77+0.50Asuka FC | 13 |
Jul 19 20:00 | 2.040.00KFUM Oslo | 1.880.00Brann | 23 | |
Jul 19 20:00 | 1.73+0.25KFUM Oslo | 2.23-0.25Brann | 23 | |
Jul 19 20:00 | 2.33-0.25KFUM Oslo | 1.67+0.25Brann | 23 | |
Jul 19 20:00 | 1.56+0.50KFUM Oslo | 2.56-0.50Brann | 23 | |
Jul 19 22:00 | 2.01-1.50Molde | 1.91+1.50Stromsgodset | 23 | |
Jul 19 22:00 | 1.79-1.25Molde | 2.14+1.25Stromsgodset | 23 | |
Jul 19 22:00 | 2.28-1.75Molde | 1.70+1.75Stromsgodset | 23 | |
Jul 19 22:00 | 1.57-1.00Molde | 2.53+1.00Stromsgodset | 23 | |
Jul 19 23:59 | 1.93+0.25Viking | 1.99-0.25Bodo Glimt | 23 | |
Jul 19 23:59 | 2.250.00Viking | 1.720.00Bodo Glimt | 23 | |
Jul 19 23:59 | 1.67+0.50Viking | 2.33-0.50Bodo Glimt | 23 | |
Jul 19 23:59 | 1.50+0.75Viking | 2.72-0.75Bodo Glimt | 23 |
Jul 19 21:00 | 2.02-0.50Djurgardens | 1.90+0.50Elfsborg | 23 | |
Jul 19 21:00 | 1.75-0.25Djurgardens | 2.20+0.25Elfsborg | 23 | |
Jul 19 21:00 | 2.33-0.75Djurgardens | 1.67+0.75Elfsborg | 23 | |
Jul 19 21:00 | 1.470.00Djurgardens | 2.810.00Elfsborg | 23 | |
Jul 19 21:00 | 1.86+1.25Osters | 2.06-1.25Malmo | 23 | |
Jul 19 21:00 | 2.20+1.00Osters | 1.75-1.00Malmo | 23 | |
Jul 19 21:00 | 1.67+1.50Osters | 2.33-1.50Malmo | 23 | |
Jul 19 21:00 | 2.63+0.75Osters | 1.53-0.75Malmo | 23 | |
Jul 19 23:30 | 2.06+0.50Degerfors | 1.86-0.50GAIS Goteborg | 23 | |
Jul 19 23:30 | 1.79+0.75Degerfors | 2.14-0.75GAIS Goteborg | 23 | |
Jul 19 23:30 | 2.47+0.25Degerfors | 1.60-0.25GAIS Goteborg | 23 | |
Jul 19 23:30 | 1.53+1.00Degerfors | 2.63-1.00GAIS Goteborg | 23 |
Jul 19 22:00 | 1.95+0.25Vaasa VPS | 1.97-0.25KuPS | 26 | |
Jul 19 22:00 | 1.72+0.50Vaasa VPS | 2.25-0.50KuPS | 26 | |
Jul 19 22:00 | 2.280.00Vaasa VPS | 1.700.00KuPS | 26 |
Jul 20 03:00 | 1.790.00France (w) | 2.090.00Germany (w) | 53 | |
Jul 20 03:00 | 2.17-0.25France (w) | 1.73+0.25Germany (w) | 53 | |
Jul 20 03:00 | 1.58+0.25France (w) | 2.42-0.25Germany (w) | 53 | |
Jul 20 03:00 | 2.47-0.50France (w) | 1.56+0.50Germany (w) | 53 |
Jul 20 03:00 | 1.710.00France (w) | 2.200.00Germany (w) | 1 |
Jul 19 21:00 | 1.96+0.25IK Oddevold | 1.96-0.25Orgryte | 19 | |
Jul 19 21:00 | 1.74+0.50IK Oddevold | 2.21-0.50Orgryte | 19 | |
Jul 19 21:00 | 2.310.00IK Oddevold | 1.680.00Orgryte | 19 | |
Jul 19 21:00 | 1.890.00Ostersunds FK | 2.030.00Falkenbergs | 19 | |
Jul 19 21:00 | 2.23-0.25Ostersunds FK | 1.73+0.25Falkenbergs | 19 | |
Jul 19 21:00 | 1.63+0.25Ostersunds FK | 2.40-0.25Falkenbergs | 19 | |
Jul 19 21:00 | 1.90+0.25Umea FC | 2.02-0.25Orebro | 19 | |
Jul 19 21:00 | 2.230.00Umea FC | 1.730.00Orebro | 19 | |
Jul 19 21:00 | 1.66+0.50Umea FC | 2.35-0.50Orebro | 19 | |
Jul 19 23:00 | 1.89+0.25Sandvikens IF | 2.03-0.25Vasteras SK | 19 | |
Jul 19 23:00 | 1.69+0.50Sandvikens IF | 2.29-0.50Vasteras SK | 19 | |
Jul 19 23:00 | 2.280.00Sandvikens IF | 1.700.00Vasteras SK | 19 |
Jul 19 23:30 | 1.99-0.75Universitatea Cluj | 1.89+0.75UTA Arad | 15 | |
Jul 19 23:30 | 1.73-0.50Universitatea Cluj | 2.17+0.50UTA Arad | 15 | |
Jul 20 02:30 | 2.03+0.50Petrolul Ploiesti | 1.85-0.50FCSB | 15 | |
Jul 20 02:30 | 1.73+0.75Petrolul Ploiesti | 2.17-0.75FCSB | 15 |
Jul 19 22:00 | 2.11-1.50Breidablik | 1.82+1.50Vestri | 19 | |
Jul 19 22:00 | 1.79-1.25Breidablik | 2.14+1.25Vestri | 19 | |
Jul 19 22:00 | 2.38-1.75Breidablik | 1.64+1.75Vestri | 19 | |
Jul 19 23:59 | 1.92-0.75KA Akureyri | 2.00+0.75IA Akranes | 19 | |
Jul 19 23:59 | 2.25-1.00KA Akureyri | 1.72+1.00IA Akranes | 19 | |
Jul 19 23:59 | 1.69-0.50KA Akureyri | 2.29+0.50IA Akranes | 19 |
Jul 19 23:00 | 2.040.00Bohemians 1905 | 1.860.00Banik Ostrava | 15 | |
Jul 19 23:00 | 1.76+0.25Bohemians 1905 | 2.16-0.25Banik Ostrava | 15 | |
Jul 19 23:00 | 1.98-0.50FK Teplice | 1.92+0.50FC Zlin | 15 | |
Jul 19 23:00 | 1.73-0.25FK Teplice | 2.20+0.25FC Zlin | 15 | |
Jul 19 23:00 | 2.04-0.50MFK Karvina | 1.86+0.50Dukla Praha | 15 | |
Jul 19 23:00 | 1.74-0.25MFK Karvina | 2.19+0.25Dukla Praha | 15 | |
Jul 20 02:00 | 1.89+0.50FK Jablonec | 2.01-0.50Sparta Praha | 15 | |
Jul 20 02:00 | 2.20+0.25FK Jablonec | 1.73-0.25Sparta Praha | 15 |
Jul 19 23:30 | 1.94-0.25ND Primorje | 1.90+0.25Domzale | 15 | |
Jul 19 23:30 | 1.640.00ND Primorje | 2.250.00Domzale | 15 | |
Jul 20 02:15 | 1.92-1.50Olimpija Ljubljana | 1.92+1.50NS Mura | 15 | |
Jul 20 02:15 | 1.70-1.25Olimpija Ljubljana | 2.16+1.25NS Mura | 15 |
Jul 19 22:00 | 2.05+1.25Alloa Athletic | 1.79-1.25Dundee | 13 | |
Jul 19 22:00 | 2.00-1.00Ayr United | 1.84+1.00Arbroath | 13 | |
Jul 19 22:00 | 1.86+1.75Cove Rangers | 1.98-1.75Falkirk | 13 | |
Jul 19 22:00 | 1.92+1.00Dumbarton | 1.92-1.00Dunfermline Athletic | 13 | |
Jul 19 22:00 | 1.80-0.25Edinburgh City | 2.04+0.25Stranraer | 13 | |
Jul 19 22:00 | 1.99+0.50Elgin City | 1.85-0.50East Kilbride | 13 | |
Jul 19 22:00 | 1.95+0.75Inverness CT FC | 1.89-0.75Saint Johnstone | 13 | |
Jul 19 22:00 | 1.89-0.25Kelty Hearts FC | 1.95+0.25East Fife | 13 | |
Jul 19 22:00 | 1.78-2.50Livingston | 2.06+2.50Brora Rangers | 12 | |
Jul 19 22:00 | 1.82-0.75Montrose (n) | 2.02+0.75Bonnyrigg Rose FC | 13 | |
Jul 19 22:00 | 1.99-0.50Peterhead | 1.85+0.50Clyde | 13 | |
Jul 19 22:00 | 1.96+0.75Queen of South | 1.88-0.75Ross County | 13 | |
