Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Agu 13 18:00 | 2.59Tokyo Verdy | 2.77Seri | 2.67Nagoya Grampus | 18 |
Agu 13 17:30 | 6.00South Melbourne | 4.35Seri | 1.37Auckland FC | 14 | |
Agu 13 17:30 | 2.18Avondale FC (n) | 3.39Seri | 2.72APIA Leichhardt FC | 14 |
Agu 13 17:00 | 2.24Sydney United 58 | 3.20Seri | 2.75Blacktown City | 14 | |
Agu 13 18:00 | 6.00Central Coast Mariners (Youth) (n) | 4.37Seri | 1.37Marconi Stallions | 14 |
Agu 14 03:00 | 1.40Paris Saint Germain (n) | 4.73Seri | 6.40Tottenham Hotspur | 22 |
Agu 13 22:00 | 2.19Madagaskar | 2.85Seri | 3.18Central African Republic | 14 | |
Agu 14 01:00 | 2.68Mauritania | 2.79Seri | 2.56Burkina Faso | 14 |
Agu 13 23:59 | 2.16Istanbul Basaksehir | 3.32Seri | 2.80Viking | 14 |
Agu 14 02:00 | 2.34Leiknir Reykjavik | 3.37Seri | 2.51Fylkir | 14 | |
Agu 14 02:00 | 3.62UMF Selfoss | 3.76Seri | 1.73HK Kopavogur | 14 | |
Agu 14 02:00 | 3.14Volsungur Husavik | 3.82Seri | 1.85Thor Akureyri | 14 | |
Agu 14 02:00 | 1.36Keflavik | 4.83Seri | 5.50Grindavik | 14 | |
Agu 14 02:30 | 4.84Fjolnir | 4.17Seri | 1.48UMF Njardvik | 14 | |
Agu 14 03:15 | 2.38Throttur Reykjavik | 3.50Seri | 2.41IR Reykjavik | 14 |
Agu 13 20:15 | 2.41Melaka FC | 3.36Seri | 2.27Penang FC | 12 | |
Agu 13 21:00 | 2.00Kuala Lumpur City FC | 3.16Seri | 2.99Sabah FC | 12 | |
Agu 13 21:00 | 1.35Terengganu FC | 4.10Seri | 5.80PDRM | 12 |
Agu 13 23:59 | 3.84Banga Gargzdai | 3.17Seri | 1.83FC Hegelmann | 12 |
Agu 13 22:00 | 1.92Buxoro FK (n) | 3.00Seri | 3.75Xorazm Urganch | 12 | |
Agu 13 23:00 | 2.70FK Termez Surkhon | 2.95Seri | 2.42Bunyodkor Tashkent | 12 |
Agu 13 20:00 | 1.16Persib Bandung | 6.00Seri | 10.00Manila Digger FC | 12 | |
Agu 13 20:00 | 1.71Regar-TadAZ | 3.44Seri | 4.03FC Ahal | 12 | |
Agu 13 22:00 | 2.61FC Goa | 3.22Seri | 2.33Al Seeb Club | 12 |
Agu 13 20:00 | 2.04Rochdale | 3.47Seri | 2.68Burnley U21 | 12 | |
Agu 14 02:00 | 1.97Forest Green Rovers | 3.64Seri | 2.70W.B.A U21 | 12 | |
Agu 14 02:00 | 2.35Truro City | 3.42Seri | 2.30Southampton U21 | 12 | |
Agu 14 02:00 | 2.75Woking | 3.64Seri | 1.94West Ham United U21 | 12 | |
Agu 14 02:30 | 1.85Gateshead | 3.64Seri | 2.98Newcastle United U21 | 12 | |
Agu 14 02:45 | 2.52Tamworth | 3.44Seri | 2.15Manchester United U21 | 12 |
Agu 13 23:59 | 2.22Arendal | 3.57Seri | 2.55FK Jerv | 12 | |
Agu 13 23:59 | 2.89Asker | 3.78Seri | 1.96Skeid Fotball | 12 | |
Agu 13 23:59 | 5.50Baerum | 5.10Seri | 1.33Stabaek | 12 | |
Agu 13 23:59 | 4.58Flekkeroy IL | 4.32Seri | 1.49Egersund | 12 | |
Agu 13 23:59 | 2.04Follo FK | 3.57Seri | 2.84Notodden FK | 12 | |
Agu 13 23:59 | 2.49Honefoss BK | 3.51Seri | 2.30Raufoss IL | 12 | |
Agu 13 23:59 | 3.49IL Bjarg | 3.92Seri | 1.72Sogndal | 12 | |
Agu 13 23:59 | 2.20Kjelsas Fotball | 3.77Seri | 2.48Grorud IL | 12 | |
Agu 13 23:59 | 2.36Ullensaker Kisa | 3.48Seri | 2.43Strommen IF | 12 |
Agu 14 02:45 | 3.26Gosport Borough | 3.26Seri | 1.96Farnham Town | 12 | |
Agu 14 02:45 | 1.77Taunton Town | 3.39Seri | 3.84Yate Town | 12 |
Agu 14 02:00 | 1.90Valur Reykjavik (w) | 3.12Seri | 3.29Stjarnan Gardabaer (w) | 12 |
Agu 13 23:00 | 1.87Famalicao U23 | 3.26Seri | 3.58Gil Vicente U23 | 12 |
Agu 14 06:00 | 2.45Cerro Porteno | 2.87Seri | 2.89Estudiantes La Plata | 14 | |
Agu 14 08:30 | 1.49Flamengo | 3.59Seri | 6.50Internacional RS | 14 |
Agu 14 07:30 | 1.56Philadelphia Union | 3.83Seri | 4.94New York Red Bulls | 14 |
Agu 14 06:00 | 1.46Club Bolivar | 4.27Seri | 5.40Cienciano Cusco | 14 | |
Agu 14 08:30 | 1.93Alianza Lima | 3.09Seri | 3.86Universidad Catolica Quito | 14 | |
Agu 14 08:30 | 2.58Club Universidad de Chile | 2.89Seri | 2.71CA Independiente | 14 |
Agu 14 06:30 | 2.73Atletico Tucuman (n) | 2.73Seri | 2.57Newells Old Boys | 14 |
Agu 14 06:00 | 1.64Aurora Cochabamba | 3.58Seri | 4.31Blooming | 12 |
Agu 14 08:30 | 1.86Deportivo Cali | 2.94Seri | 4.11Union Magdalena | 12 |
Agu 14 03:00 | 1.21Club Always Ready | 5.60Seri | 8.20CD Real Tomayapo | 12 | |
Agu 14 08:30 | 1.48Guabira Montero | 3.89Seri | 5.30Club Independiente Petrolero | 12 |
Agu 14 08:00 | 3.47Real Cundinamarca | 3.03Seri | 1.99Deportes Tolima | 12 |
Agu 14 04:00 | 2.45San Antonio FC Ibarra | 3.16Seri | 2.52Manta FC | 12 |
Agu 14 05:00 | 1.53Cucuta Deportivo | 3.37Seri | 5.70Deportes Quindio | 12 |
Agu 14 07:00 | 2.72Club Leon (w) | 3.04Seri | 2.20FC Juarez (w) | 12 | |
Agu 14 09:00 | 2.30Toluca (w) | 3.02Seri | 2.59Guadalajara Chivas (w) | 12 |
Agu 13 18:00 | 3.42Tokyo Verdy | 1.83Seri | 3.54Nagoya Grampus | 18 |
Agu 13 17:30 | 5.30South Melbourne | 2.47Seri | 1.89Auckland FC | 14 | |
Agu 13 17:30 | 2.63Avondale FC (n) | 2.33Seri | 3.20APIA Leichhardt FC | 14 |
Agu 13 17:00 | 2.78Sydney United 58 | 2.22Seri | 3.21Blacktown City | 14 | |
Agu 13 18:00 | 5.20Central Coast Mariners (Youth) (n) | 2.49Seri | 1.89Marconi Stallions | 14 |
Agu 14 03:00 | 1.94Paris Saint Germain (n) | 2.55Seri | 5.10Tottenham Hotspur | 22 |
Agu 13 22:00 | 3.04Madagaskar | 1.84Seri | 3.99Central African Republic | 14 | |
Agu 14 01:00 | 3.53Mauritania | 1.82Seri | 3.47Burkina Faso | 14 |
Agu 13 23:59 | 2.60Istanbul Basaksehir | 2.36Seri | 3.18Viking | 14 |
Agu 14 02:00 | 2.88Leiknir Reykjavik | 2.31Seri | 2.92Fylkir | 14 | |
Agu 14 02:00 | 3.93UMF Selfoss | 2.44Seri | 2.19HK Kopavogur | 14 | |
Agu 14 02:00 | 3.36Volsungur Husavik | 2.62Seri | 2.26Thor Akureyri | 14 | |
Agu 14 02:00 | 1.88Keflavik | 2.74Seri | 4.47Grindavik | 14 | |
Agu 14 02:30 | 4.16Fjolnir | 2.50Seri | 2.07UMF Njardvik | 14 | |
Agu 14 03:15 | 2.81Throttur Reykjavik | 2.44Seri | 2.81IR Reykjavik | 14 |
Agu 13 20:15 | 2.77Melaka FC | 2.37Seri | 2.70Penang FC | 12 | |
Agu 13 21:00 | 2.44Kuala Lumpur City FC | 2.19Seri | 3.50Sabah FC | 12 | |
Agu 13 21:00 | 1.85Terengganu FC | 2.35Seri | 5.40PDRM | 12 |
Agu 13 23:59 | 4.45Banga Gargzdai | 2.06Seri | 2.43FC Hegelmann | 12 |
Agu 13 22:00 | 2.56Buxoro FK (n) | 2.00Seri | 4.30Xorazm Urganch | 12 | |
Agu 13 23:00 | 3.40FK Termez Surkhon | 1.98Seri | 3.10Bunyodkor Tashkent | 12 |
Agu 13 20:00 | 1.53Persib Bandung | 2.84Seri | 8.60Manila Digger FC | 12 | |
Agu 13 20:00 | 2.24Regar-TadAZ | 2.25Seri | 4.30FC Ahal | 12 | |
Agu 13 22:00 | 3.11FC Goa | 2.25Seri | 2.81Al Seeb Club | 12 |
Agu 13 20:00 | 2.41Rochdale | 2.42Seri | 3.09Burnley U21 | 12 | |
Agu 14 02:00 | 2.41Forest Green Rovers | 2.57Seri | 2.87W.B.A U21 | 12 | |
Agu 14 02:00 | 2.65Truro City | 2.41Seri | 2.77Southampton U21 | 12 | |
Agu 14 02:00 | 2.93Woking | 2.55Seri | 2.38West Ham United U21 | 12 | |
Agu 14 02:30 | 2.22Gateshead | 2.65Seri | 3.07Newcastle United U21 | 12 | |
Agu 14 02:45 | 2.91Tamworth | 2.42Seri | 2.53Manchester United U21 | 12 |
Agu 13 23:59 | 2.57Arendal | 2.51Seri | 3.00FK Jerv | 12 | |
Agu 13 23:59 | 3.21Asker | 2.67Seri | 2.30Skeid Fotball | 12 | |
Agu 13 23:59 | 4.94Baerum | 2.89Seri | 1.74Stabaek | 12 | |
Agu 13 23:59 | 4.04Flekkeroy IL | 2.64Seri | 2.02Egersund | 12 | |
Agu 13 23:59 | 2.47Follo FK | 2.46Seri | 3.23Notodden FK | 12 | |
Agu 13 23:59 | 2.87Honefoss BK | 2.43Seri | 2.76Raufoss IL | 12 | |
Agu 13 23:59 | 3.56IL Bjarg | 2.55Seri | 2.23Sogndal | 12 | |
Agu 13 23:59 | 2.56Kjelsas Fotball | 2.62Seri | 2.86Grorud IL | 12 | |
Agu 13 23:59 | 2.80Ullensaker Kisa | 2.42Seri | 2.84Strommen IF | 12 |
Agu 14 02:45 | 3.59Gosport Borough | 2.18Seri | 2.60Farnham Town | 12 | |
Agu 14 02:45 | 2.26Taunton Town | 2.24Seri | 4.32Yate Town | 12 |
Agu 14 02:00 | 2.41Valur Reykjavik (w) | 2.18Seri | 3.59Stjarnan Gardabaer (w) | 12 |
Agu 13 23:00 | 2.40Famalicao U23 | 2.20Seri | 3.98Gil Vicente U23 | 12 |
Agu 14 06:00 | 3.26Cerro Porteno | 1.86Seri | 3.60Estudiantes La Plata | 14 | |
Agu 14 08:30 | 2.09Flamengo | 2.08Seri | 6.10Internacional RS | 14 |
Agu 14 07:30 | 2.14Philadelphia Union | 2.39Seri | 4.60New York Red Bulls | 14 |
Agu 14 06:00 | 2.02Club Bolivar | 2.44Seri | 4.64Cienciano Cusco | 14 | |
Agu 14 08:30 | 2.49Alianza Lima | 2.01Seri | 4.49Universidad Catolica Quito | 14 | |
Agu 14 08:30 | 3.33Club Universidad de Chile | 1.90Seri | 3.39CA Independiente | 14 |
Agu 14 06:30 | 3.53Atletico Tucuman (n) | 1.80Seri | 3.53Newells Old Boys | 14 |
Agu 14 06:00 | 2.24Aurora Cochabamba | 2.27Seri | 4.27Blooming | 12 |
Agu 14 08:30 | 2.46Deportivo Cali | 1.90Seri | 5.20Union Magdalena | 12 |
Agu 14 03:00 | 1.56Club Always Ready | 2.84Seri | 7.50CD Real Tomayapo | 12 | |
Agu 14 08:30 | 2.00Guabira Montero | 2.35Seri | 5.00Club Independiente Petrolero | 12 |
Agu 14 08:00 | 4.11Real Cundinamarca | 2.01Seri | 2.62Deportes Tolima | 12 |
Agu 14 04:00 | 2.97San Antonio FC Ibarra | 2.23Seri | 2.97Manta FC | 12 |
Agu 14 05:00 | 2.17Cucuta Deportivo | 2.03Seri | 5.90Deportes Quindio | 12 |
Agu 14 07:00 | 3.20Club Leon (w) | 2.09Seri | 2.76FC Juarez (w) | 12 | |
Agu 14 09:00 | 2.85Toluca (w) | 2.07Seri | 3.15Guadalajara Chivas (w) | 12 |
Agu 13 18:00 | 1.850.00Tokyo Verdy | 1.970.00Nagoya Grampus | 18 | |
Agu 13 18:00 | 2.25-0.25Tokyo Verdy | 1.62+0.25Nagoya Grampus | 18 | |
Agu 13 18:00 | 1.61+0.25Tokyo Verdy | 2.26-0.25Nagoya Grampus | 18 |
Agu 13 23:59 | 1.88-0.25Istanbul Basaksehir | 1.94+0.25Viking | 14 | |
Agu 13 23:59 | 2.14-0.50Istanbul Basaksehir | 1.69+0.50Viking | 14 |
Agu 14 02:00 | 1.850.00Leiknir Reykjavik | 1.990.00Fylkir | 14 | |
Agu 14 02:00 | 2.21-0.25Leiknir Reykjavik | 1.66+0.25Fylkir | 14 | |
Agu 14 02:00 | 1.87+0.75UMF Selfoss | 1.97-0.75HK Kopavogur | 14 | |
Agu 14 02:00 | 2.13+0.50UMF Selfoss | 1.72-0.50HK Kopavogur | 14 | |
Agu 14 02:00 | 2.00+0.50Volsungur Husavik | 1.84-0.50Thor Akureyri | 14 | |
Agu 14 02:00 | 1.73+0.75Volsungur Husavik | 2.12-0.75Thor Akureyri | 14 | |
Agu 14 02:00 | 1.80-1.25Keflavik | 2.04+1.25Grindavik | 14 | |
Agu 14 02:00 | 2.07-1.50Keflavik | 1.77+1.50Grindavik | 14 | |
Agu 14 02:30 | 1.99+1.00Fjolnir | 1.85-1.00UMF Njardvik | 14 | |
Agu 14 02:30 | 1.71+1.25Fjolnir | 2.14-1.25UMF Njardvik | 14 | |
Agu 14 03:15 | 1.910.00Throttur Reykjavik | 1.930.00IR Reykjavik | 14 | |
Agu 14 03:15 | 2.28-0.25Throttur Reykjavik | 1.62+0.25IR Reykjavik | 14 |
Agu 13 20:15 | 1.950.00Melaka FC | 1.830.00Penang FC | 12 | |
Agu 13 21:00 | 1.99-0.50Kuala Lumpur City FC | 1.79+0.50Sabah FC | 12 | |
Agu 13 21:00 | 1.90-1.25Terengganu FC | 1.88+1.25PDRM | 12 |
Agu 13 23:59 | 1.98+0.50Banga Gargzdai | 1.84-0.50FC Hegelmann | 12 |
Agu 13 22:00 | 1.91-0.50Buxoro FK (n) | 1.91+0.50Xorazm Urganch | 12 | |
Agu 13 23:00 | 2.020.00FK Termez Surkhon | 1.800.00Bunyodkor Tashkent | 12 |
Agu 14 00:30 | 2.04+2.50FC Jarfalla (n) | 1.74-2.50Djurgardens | 10 |
Agu 13 20:00 | 1.71-1.75Persib Bandung | 2.12+1.75Manila Digger FC | 12 | |
Agu 13 20:00 | 2.00-0.75Regar-TadAZ | 1.82+0.75FC Ahal | 12 | |
Agu 13 22:00 | 1.74+0.25FC Goa | 2.08-0.25Al Seeb Club | 12 |
Agu 13 23:59 | 2.03-0.25Arendal | 1.79+0.25FK Jerv | 12 | |
Agu 13 23:59 | 1.87+0.50Asker | 1.95-0.50Skeid Fotball | 12 | |
Agu 13 23:59 | 1.94+1.50Baerum | 1.88-1.50Stabaek | 12 | |
Agu 13 23:59 | 1.99+1.00Flekkeroy IL | 1.83-1.00Egersund | 12 | |
Agu 13 23:59 | 1.87-0.25Follo FK | 1.95+0.25Notodden FK | 12 | |
Agu 13 23:59 | 1.990.00Honefoss BK | 1.830.00Raufoss IL | 12 | |
Agu 13 23:59 | 1.84+0.75IL Bjarg | 1.98-0.75Sogndal | 12 | |
Agu 13 23:59 | 2.03-0.25Kjelsas Fotball | 1.79+0.25Grorud IL | 12 | |
Agu 13 23:59 | 2.09+2.25Lorenskog IF | 1.73-2.25Lillestrom | 3 | |
Agu 13 23:59 | 1.880.00Ullensaker Kisa | 1.940.00Strommen IF | 12 |
Agu 14 02:45 | 2.05+0.25Gosport Borough | 1.77-0.25Farnham Town | 12 | |
Agu 14 02:45 | 1.76-0.50Taunton Town | 2.06+0.50Yate Town | 12 |
Agu 14 02:00 | 1.89-0.50Valur Reykjavik (w) | 1.89+0.50Stjarnan Gardabaer (w) | 12 |
Agu 13 23:00 | 1.86-0.50Famalicao U23 | 1.96+0.50Gil Vicente U23 | 12 |
Agu 14 07:30 | 1.78-0.75Philadelphia Union | 2.04+0.75New York Red Bulls | 14 | |
Agu 14 07:30 | 2.03-1.00Philadelphia Union | 1.79+1.00New York Red Bulls | 14 |
Agu 14 06:30 | 1.970.00Atletico Tucuman (n) | 1.850.00Newells Old Boys | 14 | |
Agu 14 06:30 | 1.64+0.25Atletico Tucuman (n) | 2.21-0.25Newells Old Boys | 14 |
Agu 14 06:00 | 1.89-0.75Aurora Cochabamba | 1.93+0.75Blooming | 12 |
Agu 14 08:30 | 1.85-0.50Deportivo Cali | 1.97+0.50Union Magdalena | 12 |
Agu 14 03:00 | 1.83-1.75Club Always Ready | 1.99+1.75CD Real Tomayapo | 12 | |
Agu 14 08:30 | 1.88-1.00Guabira Montero | 1.94+1.00Club Independiente Petrolero | 12 |
Agu 14 08:00 | 1.84+0.50Real Cundinamarca | 1.98-0.50Deportes Tolima | 12 |
Agu 14 04:00 | 1.880.00San Antonio FC Ibarra | 1.940.00Manta FC | 12 |
Agu 14 05:00 | 1.75-0.75Cucuta Deportivo | 2.07+0.75Deportes Quindio | 12 |
Agu 14 07:00 | 2.090.00Club Leon (w) | 1.690.00FC Juarez (w) | 12 | |
Agu 14 09:00 | 1.770.00Toluca (w) | 2.010.00Guadalajara Chivas (w) | 12 |
Agu 13 18:00 | 1.870.00Tokyo Verdy | 1.950.00Nagoya Grampus | 18 | |
Agu 13 18:00 | 2.56-0.25Tokyo Verdy | 1.46+0.25Nagoya Grampus | 18 |
Agu 13 17:30 | 1.94+0.50South Melbourne | 1.88-0.50Auckland FC | 14 | |
Agu 13 17:30 | 1.710.00Avondale FC (n) | 2.120.00APIA Leichhardt FC | 14 |
Agu 13 17:00 | 1.760.00Sydney United 58 | 2.060.00Blacktown City | 14 | |
Agu 13 18:00 | 1.94+0.50Central Coast Mariners (Youth) (n) | 1.88-0.50Marconi Stallions | 14 |
Agu 13 22:00 | 1.640.00Madagaskar | 2.210.00Central African Republic | 14 | |
Agu 14 01:00 | 1.930.00Mauritania | 1.890.00Burkina Faso | 14 |
Agu 13 23:59 | 2.20-0.25Istanbul Basaksehir | 1.65+0.25Viking | 14 |
Agu 14 02:00 | 1.910.00Leiknir Reykjavik | 1.930.00Fylkir | 14 | |
Agu 14 02:00 | 1.96+0.25UMF Selfoss | 1.88-0.25HK Kopavogur | 14 | |
Agu 14 02:00 | 1.86+0.25Volsungur Husavik | 1.98-0.25Thor Akureyri | 14 | |
Agu 14 02:00 | 1.87-0.50Keflavik | 1.97+0.50Grindavik | 14 | |
Agu 14 02:30 | 1.77+0.50Fjolnir | 2.07-0.50UMF Njardvik | 14 | |
Agu 14 03:15 | 1.920.00Throttur Reykjavik | 1.920.00IR Reykjavik | 14 |
Agu 13 20:15 | 1.920.00Melaka FC | 1.860.00Penang FC | 12 | |
Agu 13 21:00 | 2.07-0.25Kuala Lumpur City FC | 1.71+0.25Sabah FC | 12 | |
Agu 13 21:00 | 1.84-0.50Terengganu FC | 1.94+0.50PDRM | 12 |
Agu 13 23:59 | 1.82+0.25Banga Gargzdai | 2.00-0.25FC Hegelmann | 12 |
Agu 13 22:00 | 2.08-0.25Buxoro FK (n) | 1.74+0.25Xorazm Urganch | 12 | |
Agu 13 23:00 | 2.010.00FK Termez Surkhon | 1.810.00Bunyodkor Tashkent | 12 |
Agu 14 00:30 | 2.09+1.00FC Jarfalla (n) | 1.69-1.00Djurgardens | 10 |
Agu 13 20:00 | 1.77-0.75Persib Bandung | 2.05+0.75Manila Digger FC | 12 | |
Agu 13 20:00 | 1.88-0.25Regar-TadAZ | 1.94+0.25FC Ahal | 12 | |
Agu 13 22:00 | 2.020.00FC Goa | 1.800.00Al Seeb Club | 12 |
Agu 13 23:59 | 1.750.00Arendal | 2.070.00FK Jerv | 12 | |
Agu 13 23:59 | 1.81+0.25Asker | 2.01-0.25Skeid Fotball | 12 | |
Agu 13 23:59 | 1.74+0.75Baerum | 2.08-0.75Stabaek | 12 | |
Agu 13 23:59 | 1.81+0.50Flekkeroy IL | 2.01-0.50Egersund | 12 | |
Agu 13 23:59 | 1.650.00Follo FK | 2.200.00Notodden FK | 12 | |
Agu 13 23:59 | 1.950.00Honefoss BK | 1.870.00Raufoss IL | 12 | |
Agu 13 23:59 | 1.89+0.25IL Bjarg | 1.93-0.25Sogndal | 12 | |
Agu 13 23:59 | 1.790.00Kjelsas Fotball | 2.030.00Grorud IL | 12 | |
Agu 13 23:59 | 1.900.00Ullensaker Kisa | 1.920.00Strommen IF | 12 |
Agu 14 02:45 | 1.68+0.25Gosport Borough | 2.16-0.25Farnham Town | 12 | |
Agu 14 02:45 | 1.89-0.25Taunton Town | 1.93+0.25Yate Town | 12 |
Agu 14 02:00 | 2.05-0.25Valur Reykjavik (w) | 1.73+0.25Stjarnan Gardabaer (w) | 12 |
Agu 13 23:00 | 2.01-0.25Famalicao U23 | 1.81+0.25Gil Vicente U23 | 12 |
Agu 14 06:00 | 1.820.00Cerro Porteno | 2.040.00Estudiantes La Plata | 14 | |
Agu 14 08:30 | 1.71-0.25Flamengo | 2.17+0.25Internacional RS | 14 |
Agu 14 07:30 | 1.78-0.25Philadelphia Union | 2.04+0.25New York Red Bulls | 14 |
Agu 14 06:00 | 2.01-0.50Club Bolivar | 1.85+0.50Cienciano Cusco | 14 | |
Agu 14 08:30 | 2.05-0.25Alianza Lima | 1.81+0.25Universidad Catolica Quito | 14 | |
Agu 14 08:30 | 1.910.00Club Universidad de Chile | 1.950.00CA Independiente | 14 |
Agu 14 06:30 | 1.910.00Atletico Tucuman (n) | 1.910.00Newells Old Boys | 14 |
Agu 14 06:00 | 1.88-0.25Aurora Cochabamba | 1.94+0.25Blooming | 12 |
Agu 14 08:30 | 1.98-0.25Deportivo Cali | 1.84+0.25Union Magdalena | 12 |
Agu 14 03:00 | 1.83-0.75Club Always Ready | 1.99+0.75CD Real Tomayapo | 12 | |
Agu 14 08:30 | 1.67-0.25Guabira Montero | 2.17+0.25Club Independiente Petrolero | 12 |
Agu 14 08:00 | 1.70+0.25Real Cundinamarca | 2.13-0.25Deportes Tolima | 12 |
Agu 14 04:00 | 1.910.00San Antonio FC Ibarra | 1.910.00Manta FC | 12 |
Agu 14 05:00 | 1.75-0.25Cucuta Deportivo | 2.07+0.25Deportes Quindio | 12 |
Agu 14 07:00 | 2.050.00Club Leon (w) | 1.730.00FC Juarez (w) | 12 | |
Agu 14 09:00 | 1.780.00Toluca (w) | 2.000.00Guadalajara Chivas (w) | 12 |
Agu 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
---|---|---|
1.761.75Atas | 2.041.75Bawah | 18 |
Agu 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
2.122.00Atas | 1.692.00Bawah | 18 |
Agu 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
1.581.50Atas | 2.281.50Bawah | 18 |
Agu 13 17:30 South Melbourne -vs- Auckland FC | ||
---|---|---|
1.632.75Atas | 2.202.75Bawah | 14 |
Agu 13 17:30 South Melbourne -vs- Auckland FC | ||
1.893.00Atas | 1.913.00Bawah | 14 |
Agu 13 17:30 Avondale FC (n) -vs- APIA Leichhardt FC | ||
1.672.75Atas | 2.142.75Bawah | 14 |
Agu 13 17:30 Avondale FC (n) -vs- APIA Leichhardt FC | ||
1.923.00Atas | 1.883.00Bawah | 14 |
Agu 13 17:00 Sydney United 58 -vs- Blacktown City | ||
---|---|---|
1.992.75Atas | 1.812.75Bawah | 14 |
Agu 13 17:00 Sydney United 58 -vs- Blacktown City | ||
1.752.50Atas | 2.052.50Bawah | 14 |
Agu 13 18:00 Central Coast Mariners (Youth) (n) -vs- Marconi Stallions | ||
1.863.00Atas | 1.943.00Bawah | 14 |
Agu 13 18:00 Central Coast Mariners (Youth) (n) -vs- Marconi Stallions | ||
2.123.25Atas | 1.693.25Bawah | 14 |
Agu 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
---|---|---|
2.023.25Atas | 1.863.25Bawah | 22 |
Agu 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.803.00Atas | 2.083.00Bawah | 22 |
Agu 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
2.263.50Atas | 1.673.50Bawah | 22 |
Agu 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.572.75Atas | 2.442.75Bawah | 22 |
Agu 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
---|---|---|
1.832.50Atas | 1.972.50Bawah | 14 |
Agu 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
2.092.75Atas | 1.712.75Bawah | 14 |
Agu 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
1.762.50Atas | 2.042.50Bawah | 14 |
Agu 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
2.052.75Atas | 1.752.75Bawah | 14 |
Agu 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
2.032.75Atas | 1.772.75Bawah | 14 |
Agu 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
1.762.50Atas | 2.042.50Bawah | 14 |
Agu 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
1.872.50Atas | 1.932.50Bawah | 14 |
Agu 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
2.112.75Atas | 1.702.75Bawah | 14 |
Agu 14 02:45 Huddersfield Town -vs- Leicester City | ||
---|---|---|
1.832.75Atas | 1.972.75Bawah | 14 |
Agu 14 02:45 Huddersfield Town -vs- Leicester City | ||
2.093.00Atas | 1.713.00Bawah | 14 |
Agu 14 03:00 Birmingham City -vs- Sheffield United | ||
2.012.50Atas | 1.792.50Bawah | 14 |
Agu 14 03:00 Birmingham City -vs- Sheffield United | ||
1.762.25Atas | 2.042.25Bawah | 14 |
Agu 14 02:45 Barnsley -vs- Fleetwood Town | ||
1.932.75Atas | 1.872.75Bawah | 14 |
Agu 14 02:45 Barnsley -vs- Fleetwood Town | ||
2.093.00Atas | 1.713.00Bawah | 14 |
Agu 14 02:45 Cheltenham Town -vs- Exeter City | ||
2.012.75Atas | 1.792.75Bawah | 14 |
Agu 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.762.50Atas | 2.042.50Bawah | 14 |
Agu 13 22:00 Madagaskar -vs- Central African Republic | ||
---|---|---|
2.032.00Atas | 1.772.00Bawah | 14 |
Agu 13 22:00 Madagaskar -vs- Central African Republic | ||
1.731.75Atas | 2.071.75Bawah | 14 |
Agu 14 01:00 Mauritania -vs- Burkina Faso | ||
1.761.75Atas | 2.041.75Bawah | 14 |
Agu 14 01:00 Mauritania -vs- Burkina Faso | ||
2.062.00Atas | 1.742.00Bawah | 14 |
Agu 13 23:59 Istanbul Basaksehir -vs- Viking | ||
---|---|---|
1.923.00Atas | 1.883.00Bawah | 14 |
Agu 13 23:59 Istanbul Basaksehir -vs- Viking | ||
1.712.75Atas | 2.092.75Bawah | 14 |
Agu 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
---|---|---|
1.903.00Atas | 1.923.00Bawah | 14 |
Agu 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
1.732.75Atas | 2.092.75Bawah | 14 |
Agu 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.943.25Atas | 1.883.25Bawah | 14 |
Agu 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.663.00Atas | 2.193.00Bawah | 14 |
Agu 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
