Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 06 17:30 | 2.71Sydney FC (Youth) | 3.40Seri | 2.18St George City FA | 14 |
Jun 06 18:00 | 2.74Chungbuk Cheongju FC | 3.15Seri | 2.39Chungnam Asan FC | 14 | |
Jun 06 18:00 | 4.11Seongnam FC | 3.46Seri | 1.76Suwon Samsung Bluewings | 14 |
Jun 06 18:00 | 3.04Adelaide City | 3.36Seri | 2.02North Eastern Metro Stars | 12 |
Jun 06 17:30 | 1.40Newcastle Olympic FC | 4.49Seri | 5.40Belmont Swansea United | 12 |
Jun 06 17:00 | 2.60Garuda FC | 3.61Seri | 2.17Port Darwin FC | 12 | |
Jun 06 19:00 | 1.46Darwin Hearts FC | 4.36Seri | 4.82Casuarina FC | 12 |
Jun 07 02:45 | 2.60Norwegia | 3.18Seri | 2.61Italia | 22 | |
Jun 07 02:45 | 1.33Republik Ceko | 4.99Seri | 7.80Montenegro | 22 | |
Jun 07 02:45 | 5.60Estonia | 3.82Seri | 1.56Israel | 22 | |
Jun 07 02:45 | 7.80Republic of North Macedonia | 4.41Seri | 1.37Belgia | 22 |
Jun 06 23:59 | 1.60Bulgaria | 3.36Seri | 5.00Siprus | 18 | |
Jun 07 01:00 | 3.83Luxembourg | 2.91Seri | 1.94Slovenia | 18 | |
Jun 07 01:00 | 1.53Kosovo | 3.68Seri | 5.00Armenia | 18 | |
Jun 07 01:30 | 2.21Hongaria | 3.01Seri | 2.96Swedia | 18 | |
Jun 07 01:30 | 1.80South Africa | 3.03Seri | 4.25Tanzania | 18 | |
Jun 07 02:45 | 1.68Skotlandia | 3.34Seri | 4.42Islandia | 18 | |
Jun 07 02:45 | 1.25Polandia | 4.86Seri | 8.60Moldova | 18 | |
Jun 07 02:45 | 2.98Republik Irlandia | 2.83Seri | 2.31Senegal | 18 |
Jun 06 20:00 | 3.51Panama U20 | 3.17Seri | 1.92Saudi Arabia U23 | 14 | |
Jun 06 23:30 | 1.47France U20 | 3.95Seri | 5.20Mali U21 | 14 |
Jun 06 23:30 | 2.70PK-35 Helsinki | 3.32Seri | 2.32TPS Turku | 14 | |
Jun 06 23:30 | 1.66JaPS | 4.27Seri | 3.74KaPa Helsinki | 14 | |
Jun 06 23:30 | 2.97Ekenas IF | 3.22Seri | 2.20Lahti | 14 | |
Jun 06 23:30 | 3.22Seinajoen JK Akatemia | 3.33Seri | 2.04JIPPO Joensuu | 14 |
Jun 06 22:00 | 1.77Norway U21 (n) | 3.30Seri | 3.95Wales U21 | 14 | |
Jun 06 23:00 | 2.41Armenia U21 | 2.95Seri | 2.72Siprus U21 | 14 | |
Jun 07 02:30 | 1.43Spain U21 | 4.17Seri | 5.50Ukraine U21 | 14 |
Jun 06 23:00 | 3.06Korea Republic U20 | 3.21Seri | 2.06Colombia U20 | 12 |
Jun 06 23:59 | 2.15PK Keski Uusimaa | 3.61Seri | 2.64JJK Jyvaskyla | 14 | |
Jun 06 23:59 | 4.05Atlantis | 4.41Seri | 1.54Inter Turku 2 | 14 |
Jun 06 22:00 | 2.09Qizilqum Zarafshon | 2.87Seri | 3.38Xorazm Urganch | 14 |
Jun 06 19:00 | 1.66Lunds BK | 3.32Seri | 4.05BK Olympic | 14 | |
Jun 06 19:00 | 1.74Torslanda IK | 3.24Seri | 3.74Husqvarna FF | 14 | |
Jun 06 22:00 | 2.11Eskilsminne IF | 3.20Seri | 2.74Angelholms FF | 14 |
Jun 06 19:00 | 2.94IF Boljan Falkenberg | 3.36Seri | 1.95Laholms FK | 12 | |
Jun 06 19:00 | 1.90IFK Trelleborg FK | 3.32Seri | 3.09Vaxjo Norra IF | 12 | |
Jun 06 19:00 | 3.06IK Tord | 3.19Seri | 1.96Motala AIF | 12 | |
Jun 06 19:00 | 1.24Skelleftea FF | 5.00Seri | 6.60Kiruna FF | 12 | |
Jun 06 19:00 | 4.69Varbergs GIF | 3.93Seri | 1.46Tvaakers IF | 12 | |
Jun 06 20:00 | 1.48BK Astrio | 4.12Seri | 4.27Vastra Frolunda IF | 12 | |
Jun 06 20:00 | 2.65Grebbestads IF | 3.35Seri | 2.10FBK Karlstad | 12 | |
Jun 06 20:00 | 2.28Hestrafors IF | 3.39Seri | 2.39Jonsereds IF | 12 | |
Jun 06 21:00 | 2.17IFK Kumla | 3.29Seri | 2.59Vanersborgs IF | 12 | |
Jun 06 21:00 | 2.72Lidkopings FK | 3.16Seri | 2.13IK Kongahalla | 12 | |
Jun 06 21:00 | 2.08Linero IF | 3.31Seri | 2.71Osterlen FF | 12 | |
Jun 06 21:00 | 1.86Vanersborgs FK | 3.32Seri | 3.20IF Hagapojkarna | 12 | |
Jun 06 22:00 | 2.05Nosaby IF (n) | 3.29Seri | 2.76Hogaborgs BK | 12 |
Jun 06 23:59 | 7.20Bodo Glimt (w) | 4.47Seri | 1.31Rosenborg (w) | 12 |
Jun 07 04:30 | 1.28Kolumbia | 4.73Seri | 9.20Peru | 18 | |
Jun 07 06:00 | 1.35Venezuela | 4.16Seri | 8.20Bolivia | 18 |
Jun 07 06:00 | 1.61Gremio Novorizontino | 3.29Seri | 5.60Chapecoense | 12 | |
Jun 07 08:35 | 1.60Cuiaba EC | 3.47Seri | 5.30Paysandu SC | 12 |
Jun 07 06:00 | 1.28Suriname | 4.78Seri | 7.40Puerto Riko | 12 | |
Jun 07 07:30 | 1.25Trinidad & Tobago | 5.30Seri | 7.40St. Kitts & Nevis | 12 | |
Jun 07 10:00 | 2.05Guatemala | 3.07Seri | 3.25Republik Dominika | 12 | |
Jun 07 10:00 | 1.51Nikaragua | 3.66Seri | 5.30Guyana | 12 |
Jun 07 07:00 | 2.56San Luis Quillota | 2.94Seri | 2.56Deportes La Serena | 12 |
Jun 07 02:15 | 1.96Defensores de Belgrano | 2.75Seri | 4.04Almirante Brown | 12 | |
Jun 07 06:00 | 1.90CA Los Andes | 2.85Seri | 4.10CA Alvarado | 12 | |
Jun 07 08:10 | 2.14Estudiantes de Caseros | 2.73Seri | 3.47CA Temperley | 12 |
Jun 07 06:00 | 2.49Cerro Montevideo | 2.85Seri | 2.70River Plate Montevideo | 12 |
Jun 07 08:00 | 4.22Deportes Quindio | 3.25Seri | 1.80Atletico Bucaramanga | 12 |
Jun 07 07:30 | 3.08Hartford Athletic | 3.02Seri | 2.02North Carolina FC | 12 |
Jun 06 17:30 | 3.13Sydney FC (Youth) | 2.37Seri | 2.62St George City FA | 14 |
Jun 06 18:00 | 3.22Chungbuk Cheongju FC | 2.08Seri | 3.02Chungnam Asan FC | 14 | |
Jun 06 18:00 | 4.29Seongnam FC | 2.21Seri | 2.29Suwon Samsung Bluewings | 14 |
Jun 06 18:00 | 3.37Adelaide City | 2.28Seri | 2.59North Eastern Metro Stars | 12 |
Jun 06 17:30 | 1.91Newcastle Olympic FC | 2.60Seri | 4.69Belmont Swansea United | 12 |
Jun 06 17:00 | 2.83Garuda FC | 2.53Seri | 2.68Port Darwin FC | 12 | |
Jun 06 19:00 | 1.99Darwin Hearts FC | 2.59Seri | 4.31Casuarina FC | 12 |
Jun 07 02:45 | 3.21Norwegia | 2.15Seri | 3.07Italia | 22 | |
Jun 07 02:45 | 1.82Republik Ceko | 2.46Seri | 6.80Montenegro | 22 | |
Jun 07 02:45 | 5.30Estonia | 2.23Seri | 2.14Israel | 22 | |
Jun 07 02:45 | 6.20Republic of North Macedonia | 2.30Seri | 1.98Belgia | 22 |
Jun 06 23:59 | 2.28Bulgaria | 2.01Seri | 5.40Siprus | 18 | |
Jun 07 01:00 | 4.46Luxembourg | 1.91Seri | 2.67Slovenia | 18 | |
Jun 07 01:00 | 2.20Kosovo | 2.19Seri | 4.74Armenia | 18 | |
Jun 07 01:30 | 2.67Hongaria | 2.07Seri | 3.79Swedia | 18 | |
Jun 07 01:30 | 2.60South Africa | 1.93Seri | 4.56Tanzania | 18 | |
Jun 07 02:45 | 2.35Skotlandia | 2.09Seri | 4.61Islandia | 18 | |
Jun 07 02:45 | 1.66Polandia | 2.50Seri | 8.40Moldova | 18 | |
Jun 07 02:45 | 3.83Republik Irlandia | 1.90Seri | 2.99Senegal | 18 |
Jun 06 20:00 | 4.04Panama U20 | 2.16Seri | 2.42Saudi Arabia U23 | 14 | |
Jun 06 23:30 | 2.11France U20 | 2.30Seri | 4.69Mali U21 | 14 |
Jun 06 23:30 | 3.11PK-35 Helsinki | 2.25Seri | 2.81TPS Turku | 14 | |
Jun 06 23:30 | 2.09JaPS | 2.73Seri | 3.62KaPa Helsinki | 14 | |
Jun 06 23:30 | 3.40Ekenas IF | 2.15Seri | 2.76Lahti | 14 | |
Jun 06 23:30 | 3.47Seinajoen JK Akatemia | 2.27Seri | 2.54JIPPO Joensuu | 14 |
Jun 06 22:00 | 2.25Norway U21 (n) | 2.21Seri | 4.43Wales U21 | 14 | |
Jun 06 23:00 | 3.13Armenia U21 | 1.98Seri | 3.36Siprus U21 | 14 | |
Jun 07 02:30 | 1.99Spain U21 | 2.46Seri | 4.73Ukraine U21 | 14 |
Jun 06 23:00 | 3.57Korea Republic U20 | 2.17Seri | 2.62Colombia U20 | 12 |
Jun 06 23:59 | 2.45PK Keski Uusimaa | 2.64Seri | 2.98JJK Jyvaskyla | 14 | |
Jun 06 23:59 | 3.63Atlantis | 2.68Seri | 2.11Inter Turku 2 | 14 |
Jun 06 22:00 | 2.70Qizilqum Zarafshon | 1.91Seri | 4.39Xorazm Urganch | 14 |
Jun 06 19:00 | 2.24Lunds BK | 2.14Seri | 4.19BK Olympic | 14 | |
Jun 06 19:00 | 2.27Torslanda IK | 2.21Seri | 3.86Husqvarna FF | 14 | |
Jun 06 22:00 | 2.65Eskilsminne IF | 2.19Seri | 3.14Angelholms FF | 14 |
Jun 06 19:00 | 3.13IF Boljan Falkenberg | 2.43Seri | 2.38Laholms FK | 12 | |
Jun 06 19:00 | 2.25IFK Trelleborg FK | 2.36Seri | 3.54Vaxjo Norra IF | 12 | |
Jun 06 19:00 | 3.38IK Tord | 2.22Seri | 2.46Motala AIF | 12 | |
Jun 06 19:00 | 1.62Skelleftea FF | 2.71Seri | 6.00Kiruna FF | 12 | |
Jun 06 19:00 | 4.00Varbergs GIF | 2.37Seri | 2.08Tvaakers IF | 12 | |
Jun 06 20:00 | 2.08BK Astrio | 2.54Seri | 3.59Vastra Frolunda IF | 12 | |
Jun 06 20:00 | 3.08Grebbestads IF | 2.36Seri | 2.48FBK Karlstad | 12 | |
Jun 06 20:00 | 2.65Hestrafors IF | 2.41Seri | 2.77Jonsereds IF | 12 | |
Jun 06 21:00 | 2.55IFK Kumla | 2.30Seri | 3.09Vanersborgs IF | 12 | |
Jun 06 21:00 | 3.16Lidkopings FK | 2.19Seri | 2.63IK Kongahalla | 12 | |
Jun 06 21:00 | 2.59Linero IF | 2.29Seri | 3.04Osterlen FF | 12 | |
Jun 06 21:00 | 2.33Vanersborgs FK | 2.31Seri | 3.45IF Hagapojkarna | 12 | |
Jun 06 22:00 | 2.50Nosaby IF (n) | 2.27Seri | 3.21Hogaborgs BK | 12 |
Jun 06 23:59 | 6.40Bodo Glimt (w) | 2.43Seri | 1.80Rosenborg (w) | 12 |
Jun 07 04:30 | 1.82Kolumbia | 2.26Seri | 7.70Peru | 18 | |
Jun 07 06:00 | 1.98Venezuela | 2.13Seri | 6.80Bolivia | 18 |
Jun 07 06:00 | 2.25Gremio Novorizontino | 1.94Seri | 6.10Chapecoense | 12 | |
Jun 07 08:35 | 2.22Cuiaba EC | 2.05Seri | 5.40Paysandu SC | 12 |
Jun 07 06:00 | 1.67Suriname | 2.56Seri | 7.50Puerto Riko | 12 | |
Jun 07 07:30 | 1.62Trinidad & Tobago | 2.81Seri | 6.60St. Kitts & Nevis | 12 | |
Jun 07 10:00 | 2.61Guatemala | 2.08Seri | 3.86Republik Dominika | 12 | |
Jun 07 10:00 | 2.06Nikaragua | 2.23Seri | 5.30Guyana | 12 |
Jun 07 07:00 | 3.24San Luis Quillota | 1.98Seri | 3.24Deportes La Serena | 12 |
Jun 07 02:15 | 2.54Defensores de Belgrano | 1.81Seri | 5.60Almirante Brown | 12 | |
Jun 07 06:00 | 2.50CA Los Andes | 1.87Seri | 5.30CA Alvarado | 12 | |
Jun 07 08:10 | 2.81Estudiantes de Caseros | 1.79Seri | 4.83CA Temperley | 12 |
Jun 07 06:00 | 3.27Cerro Montevideo | 1.92Seri | 3.39River Plate Montevideo | 12 |
Jun 07 08:00 | 4.54Deportes Quindio | 2.03Seri | 2.45Atletico Bucaramanga | 12 |
Jun 07 07:30 | 3.85Hartford Athletic | 2.08Seri | 2.43North Carolina FC | 12 |
Jun 06 17:30 | 1.84+0.25Sydney FC (Youth) | 1.98-0.25St George City FA | 14 | |
Jun 06 17:30 | 2.120.00Sydney FC (Youth) | 1.710.00St George City FA | 14 |
Jun 06 18:00 | 1.99+0.25Adelaide City | 1.83-0.25North Eastern Metro Stars | 12 |
Jun 06 17:30 | 1.91-1.25Newcastle Olympic FC | 1.91+1.25Belmont Swansea United | 12 |
Jun 06 17:00 | 2.080.00Garuda FC | 1.740.00Port Darwin FC | 12 | |
Jun 06 19:00 | 1.78-1.00Darwin Hearts FC | 2.04+1.00Casuarina FC | 12 |
Jun 06 16:30 | 1.84+1.75Southside Eagles FC | 1.98-1.75Brisbane Strikers | 10 |
Jun 07 02:45 | 1.970.00Norwegia | 1.930.00Italia | 22 | |
Jun 07 02:45 | 1.69+0.25Norwegia | 2.26-0.25Italia | 22 | |
Jun 07 02:45 | 2.35-0.25Norwegia | 1.64+0.25Italia | 22 | |
Jun 07 02:45 | 1.53+0.50Norwegia | 2.58-0.50Italia | 22 | |
Jun 07 02:45 | 2.00-1.50Republik Ceko | 1.90+1.50Montenegro | 22 | |
Jun 07 02:45 | 1.75-1.25Republik Ceko | 2.17+1.25Montenegro | 22 | |
Jun 07 02:45 | 2.26-1.75Republik Ceko | 1.69+1.75Montenegro | 22 | |
Jun 07 02:45 | 1.50-1.00Republik Ceko | 2.66+1.00Montenegro | 22 | |
Jun 07 02:45 | 1.90+1.00Estonia | 2.00-1.00Israel | 22 | |
Jun 07 02:45 | 2.23+0.75Estonia | 1.71-0.75Israel | 22 | |
Jun 07 02:45 | 1.68+1.25Estonia | 2.28-1.25Israel | 22 | |
Jun 07 02:45 | 2.53+0.50Estonia | 1.55-0.50Israel | 22 | |
Jun 07 02:45 | 1.90+1.25Republic of North Macedonia | 2.00-1.25Belgia | 22 | |
Jun 07 02:45 | 1.72+1.50Republic of North Macedonia | 2.21-1.50Belgia | 22 | |
Jun 07 02:45 | 2.35+1.00Republic of North Macedonia | 1.64-1.00Belgia | 22 | |
Jun 07 02:45 | 1.54+1.75Republic of North Macedonia | 2.56-1.75Belgia | 22 |
Jun 06 20:00 | 1.91+0.50Panama U20 | 1.91-0.50Saudi Arabia U23 | 14 | |
Jun 06 20:00 | 1.71+0.75Panama U20 | 2.12-0.75Saudi Arabia U23 | 14 | |
Jun 06 23:30 | 1.87-1.00France U20 | 1.95+1.00Mali U21 | 14 | |
Jun 06 23:30 | 2.12-1.25France U20 | 1.71+1.25Mali U21 | 14 |
Jun 06 23:30 | 1.81+0.25PK-35 Helsinki | 2.07-0.25TPS Turku | 14 | |
Jun 06 23:30 | 2.080.00PK-35 Helsinki | 1.800.00TPS Turku | 14 | |
Jun 06 23:30 | 1.90-0.75JaPS | 1.98+0.75KaPa Helsinki | 14 | |
Jun 06 23:30 | 2.13-1.00JaPS | 1.76+1.00KaPa Helsinki | 14 | |
Jun 06 23:30 | 1.84+0.25Ekenas IF | 2.04-0.25Lahti | 14 | |
Jun 06 23:30 | 2.260.00Ekenas IF | 1.670.00Lahti | 14 | |
Jun 06 23:30 | 1.85+0.50Seinajoen JK Akatemia | 2.03-0.50JIPPO Joensuu | 14 | |
Jun 06 23:30 | 2.11+0.25Seinajoen JK Akatemia | 1.78-0.25JIPPO Joensuu | 14 |
Jun 06 22:00 | 1.96-0.75Norway U21 (n) | 1.86+0.75Wales U21 | 14 | |
Jun 06 22:00 | 1.76-0.50Norway U21 (n) | 2.06+0.50Wales U21 | 14 | |
Jun 06 23:00 | 1.790.00Armenia U21 | 2.030.00Siprus U21 | 14 | |
Jun 06 23:00 | 2.14-0.25Armenia U21 | 1.69+0.25Siprus U21 | 14 | |
Jun 06 23:59 | 1.96-2.00Austria U21 | 1.86+2.00Latvia U21 | 12 | |
Jun 06 23:59 | 1.73-1.75Austria U21 | 2.09+1.75Latvia U21 | 12 | |
Jun 07 02:30 | 2.03-1.25Spain U21 | 1.79+1.25Ukraine U21 | 14 | |
Jun 07 02:30 | 1.75-1.00Spain U21 | 2.07+1.00Ukraine U21 | 14 |
Jun 06 23:00 | 1.96+0.25Korea Republic U20 | 1.86-0.25Colombia U20 | 12 |
Jun 06 22:00 | 1.82-0.25Qizilqum Zarafshon | 2.00+0.25Xorazm Urganch | 14 | |
Jun 06 22:00 | 2.08-0.50Qizilqum Zarafshon | 1.74+0.50Xorazm Urganch | 14 |
Jun 06 19:00 | 1.89-0.75Lunds BK | 1.89+0.75BK Olympic | 14 | |
Jun 06 19:00 | 1.65-0.50Lunds BK | 2.14+0.50BK Olympic | 14 | |
Jun 06 19:00 | 1.95-0.75Torslanda IK | 1.83+0.75Husqvarna FF | 14 | |
Jun 06 19:00 | 1.73-0.50Torslanda IK | 2.05+0.50Husqvarna FF | 14 | |
Jun 06 22:00 | 1.97-0.25Eskilsminne IF | 1.81+0.25Angelholms FF | 14 | |
Jun 06 22:00 | 1.650.00Eskilsminne IF | 2.140.00Angelholms FF | 14 |
Jun 06 23:59 | 2.03+1.25Bodo Glimt (w) | 1.79-1.25Rosenborg (w) | 12 |
Jun 07 04:30 | 1.98-1.50Kolumbia | 1.90+1.50Peru | 18 | |
Jun 07 04:30 | 1.72-1.25Kolumbia | 2.19+1.25Peru | 18 | |
Jun 07 04:30 | 2.26-1.75Kolumbia | 1.67+1.75Peru | 18 | |
Jun 07 06:00 | 1.90-1.25Venezuela | 1.98+1.25Bolivia | 18 | |
Jun 07 06:00 | 2.21-1.50Venezuela | 1.70+1.50Bolivia | 18 | |
Jun 07 06:00 | 1.64-1.00Venezuela | 2.31+1.00Bolivia | 18 |
Jun 07 06:00 | 1.88-0.75Gremio Novorizontino | 2.00+0.75Chapecoense | 12 | |
Jun 07 08:35 | 1.85-0.75Cuiaba EC | 2.03+0.75Paysandu SC | 12 |
Jun 07 06:00 | 1.91-1.50Suriname | 1.91+1.50Puerto Riko | 12 | |
Jun 07 07:30 | 1.97-2.00Curacao | 1.85+2.00St. Lucia | 10 | |
Jun 07 07:30 | 1.93-1.75Trinidad & Tobago | 1.89+1.75St. Kitts & Nevis | 12 | |
Jun 07 10:00 | 2.04-0.50Guatemala | 1.78+0.50Republik Dominika | 12 | |
Jun 07 10:00 | 1.98-1.00Nikaragua | 1.84+1.00Guyana | 12 |
Jun 07 07:00 | 1.910.00San Luis Quillota | 1.910.00Deportes La Serena | 12 |
Jun 07 02:15 | 1.95-0.50Defensores de Belgrano | 1.87+0.50Almirante Brown | 12 | |
Jun 07 06:00 | 1.89-0.50CA Los Andes | 1.93+0.50CA Alvarado | 12 | |
Jun 07 08:10 | 1.87-0.25Estudiantes de Caseros | 1.95+0.25CA Temperley | 12 |
Jun 07 06:00 | 1.830.00Cerro Montevideo | 1.990.00River Plate Montevideo | 12 |
Jun 07 08:00 | 2.03+0.50Deportes Quindio | 1.79-0.50Atletico Bucaramanga | 12 |
Jun 07 07:30 | 1.77+0.50Hartford Athletic | 2.01-0.50North Carolina FC | 12 |
Jun 06 17:30 | 2.090.00Sydney FC (Youth) | 1.730.00St George City FA | 14 |
Jun 06 18:00 | 2.000.00Chungbuk Cheongju FC | 1.860.00Chungnam Asan FC | 14 | |
Jun 06 18:00 | 1.92+0.25Seongnam FC | 1.94-0.25Suwon Samsung Bluewings | 14 |
Jun 06 18:00 | 1.67+0.25Adelaide City | 2.17-0.25North Eastern Metro Stars | 12 |
Jun 06 17:30 | 1.90-0.50Newcastle Olympic FC | 1.92+0.50Belmont Swansea United | 12 |
Jun 06 17:00 | 1.970.00Garuda FC | 1.850.00Port Darwin FC | 12 | |
Jun 06 19:00 | 1.98-0.50Darwin Hearts FC | 1.84+0.50Casuarina FC | 12 |
Jun 06 16:30 | 1.93+0.75Southside Eagles FC | 1.89-0.75Brisbane Strikers | 10 |
Jun 07 02:45 | 1.980.00Norwegia | 1.880.00Italia | 22 | |
Jun 07 02:45 | 1.49+0.25Norwegia | 2.58-0.25Italia | 22 | |
Jun 07 02:45 | 2.63-0.25Norwegia | 1.47+0.25Italia | 22 | |
Jun 07 02:45 | 1.81-0.50Republik Ceko | 2.05+0.50Montenegro | 22 | |
Jun 07 02:45 | 2.17-0.75Republik Ceko | 1.71+0.75Montenegro | 22 | |
Jun 07 02:45 | 1.47-0.25Republik Ceko | 2.63+0.25Montenegro | 22 | |
Jun 07 02:45 | 1.74+0.50Estonia | 2.13-0.50Israel | 22 | |
Jun 07 02:45 | 2.16+0.25Estonia | 1.72-0.25Israel | 22 | |
Jun 07 02:45 | 1.47+0.75Estonia | 2.63-0.75Israel | 22 | |
Jun 07 02:45 | 1.89+0.50Republic of North Macedonia | 1.97-0.50Belgia | 22 | |
Jun 07 02:45 | 1.59+0.75Republic of North Macedonia | 2.36-0.75Belgia | 22 | |
Jun 07 02:45 | 2.36+0.25Republic of North Macedonia | 1.59-0.25Belgia | 22 |
Jun 06 23:59 | 1.78-0.25Bulgaria | 2.04+0.25Siprus | 18 | |
Jun 06 23:59 | 2.26-0.50Bulgaria | 1.61+0.50Siprus | 18 | |
Jun 07 01:00 | 1.72+0.25Luxembourg | 2.11-0.25Slovenia | 18 | |
Jun 07 01:00 | 2.560.00Luxembourg | 1.460.00Slovenia | 18 | |
Jun 07 01:00 | 1.74-0.25Kosovo | 2.08+0.25Armenia | 18 | |
Jun 07 01:00 | 2.19-0.50Kosovo | 1.66+0.50Armenia | 18 | |
Jun 07 01:30 | 2.26-0.25Hongaria | 1.65+0.25Swedia | 18 | |
Jun 07 01:30 | 1.600.00Hongaria | 2.350.00Swedia | 18 | |
Jun 07 01:30 | 2.03-0.25South Africa | 1.79+0.25Tanzania | 18 | |
Jun 07 01:30 | 1.430.00South Africa | 2.630.00Tanzania | 18 | |
Jun 07 02:45 | 1.79-0.25Skotlandia | 2.07+0.25Islandia | 18 | |
Jun 07 02:45 | 2.33-0.50Skotlandia | 1.61+0.50Islandia | 18 | |
Jun 07 02:45 | 1.99-0.75Polandia | 1.83+0.75Moldova | 18 | |
Jun 07 02:45 | 1.65-0.50Polandia | 2.20+0.50Moldova | 18 | |
Jun 07 02:45 | 2.190.00Republik Irlandia | 1.660.00Senegal | 18 | |
Jun 07 02:45 | 1.57+0.25Republik Irlandia | 2.33-0.25Senegal | 18 |
Jun 06 20:00 | 1.80+0.25Panama U20 | 2.02-0.25Saudi Arabia U23 | 14 | |
Jun 06 23:30 | 2.09-0.50France U20 | 1.73+0.50Mali U21 | 14 |
Jun 06 23:30 | 2.040.00PK-35 Helsinki | 1.820.00TPS Turku | 14 | |
Jun 06 23:30 | 1.84-0.25JaPS | 2.02+0.25KaPa Helsinki | 14 | |
Jun 06 23:30 | 2.160.00Ekenas IF | 1.720.00Lahti | 14 | |
Jun 06 23:30 | 1.72+0.25Seinajoen JK Akatemia | 2.16-0.25JIPPO Joensuu | 14 |
Jun 06 22:00 | 1.88-0.25Norway U21 (n) | 1.94+0.25Wales U21 | 14 | |
Jun 06 23:00 | 1.830.00Armenia U21 | 1.990.00Siprus U21 | 14 | |
Jun 06 23:59 | 1.77-0.75Austria U21 | 2.05+0.75Latvia U21 | 12 | |
Jun 07 02:30 | 1.98-0.50Spain U21 | 1.84+0.50Ukraine U21 | 14 |
Jun 06 23:00 | 1.67+0.25Korea Republic U20 | 2.17-0.25Colombia U20 | 12 |
Jun 06 23:59 | 2.16-0.25PK Keski Uusimaa | 1.72+0.25JJK Jyvaskyla | 14 | |
Jun 06 23:59 | 1.76+0.50Atlantis | 2.11-0.50Inter Turku 2 | 14 |
Jun 06 22:00 | 2.16-0.25Qizilqum Zarafshon | 1.68+0.25Xorazm Urganch | 14 |
Jun 06 19:00 | 1.89-0.25Lunds BK | 1.89+0.25BK Olympic | 14 | |
Jun 06 19:00 | 1.94-0.25Torslanda IK | 1.84+0.25Husqvarna FF | 14 | |
Jun 06 22:00 | 1.710.00Eskilsminne IF | 2.070.00Angelholms FF | 14 |
Jun 06 19:00 | 1.71+0.25IF Boljan Falkenberg | 2.07-0.25Laholms FK | 12 | |
Jun 06 19:00 | 1.95-0.25IFK Trelleborg FK | 1.83+0.25Vaxjo Norra IF | 12 | |
Jun 06 19:00 | 1.69+0.25IK Tord | 2.09-0.25Motala AIF | 12 | |
Jun 06 19:00 | 1.94-0.75Skelleftea FF | 1.84+0.75Kiruna FF | 12 | |
Jun 06 19:00 | 1.71+0.50Varbergs GIF | 2.07-0.50Tvaakers IF | 12 | |
Jun 06 20:00 | 2.07-0.50BK Astrio | 1.71+0.50Vastra Frolunda IF | 12 | |
Jun 06 20:00 | 2.120.00Grebbestads IF | 1.670.00FBK Karlstad | 12 | |
Jun 06 20:00 | 1.840.00Hestrafors IF | 1.940.00Jonsereds IF | 12 | |
Jun 06 21:00 | 1.690.00IFK Kumla | 2.090.00Vanersborgs IF | 12 | |
Jun 06 21:00 | 2.080.00Lidkopings FK | 1.700.00IK Kongahalla | 12 | |
Jun 06 21:00 | 1.720.00Linero IF | 2.060.00Osterlen FF | 12 | |
Jun 06 21:00 | 2.01-0.25Vanersborgs FK | 1.77+0.25IF Hagapojkarna | 12 | |
Jun 06 22:00 | 1.640.00Nosaby IF (n) | 2.160.00Hogaborgs BK | 12 |
Jun 06 23:59 | 2.03+0.50Bodo Glimt (w) | 1.79-0.50Rosenborg (w) | 12 |
Jun 07 04:30 | 1.81-0.50Kolumbia | 2.05+0.50Peru | 18 | |
Jun 07 04:30 | 2.13-0.75Kolumbia | 1.74+0.75Peru | 18 | |
Jun 07 06:00 | 1.97-0.50Venezuela | 1.89+0.50Bolivia | 18 | |
Jun 07 06:00 | 1.55-0.25Venezuela | 2.44+0.25Bolivia | 18 |
Jun 07 06:00 | 1.82-0.25Gremio Novorizontino | 2.04+0.25Chapecoense | 12 | |
Jun 07 08:35 | 1.83-0.25Cuiaba EC | 2.03+0.25Paysandu SC | 12 |
Jun 07 06:00 | 2.01-0.75Suriname | 1.81+0.75Puerto Riko | 12 | |
Jun 07 07:30 | 1.78-0.75Curacao | 2.04+0.75St. Lucia | 10 | |
Jun 07 07:30 | 1.93-0.75Trinidad & Tobago | 1.89+0.75St. Kitts & Nevis | 12 | |
Jun 07 10:00 | 2.14-0.25Guatemala | 1.69+0.25Republik Dominika | 12 | |
Jun 07 10:00 | 1.70-0.25Nikaragua | 2.13+0.25Guyana | 12 |
Jun 07 07:00 | 1.910.00San Luis Quillota | 1.910.00Deportes La Serena | 12 |
Jun 07 02:15 | 2.01-0.25Defensores de Belgrano | 1.81+0.25Almirante Brown | 12 | |
Jun 07 06:00 | 2.00-0.25CA Los Andes | 1.82+0.25CA Alvarado | 12 | |
Jun 07 08:10 | 2.20-0.25Estudiantes de Caseros | 1.65+0.25CA Temperley | 12 |
Jun 07 06:00 | 1.870.00Cerro Montevideo | 1.950.00River Plate Montevideo | 12 |
