Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Agu 14 03:00 | 1.41Paris Saint Germain (n) | 4.92Seri | 6.70Tottenham Hotspur | 22 |
Agu 13 22:00 | 2.15Madagaskar | 2.94Seri | 3.15Central African Republic | 14 | |
Agu 14 01:00 | 2.72Mauritania | 2.79Seri | 2.52Burkina Faso | 14 |
Agu 13 22:00 | 6.20Lebanon U23 | 3.84Seri | 1.47Syria U23 | 7 |
Agu 13 23:59 | 2.16Istanbul Basaksehir | 3.32Seri | 2.80Viking | 14 |
Agu 14 02:00 | 2.64Leiknir Reykjavik | 3.58Seri | 2.15Fylkir | 14 | |
Agu 14 02:00 | 3.89UMF Selfoss | 3.88Seri | 1.65HK Kopavogur | 14 | |
Agu 14 02:00 | 1.38Keflavik | 4.75Seri | 5.30Grindavik | 14 | |
Agu 14 02:00 | 3.03Volsungur Husavik | 3.70Seri | 1.92Thor Akureyri | 14 | |
Agu 14 02:30 | 4.89Fjolnir | 4.27Seri | 1.46UMF Njardvik | 14 | |
Agu 14 03:15 | 2.41Throttur Reykjavik | 3.43Seri | 2.41IR Reykjavik | 14 |
Agu 13 20:15 | 2.51Melaka FC | 3.38Seri | 2.18Penang FC | 12 | |
Agu 13 21:00 | 1.96Kuala Lumpur City FC | 3.17Seri | 3.07Sabah FC | 12 | |
Agu 13 21:00 | 1.32Terengganu FC | 4.23Seri | 6.20PDRM | 12 |
Agu 13 23:59 | 4.34Banga Gargzdai | 3.28Seri | 1.70FC Hegelmann | 12 |
Agu 13 22:00 | 1.91Buxoro FK | 3.02Seri | 3.75Xorazm Urganch | 12 | |
Agu 13 23:00 | 2.33FK Termez Surkhon | 2.96Seri | 2.81Bunyodkor Tashkent | 12 |
Agu 13 23:59 | 1.99FC Iberia 1999 | 3.03Seri | 3.47FC Torpedo Kutaisi | 14 |
Agu 13 20:00 | 1.94Regar-TadAZ | 3.17Seri | 3.45FC Ahal | 12 | |
Agu 13 22:00 | 2.64FC Goa | 3.23Seri | 2.30Al Seeb Club | 12 |
Agu 13 20:00 | 1.69Rochdale | 3.61Seri | 3.55Burnley U21 | 12 | |
Agu 14 02:00 | 1.97Forest Green Rovers | 3.64Seri | 2.70W.B.A U21 | 12 | |
Agu 14 02:00 | 2.35Truro City | 3.42Seri | 2.30Southampton U21 | 12 | |
Agu 14 02:00 | 2.77Woking | 3.60Seri | 1.95West Ham United U21 | 12 | |
Agu 14 02:30 | 1.85Gateshead | 3.64Seri | 2.98Newcastle United U21 | 12 | |
Agu 14 02:45 | 2.52Tamworth | 3.44Seri | 2.15Manchester United U21 | 12 |
Agu 13 23:00 | 6.20FC Kuressaare | 4.20Seri | 1.38Paide Linnameeskond | 12 |
Agu 13 23:59 | 2.26Arendal | 3.57Seri | 2.50FK Jerv | 12 | |
Agu 13 23:59 | 2.55Asker | 3.86Seri | 2.12Skeid Fotball | 12 | |
Agu 13 23:59 | 6.80Baerum | 5.60Seri | 1.25Stabaek | 12 | |
Agu 13 23:59 | 3.54FK Gamle Oslo (n) | 3.77Seri | 1.74Eidsvold Turn | 12 | |
Agu 13 23:59 | 4.40FK Nardo | 4.04Seri | 1.50Levanger | 12 | |
Agu 13 23:59 | 4.72Flekkeroy IL | 4.26Seri | 1.48Egersund | 12 | |
Agu 13 23:59 | 2.03Follo FK | 3.56Seri | 2.87Notodden FK | 12 | |
Agu 13 23:59 | 2.52Honefoss BK | 3.39Seri | 2.32Raufoss IL | 12 | |
Agu 13 23:59 | 3.49IL Bjarg | 3.59Seri | 1.80Sogndal | 12 | |
Agu 13 23:59 | 2.31Kjelsas Fotball | 3.45Seri | 2.51Grorud IL | 12 | |
Agu 13 23:59 | 6.80Nordstrand IF | 4.95Seri | 1.26Lyn Fotball | 12 | |
Agu 13 23:59 | 2.38Ullensaker Kisa | 3.54Seri | 2.38Strommen IF | 12 |
Agu 14 02:45 | 3.26Gosport Borough | 3.26Seri | 1.96Farnham Town | 12 |
Agu 14 02:00 | 1.48Aegir Thorlakshofn | 4.08Seri | 4.30Throttur Vogar | 12 | |
Agu 14 02:00 | 1.92Vidir Gardur | 3.45Seri | 2.94Kari Akranes | 12 | |
Agu 14 03:15 | 3.36KFG Gardabaer | 3.68Seri | 1.71Grotta Seltjarnarnes | 12 |
Agu 14 02:00 | 1.83Valur Reykjavik (w) | 3.20Seri | 3.43Stjarnan Gardabaer (w) | 12 |
Agu 13 23:00 | 1.92Famalicao U23 | 3.23Seri | 3.45Gil Vicente U23 | 12 |
Agu 14 06:00 | 2.52Cerro Porteno | 2.82Seri | 2.85Estudiantes La Plata | 18 | |
Agu 14 08:30 | 1.51Flamengo | 3.47Seri | 6.50Internacional RS | 18 |
Agu 14 07:30 | 1.40Philadelphia Union | 4.37Seri | 6.20New York Red Bulls | 14 |
Agu 14 06:00 | 1.48Club Bolivar | 4.17Seri | 5.30Cienciano Cusco | 18 | |
Agu 14 08:30 | 1.96Alianza Lima | 3.07Seri | 3.78Universidad Catolica Quito | 18 | |
Agu 14 08:30 | 2.63Club Universidad de Chile | 2.85Seri | 2.70CA Independiente | 18 |
Agu 14 06:30 | 2.76Atletico Tucuman (n) | 2.72Seri | 2.55Newells Old Boys | 14 |
Agu 14 06:00 | 1.77Aurora Cochabamba | 3.39Seri | 3.80Blooming | 12 |
Agu 14 08:30 | 1.96Deportivo Cali | 2.88Seri | 3.79Union Magdalena | 14 |
Agu 14 03:00 | 1.15Club Always Ready | 6.40Seri | 10.00CD Real Tomayapo | 12 | |
Agu 14 08:30 | 1.35Guabira Montero | 4.20Seri | 6.90Club Independiente Petrolero | 12 |
Agu 14 08:00 | 3.57Real Cundinamarca | 3.05Seri | 1.95Deportes Tolima | 12 |
Agu 14 04:00 | 2.49San Antonio FC Ibarra | 3.03Seri | 2.56Manta FC | 12 |
Agu 14 05:00 | 1.54Cucuta Deportivo | 3.40Seri | 5.60Deportes Quindio | 12 |
Agu 14 07:00 | 2.72Club Leon (w) | 3.01Seri | 2.21FC Juarez (w) | 12 | |
Agu 14 09:00 | 2.26Toluca (w) | 3.07Seri | 2.61Guadalajara Chivas (w) | 12 |
Agu 14 03:00 | 1.96Paris Saint Germain (n) | 2.62Seri | 5.20Tottenham Hotspur | 22 |
Agu 13 22:00 | 2.92Madagaskar | 1.93Seri | 3.83Central African Republic | 14 | |
Agu 14 01:00 | 3.54Mauritania | 1.83Seri | 3.42Burkina Faso | 14 |
Agu 13 22:00 | 5.60Lebanon U23 | 2.14Seri | 2.19Syria U23 | 7 |
Agu 13 23:59 | 2.59Istanbul Basaksehir | 2.40Seri | 3.13Viking | 14 |
Agu 14 02:00 | 2.99Leiknir Reykjavik | 2.47Seri | 2.61Fylkir | 14 | |
Agu 14 02:00 | 3.98UMF Selfoss | 2.48Seri | 2.14HK Kopavogur | 14 | |
Agu 14 02:00 | 1.88Keflavik | 2.83Seri | 4.25Grindavik | 14 | |
Agu 14 02:00 | 3.37Volsungur Husavik | 2.58Seri | 2.29Thor Akureyri | 14 | |
Agu 14 02:30 | 4.14Fjolnir | 2.51Seri | 2.07UMF Njardvik | 14 | |
Agu 14 03:15 | 2.83Throttur Reykjavik | 2.41Seri | 2.83IR Reykjavik | 14 |
Agu 13 20:15 | 2.75Melaka FC | 2.35Seri | 2.75Penang FC | 12 | |
Agu 13 21:00 | 2.34Kuala Lumpur City FC | 2.23Seri | 3.63Sabah FC | 12 | |
Agu 13 21:00 | 1.82Terengganu FC | 2.36Seri | 5.60PDRM | 12 |
Agu 13 23:59 | 4.56Banga Gargzdai | 2.06Seri | 2.39FC Hegelmann | 12 |
Agu 13 22:00 | 2.56Buxoro FK | 2.00Seri | 4.30Xorazm Urganch | 12 | |
Agu 13 23:00 | 3.05FK Termez Surkhon | 1.98Seri | 3.45Bunyodkor Tashkent | 12 |
Agu 13 23:59 | 2.52FC Iberia 1999 | 2.04Seri | 4.25FC Torpedo Kutaisi | 14 |
Agu 13 20:00 | 2.45Regar-TadAZ | 2.13Seri | 4.09FC Ahal | 12 | |
Agu 13 22:00 | 3.15FC Goa | 2.27Seri | 2.75Al Seeb Club | 12 |
Agu 13 20:00 | 2.12Rochdale | 2.46Seri | 3.66Burnley U21 | 12 | |
Agu 14 02:00 | 2.41Forest Green Rovers | 2.57Seri | 2.87W.B.A U21 | 12 | |
Agu 14 02:00 | 2.65Truro City | 2.41Seri | 2.77Southampton U21 | 12 | |
Agu 14 02:00 | 2.95Woking | 2.53Seri | 2.39West Ham United U21 | 12 | |
Agu 14 02:30 | 2.22Gateshead | 2.65Seri | 3.07Newcastle United U21 | 12 | |
Agu 14 02:45 | 2.91Tamworth | 2.42Seri | 2.53Manchester United U21 | 12 |
Agu 13 23:00 | 5.20FC Kuressaare | 2.38Seri | 1.96Paide Linnameeskond | 12 |
Agu 13 23:59 | 2.63Arendal | 2.50Seri | 2.92FK Jerv | 12 | |
Agu 13 23:59 | 2.94Asker | 2.65Seri | 2.47Skeid Fotball | 12 | |
Agu 13 23:59 | 5.40Baerum | 2.99Seri | 1.66Stabaek | 12 | |
Agu 13 23:59 | 3.38FK Gamle Oslo (n) | 2.51Seri | 2.24Eidsvold Turn | 12 | |
Agu 13 23:59 | 3.87FK Nardo | 2.46Seri | 2.09Levanger | 12 | |
Agu 13 23:59 | 4.11Flekkeroy IL | 2.61Seri | 2.02Egersund | 12 | |
Agu 13 23:59 | 2.51Follo FK | 2.45Seri | 3.17Notodden FK | 12 | |
Agu 13 23:59 | 2.87Honefoss BK | 2.42Seri | 2.77Raufoss IL | 12 | |
Agu 13 23:59 | 3.62IL Bjarg | 2.39Seri | 2.34Sogndal | 12 | |
Agu 13 23:59 | 2.71Kjelsas Fotball | 2.44Seri | 2.92Grorud IL | 12 | |
Agu 13 23:59 | 5.90Nordstrand IF | 2.68Seri | 1.66Lyn Fotball | 12 | |
Agu 13 23:59 | 2.81Ullensaker Kisa | 2.43Seri | 2.81Strommen IF | 12 |
Agu 14 02:45 | 3.59Gosport Borough | 2.18Seri | 2.60Farnham Town | 12 |
Agu 14 02:00 | 2.11Aegir Thorlakshofn | 2.51Seri | 3.59Throttur Vogar | 12 | |
Agu 14 02:00 | 2.30Vidir Gardur | 2.45Seri | 3.23Kari Akranes | 12 | |
Agu 14 03:15 | 3.46KFG Gardabaer | 2.47Seri | 2.18Grotta Seltjarnarnes | 12 |
Agu 14 02:00 | 2.34Valur Reykjavik (w) | 2.20Seri | 3.69Stjarnan Gardabaer (w) | 12 |
Agu 13 23:00 | 2.40Famalicao U23 | 2.20Seri | 3.98Gil Vicente U23 | 12 |
Agu 14 06:00 | 3.28Cerro Porteno | 1.84Seri | 3.63Estudiantes La Plata | 18 | |
Agu 14 08:30 | 2.21Flamengo | 1.97Seri | 6.10Internacional RS | 18 |
Agu 14 07:30 | 1.98Philadelphia Union | 2.44Seri | 5.30New York Red Bulls | 14 |
Agu 14 06:00 | 2.02Club Bolivar | 2.41Seri | 4.73Cienciano Cusco | 18 | |
Agu 14 08:30 | 2.53Alianza Lima | 1.99Seri | 4.45Universidad Catolica Quito | 18 | |
Agu 14 08:30 | 3.44Club Universidad de Chile | 1.83Seri | 3.50CA Independiente | 18 |
Agu 14 06:30 | 3.59Atletico Tucuman (n) | 1.80Seri | 3.47Newells Old Boys | 14 |
Agu 14 06:00 | 2.28Aurora Cochabamba | 2.24Seri | 4.19Blooming | 12 |
Agu 14 08:30 | 2.56Deportivo Cali | 1.89Seri | 4.93Union Magdalena | 14 |
Agu 14 03:00 | 1.47Club Always Ready | 3.08Seri | 8.60CD Real Tomayapo | 12 | |
Agu 14 08:30 | 1.94Guabira Montero | 2.32Seri | 5.70Club Independiente Petrolero | 12 |
Agu 14 08:00 | 4.25Real Cundinamarca | 2.02Seri | 2.56Deportes Tolima | 12 |
Agu 14 04:00 | 3.09San Antonio FC Ibarra | 2.03Seri | 3.27Manta FC | 12 |
Agu 14 05:00 | 2.17Cucuta Deportivo | 2.03Seri | 5.90Deportes Quindio | 12 |
Agu 14 07:00 | 3.20Club Leon (w) | 2.09Seri | 2.76FC Juarez (w) | 12 | |
Agu 14 09:00 | 2.83Toluca (w) | 2.09Seri | 3.12Guadalajara Chivas (w) | 12 |
Agu 13 22:00 | 1.99+1.00Lebanon U23 | 1.89-1.00Syria U23 | 7 |
Agu 13 23:59 | 1.89-0.25Istanbul Basaksehir | 1.93+0.25Viking | 14 | |
Agu 13 23:59 | 2.14-0.50Istanbul Basaksehir | 1.69+0.50Viking | 14 |
Agu 14 02:00 | 1.81+0.25Leiknir Reykjavik | 2.05-0.25Fylkir | 14 | |
Agu 14 02:00 | 2.130.00Leiknir Reykjavik | 1.740.00Fylkir | 14 | |
Agu 14 02:00 | 1.95+0.75UMF Selfoss | 1.91-0.75HK Kopavogur | 14 | |
Agu 14 02:00 | 1.71+1.00UMF Selfoss | 2.17-1.00HK Kopavogur | 14 | |
Agu 14 02:00 | 2.05-1.50Keflavik | 1.81+1.50Grindavik | 14 | |
Agu 14 02:00 | 1.77-1.25Keflavik | 2.09+1.25Grindavik | 14 | |
Agu 14 02:00 | 1.95+0.50Volsungur Husavik | 1.91-0.50Thor Akureyri | 14 | |
Agu 14 02:00 | 1.71+0.75Volsungur Husavik | 2.17-0.75Thor Akureyri | 14 | |
Agu 14 02:30 | 2.04+1.00Fjolnir | 1.82-1.00UMF Njardvik | 14 | |
Agu 14 02:30 | 1.77+1.25Fjolnir | 2.09-1.25UMF Njardvik | 14 | |
Agu 14 03:15 | 1.930.00Throttur Reykjavik | 1.930.00IR Reykjavik | 14 | |
Agu 14 03:15 | 2.31-0.25Throttur Reykjavik | 1.62+0.25IR Reykjavik | 14 |
Agu 13 20:15 | 1.990.00Melaka FC | 1.790.00Penang FC | 12 | |
Agu 13 21:00 | 1.95-0.50Kuala Lumpur City FC | 1.83+0.50Sabah FC | 12 | |
Agu 13 21:00 | 1.82-1.25Terengganu FC | 1.96+1.25PDRM | 12 |
Agu 13 23:59 | 2.12+0.50Banga Gargzdai | 1.71-0.50FC Hegelmann | 12 |
Agu 13 22:00 | 1.90-0.50Buxoro FK | 1.92+0.50Xorazm Urganch | 12 | |
Agu 13 23:00 | 1.730.00FK Termez Surkhon | 2.090.00Bunyodkor Tashkent | 12 |
Agu 14 00:30 | 2.04+2.50FC Jarfalla (n) | 1.70-2.50Djurgardens | 10 |
Agu 13 23:59 | 1.98-0.50FC Iberia 1999 | 1.84+0.50FC Torpedo Kutaisi | 14 | |
Agu 13 23:59 | 1.68-0.25FC Iberia 1999 | 2.16+0.25FC Torpedo Kutaisi | 14 |
Agu 13 20:00 | 1.93-0.50Regar-TadAZ | 1.89+0.50FC Ahal | 12 | |
Agu 13 22:00 | 1.76+0.25FC Goa | 2.06-0.25Al Seeb Club | 12 |
Agu 13 23:00 | 1.85+1.25FC Kuressaare | 1.93-1.25Paide Linnameeskond | 12 |
Agu 13 23:59 | 1.810.00Arendal | 2.010.00FK Jerv | 12 | |
Agu 13 23:59 | 1.85+0.25Asker | 1.97-0.25Skeid Fotball | 12 | |
Agu 13 23:59 | 2.17+1.50Baerum | 1.67-1.50Stabaek | 12 | |
Agu 13 23:59 | 1.81+0.75FK Gamle Oslo (n) | 2.01-0.75Eidsvold Turn | 12 | |
Agu 13 23:59 | 1.91+1.00FK Nardo | 1.89-1.00Levanger | 12 | |
Agu 13 23:59 | 1.99+1.00Flekkeroy IL | 1.83-1.00Egersund | 12 | |
Agu 13 23:59 | 1.86-0.25Follo FK | 1.96+0.25Notodden FK | 12 | |
Agu 13 23:59 | 1.990.00Honefoss BK | 1.830.00Raufoss IL | 12 | |
Agu 13 23:59 | 1.74+0.75IL Bjarg | 2.08-0.75Sogndal | 12 | |
Agu 13 23:59 | 2.08-0.25Kjelsas Fotball | 1.74+0.25Grorud IL | 12 | |
Agu 13 23:59 | 2.09+2.25Lorenskog IF | 1.73-2.25Lillestrom | 10 | |
Agu 13 23:59 | 1.79+1.75Nordstrand IF | 2.01-1.75Lyn Fotball | 12 | |
Agu 13 23:59 | 1.910.00Ullensaker Kisa | 1.910.00Strommen IF | 12 |
Agu 14 02:45 | 2.05+0.25Gosport Borough | 1.77-0.25Farnham Town | 12 |
Agu 14 02:00 | 1.85-1.00Aegir Thorlakshofn | 1.93+1.00Throttur Vogar | 12 | |
Agu 14 02:00 | 1.91-0.50Vidir Gardur | 1.87+0.50Kari Akranes | 12 | |
Agu 14 03:15 | 1.79+0.75KFG Gardabaer | 1.99-0.75Grotta Seltjarnarnes | 12 |
Agu 14 02:00 | 1.82-0.50Valur Reykjavik (w) | 1.96+0.50Stjarnan Gardabaer (w) | 12 |
Agu 13 23:00 | 1.91-0.50Famalicao U23 | 1.91+0.50Gil Vicente U23 | 12 |
Agu 14 07:30 | 1.94-1.25Philadelphia Union | 1.88+1.25New York Red Bulls | 14 | |
Agu 14 07:30 | 1.68-1.00Philadelphia Union | 2.16+1.00New York Red Bulls | 14 |
Agu 14 06:30 | 1.990.00Atletico Tucuman (n) | 1.830.00Newells Old Boys | 14 | |
Agu 14 06:30 | 1.64+0.25Atletico Tucuman (n) | 2.21-0.25Newells Old Boys | 14 |
Agu 14 06:00 | 2.07-0.75Aurora Cochabamba | 1.75+0.75Blooming | 12 |
Agu 14 08:30 | 1.95-0.50Deportivo Cali | 1.87+0.50Union Magdalena | 14 | |
Agu 14 08:30 | 1.65-0.25Deportivo Cali | 2.20+0.25Union Magdalena | 14 |
Agu 14 03:00 | 1.78-2.00Club Always Ready | 2.04+2.00CD Real Tomayapo | 12 | |
Agu 14 08:30 | 1.90-1.25Guabira Montero | 1.92+1.25Club Independiente Petrolero | 12 |
Agu 14 08:00 | 1.88+0.50Real Cundinamarca | 1.94-0.50Deportes Tolima | 12 |
Agu 14 04:00 | 1.880.00San Antonio FC Ibarra | 1.940.00Manta FC | 12 |
Agu 14 05:00 | 1.75-0.75Cucuta Deportivo | 2.07+0.75Deportes Quindio | 12 |
Agu 14 07:00 | 2.090.00Club Leon (w) | 1.690.00FC Juarez (w) | 12 | |
Agu 14 09:00 | 1.750.00Toluca (w) | 2.030.00Guadalajara Chivas (w) | 12 |
Agu 13 22:00 | 1.640.00Madagaskar | 2.210.00Central African Republic | 14 | |
Agu 14 01:00 | 1.950.00Mauritania | 1.870.00Burkina Faso | 14 |
Agu 13 22:00 | 1.71+0.50Lebanon U23 | 2.17-0.50Syria U23 | 7 |
Agu 13 23:59 | 2.20-0.25Istanbul Basaksehir | 1.65+0.25Viking | 14 |
Agu 14 02:00 | 2.070.00Leiknir Reykjavik | 1.790.00Fylkir | 14 | |
Agu 14 02:00 | 2.01+0.25UMF Selfoss | 1.85-0.25HK Kopavogur | 14 | |
Agu 14 02:00 | 1.87-0.50Keflavik | 1.99+0.50Grindavik | 14 | |
Agu 14 02:00 | 1.85+0.25Volsungur Husavik | 2.01-0.25Thor Akureyri | 14 | |
Agu 14 02:30 | 1.79+0.50Fjolnir | 2.07-0.50UMF Njardvik | 14 | |
Agu 14 03:15 | 1.930.00Throttur Reykjavik | 1.930.00IR Reykjavik | 14 |
Agu 13 20:15 | 1.890.00Melaka FC | 1.890.00Penang FC | 12 | |
Agu 13 21:00 | 2.00-0.25Kuala Lumpur City FC | 1.78+0.25Sabah FC | 12 | |
Agu 13 21:00 | 1.81-0.50Terengganu FC | 1.97+0.50PDRM | 12 |
Agu 13 23:59 | 1.85+0.25Banga Gargzdai | 1.97-0.25FC Hegelmann | 12 |
Agu 13 22:00 | 2.08-0.25Buxoro FK | 1.74+0.25Xorazm Urganch | 12 | |
Agu 13 23:00 | 1.780.00FK Termez Surkhon | 2.040.00Bunyodkor Tashkent | 12 |
Agu 14 00:30 | 2.09+1.00FC Jarfalla (n) | 1.65-1.00Djurgardens | 10 |
Agu 13 23:59 | 2.06-0.25FC Iberia 1999 | 1.76+0.25FC Torpedo Kutaisi | 14 |
Agu 13 20:00 | 2.03-0.25Regar-TadAZ | 1.79+0.25FC Ahal | 12 | |
Agu 13 22:00 | 2.050.00FC Goa | 1.770.00Al Seeb Club | 12 |
Agu 13 23:00 | 1.83+0.50FC Kuressaare | 1.95-0.50Paide Linnameeskond | 12 |
Agu 13 23:59 | 1.800.00Arendal | 2.020.00FK Jerv | 12 | |
Agu 13 23:59 | 2.090.00Asker | 1.730.00Skeid Fotball | 12 | |
Agu 13 23:59 | 1.86+0.75Baerum | 1.96-0.75Stabaek | 12 | |
Agu 13 23:59 | 1.84+0.25FK Gamle Oslo (n) | 1.96-0.25Eidsvold Turn | 12 | |
Agu 13 23:59 | 1.72+0.50FK Nardo | 2.08-0.50Levanger | 12 | |
Agu 13 23:59 | 1.81+0.50Flekkeroy IL | 2.01-0.50Egersund | 12 | |
Agu 13 23:59 | 2.14-0.25Follo FK | 1.69+0.25Notodden FK | 12 | |
Agu 13 23:59 | 1.950.00Honefoss BK | 1.870.00Raufoss IL | 12 | |
Agu 13 23:59 | 1.82+0.25IL Bjarg | 2.00-0.25Sogndal | 12 | |
Agu 13 23:59 | 1.830.00Kjelsas Fotball | 1.990.00Grorud IL | 12 | |
Agu 13 23:59 | 2.04+1.00Lorenskog IF | 1.78-1.00Lillestrom | 10 | |
Agu 13 23:59 | 1.79+0.75Nordstrand IF | 2.01-0.75Lyn Fotball | 12 | |
Agu 13 23:59 | 1.910.00Ullensaker Kisa | 1.910.00Strommen IF | 12 |
Agu 14 02:45 | 1.68+0.25Gosport Borough | 2.16-0.25Farnham Town | 12 |
Agu 14 02:00 | 2.09-0.50Aegir Thorlakshofn | 1.69+0.50Throttur Vogar | 12 | |
Agu 14 02:00 | 2.01-0.25Vidir Gardur | 1.77+0.25Kari Akranes | 12 | |
Agu 14 03:15 | 1.87+0.25KFG Gardabaer | 1.91-0.25Grotta Seltjarnarnes | 12 |
Agu 14 02:00 | 2.00-0.25Valur Reykjavik (w) | 1.78+0.25Stjarnan Gardabaer (w) | 12 |
Agu 13 23:00 | 2.01-0.25Famalicao U23 | 1.81+0.25Gil Vicente U23 | 12 |
Agu 14 07:30 | 1.97-0.50Philadelphia Union | 1.85+0.50New York Red Bulls | 14 |
Agu 14 06:30 | 1.950.00Atletico Tucuman (n) | 1.870.00Newells Old Boys | 14 |
Agu 14 06:00 | 1.92-0.25Aurora Cochabamba | 1.90+0.25Blooming | 12 |
Agu 14 08:30 | 2.05-0.25Deportivo Cali | 1.77+0.25Union Magdalena | 14 |
Agu 14 03:00 | 2.02-1.00Club Always Ready | 1.80+1.00CD Real Tomayapo | 12 | |
Agu 14 08:30 | 1.93-0.50Guabira Montero | 1.89+0.50Club Independiente Petrolero | 12 |
Agu 14 08:00 | 1.74+0.25Real Cundinamarca | 2.08-0.25Deportes Tolima | 12 |
Agu 14 04:00 | 1.850.00San Antonio FC Ibarra | 1.970.00Manta FC | 12 |
Agu 14 05:00 | 1.75-0.25Cucuta Deportivo | 2.07+0.25Deportes Quindio | 12 |
Agu 14 07:00 | 2.050.00Club Leon (w) | 1.730.00FC Juarez (w) | 12 | |
Agu 14 09:00 | 1.780.00Toluca (w) | 2.000.00Guadalajara Chivas (w) | 12 |
Agu 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
---|---|---|
2.013.25Atas | 1.873.25Bawah | 22 |
Agu 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.763.00Atas | 2.133.00Bawah | 22 |
Agu 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
2.233.50Atas | 1.693.50Bawah | 22 |
Agu 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.572.75Atas | 2.442.75Bawah | 22 |
Agu 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
---|---|---|
1.912.50Atas | 1.892.50Bawah | 14 |
Agu 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
1.632.25Atas | 2.202.25Bawah | 14 |
Agu 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
1.792.50Atas | 2.012.50Bawah | 14 |
Agu 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
2.062.75Atas | 1.742.75Bawah | 14 |
Agu 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
1.792.50Atas | 2.012.50Bawah | 14 |
Agu 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
2.072.75Atas | 1.732.75Bawah | 14 |
Agu 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
1.872.50Atas | 1.932.50Bawah | 14 |
Agu 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
2.122.75Atas | 1.692.75Bawah | 14 |
Agu 14 02:45 Huddersfield Town -vs- Leicester City | ||
---|---|---|
1.862.75Atas | 1.942.75Bawah | 14 |
Agu 14 02:45 Huddersfield Town -vs- Leicester City | ||
2.123.00Atas | 1.693.00Bawah | 14 |
Agu 14 02:45 Barnsley -vs- Fleetwood Town | ||
1.812.50Atas | 1.992.50Bawah | 14 |
Agu 14 02:45 Barnsley -vs- Fleetwood Town | ||
2.032.75Atas | 1.772.75Bawah | 14 |
Agu 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.812.50Atas | 1.992.50Bawah | 14 |
Agu 14 02:45 Cheltenham Town -vs- Exeter City | ||
2.022.75Atas | 1.782.75Bawah | 14 |
Agu 14 03:00 Birmingham City -vs- Sheffield United | ||
1.992.50Atas | 1.812.50Bawah | 14 |
Agu 14 03:00 Birmingham City -vs- Sheffield United | ||
1.752.25Atas | 2.052.25Bawah | 14 |
Agu 13 22:00 Madagaskar -vs- Central African Republic | ||
---|---|---|
1.832.00Atas | 1.972.00Bawah | 14 |
Agu 13 22:00 Madagaskar -vs- Central African Republic | ||
1.641.75Atas | 2.191.75Bawah | 14 |
Agu 14 01:00 Mauritania -vs- Burkina Faso | ||
1.761.75Atas | 2.041.75Bawah | 14 |
Agu 14 01:00 Mauritania -vs- Burkina Faso | ||
2.062.00Atas | 1.742.00Bawah | 14 |
Agu 13 22:00 Lebanon U23 -vs- Syria U23 | ||
---|---|---|
2.072.50Atas | 1.792.50Bawah | 7 |
Agu 13 23:59 Istanbul Basaksehir -vs- Viking | ||
---|---|---|
1.933.00Atas | 1.873.00Bawah | 14 |
Agu 13 23:59 Istanbul Basaksehir -vs- Viking | ||
1.672.75Atas | 2.142.75Bawah | 14 |
Agu 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
---|---|---|
1.853.25Atas | 1.993.25Bawah | 14 |
Agu 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
2.073.50Atas | 1.773.50Bawah | 14 |
Agu 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.953.25Atas | 1.893.25Bawah | 14 |
Agu 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.683.00Atas | 2.193.00Bawah | 14 |
Agu 14 02:00 Keflavik -vs- Grindavik | ||
1.923.75Atas | 1.923.75Bawah | 14 |
Agu 14 02:00 Keflavik -vs- Grindavik | ||
1.703.50Atas | 2.163.50Bawah | 14 |
Agu 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
1.943.50Atas | 1.903.50Bawah | 14 |
Agu 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
1.693.25Atas | 2.173.25Bawah | 14 |
Agu 14 02:30 Fjolnir -vs- UMF Njardvik | ||
1.853.25Atas | 1.993.25Bawah | 14 |
Agu 14 02:30 Fjolnir -vs- UMF Njardvik | ||
