Hoy (300) | Dom jul 27 (98) | Lun jul 28 (24) | Mar jul 29 (16) | Mié jul 30 (21) | Jue jul 31 (8) | Vie ago 01 (4) | Más (161) |
0-1 1H 14' | Gwangju FC | Empate | Jeonbuk Hyundai Motors | 0 | |
0-0 1H 13' | 2.19Gimcheon Sangmu FC | 3.21Empate | 3.19Jeju SK FC | 17 | |
0-1 1H 14' | 3.89Suwon FC | 3.50Empate | 1.86FC Anyang | 29 |
0-2 2H 0' | 12.50Marconi Stallions | 6.70Empate | 1.11NWS Spirit FC | 11 |
0-1 2H 6' | 4.81Tochigi City FC | 2.57Empate | 1.90Tochigi SC | 10 | |
0-0 2H 6' | 3.92SC Sagamihara | 1.96Empate | 2.80Tegevajaro Miyazaki | 9 | |
1-0 2H 5' | 1.45Matsumoto Yamaga | 3.22Empate | 8.20FC Gifu | 10 | |
0-1 2H 4' | Azul Claro Numazu | Empate | Giravanz Kitakyushu | 0 | |
0-1 2H 7' | 4.70FC Osaka | 2.74Empate | 1.84Kamatamare Sanuki | 10 | |
2-1 2H 7' | 1.49Nara Club | 3.21Empate | 7.10Zweigen Kanazawa | 10 | |
0-0 2H 6' | 2.27Kochi United SC | 2.46Empate | 3.63Fukushima United | 9 | |
2-0 2H 8' | 1.12FC Ryukyu | 6.30Empate | 13.00AC Nagano Parceiro | 9 | |
1-1 1H 41' | 1.91Vanraure Hachinohe | 2.47Empate | 5.20Gainare Tottori | 12 | |
1-1 1H 11' | Thespa Gunma | Empate | Kagoshima United FC | 9 |
0-0 1H 14' | 3.57Yanbian Longding | 2.93Empate | 2.00Liaoning Tieren | 15 |
0-0 1H 3' | 1.37North Eastern Metro Stars | 4.42Empate | 6.00Modbury Jets | 15 |
0-0 1H 12' | 1.76Gimhae FC | 3.05Empate | 4.44Gyeongju KHNP | 11 | |
0-0 1H 16' | 4.02Yeoju FC | 3.19Empate | 1.79Pocheon Citizen FC | 15 |
1-1 2H 40' | 5.80FC Melbourne SRBIJA | 1.25Empate | 6.50Western United FC (Youth) | 8 |
1-0 2H 9' | 1.25Dianella White Eagles | 3.87Empate | 11.00Joondalup City | 9 |
3-2 2H 3' | 1.40Amazulu FC (n) | 3.15Empate | 8.20Golden Arrows | 9 |
0-0 1H 13' | 2.56Lokomotiv Gomel | 3.04Empate | 2.31FC Baranovichi | 15 |
0-0 2H 8' | 3.07Yokogawa Musashino FC | 1.76Empate | 4.38Criacao Shinjuku | 9 |
1-0 1H 12' | 1.19Ogre United | 5.50Empate | 9.40Leevon PPK | 16 |
0-0 1H 12' | 6.80Zvezda 2005 (w) | 3.62Empate | 1.43Lokomotiv Moscow (w) | 15 |
1-0 1H 10' | 1.19Peninsula Power U23 | 5.20Empate | 8.20St George FC Willawong U23 | 16 |
0-0 1H 11' | 2.02Tsirang FC | 3.09Empate | 3.01Tensung FC | 15 |
0-1 1H 14' | Gwangju FC | Jeonbuk Hyundai Motors | 0 | |
0-0 1H 13' | 1.88-0.25Gimcheon Sangmu FC | 2.04+0.25Jeju SK FC | 17 | |
0-0 1H 13' | 2.17-0.50Gimcheon Sangmu FC | 1.77+0.50Jeju SK FC | 17 | |
0-0 1H 13' | 1.580.00Gimcheon Sangmu FC | 2.510.00Jeju SK FC | 17 | |
0-1 1H 14' | 2.06-0.50Suwon FC | 1.86+0.50FC Anyang | 29 | |
0-1 1H 14' | 1.79-0.25Suwon FC | 2.14+0.25FC Anyang | 29 | |
0-1 1H 14' | 2.40-0.75Suwon FC | 1.63+0.75FC Anyang | 29 |
3-0 2H 8' | 1.95-0.75Dandenong Thunder | 1.95+0.75Melbourne Knights | 10 | |
3-0 2H 8' | 1.71-0.50Dandenong Thunder | 2.23+0.50Melbourne Knights | 10 | |
3-0 2H 8' | 2.47-1.00Dandenong Thunder | 1.58+1.00Melbourne Knights | 10 |
0-2 2H 0' | 1.93-0.25Marconi Stallions | 1.95+0.25NWS Spirit FC | 11 | |
0-2 2H 0' | 2.40-0.50Marconi Stallions | 1.59+0.50NWS Spirit FC | 11 | |
0-2 2H 0' | 1.510.00Marconi Stallions | 2.580.00NWS Spirit FC | 11 |
0-0 1H 14' | 2.01+0.25Yanbian Longding | 1.83-0.25Liaoning Tieren | 15 | |
0-0 1H 14' | 2.610.00Yanbian Longding | 1.460.00Liaoning Tieren | 15 |
0-0 1H 3' | 1.90-1.25North Eastern Metro Stars | 1.94+1.25Modbury Jets | 15 | |
0-0 1H 3' | 2.11-1.50North Eastern Metro Stars | 1.74+1.50Modbury Jets | 15 |
0-2 2H 40' | 2.130.00Adelaide Olympic | 1.680.00Sturt Lions | 7 | |
0-2 2H 40' | 1.25+0.25Adelaide Olympic | 3.22-0.25Sturt Lions | 7 |
1-1 2H 40' | 1.780.00FC Melbourne SRBIJA | 2.060.00Western United FC (Youth) | 8 | |
1-1 2H 40' | 3.50-0.25FC Melbourne SRBIJA | 1.24+0.25Western United FC (Youth) | 8 |
1-0 2H 9' | 2.00-0.25Dianella White Eagles | 1.80+0.25Joondalup City | 9 | |
1-0 2H 9' | 1.520.00Dianella White Eagles | 2.380.00Joondalup City | 9 |
3-2 2H 3' | 2.020.00Amazulu FC (n) | 1.740.00Golden Arrows | 9 | |
3-2 2H 3' | 1.72+0.25Amazulu FC (n) | 2.04-0.25Golden Arrows | 9 |
0-0 1H 13' | 2.000.00Lokomotiv Gomel | 1.800.00FC Baranovichi | 15 | |
0-0 1H 13' | 1.71+0.25Lokomotiv Gomel | 2.09-0.25FC Baranovichi | 15 |
0-0 2H 8' | 1.580.00Yokogawa Musashino FC | 2.350.00Criacao Shinjuku | 9 | |
0-0 2H 8' | 2.49-0.25Yokogawa Musashino FC | 1.51+0.25Criacao Shinjuku | 9 |
1-0 1H 12' | 2.04-1.00Ogre United | 1.80+1.00Leevon PPK | 16 | |
1-0 1H 12' | 1.74-0.75Ogre United | 2.11+0.75Leevon PPK | 16 |
0-0 1H 12' | 2.00+1.00Zvezda 2005 (w) | 1.84-1.00Lokomotiv Moscow (w) | 15 | |
0-0 1H 12' | 1.74+1.25Zvezda 2005 (w) | 2.11-1.25Lokomotiv Moscow (w) | 15 |
1-0 1H 10' | 2.01-1.00Peninsula Power U23 | 1.79+1.00St George FC Willawong U23 | 16 | |
1-0 1H 10' | 1.74-0.75Peninsula Power U23 | 2.06+0.75St George FC Willawong U23 | 16 |
0-0 1H 11' | 1.82-0.25Tsirang FC | 1.94+0.25Tensung FC | 15 | |
0-0 1H 11' | 1.490.00Tsirang FC | 2.360.00Tensung FC | 15 |
jul 26 19:30 | 1.40Liverpool | 4.43Empate | 5.40AC Milan | 19 |
jul 26 22:00 | 3.04Haugesund | 3.33Empate | 2.31Ham-Kam | 30 | |
jul 26 22:00 | 3.61Kristiansund | 3.49Empate | 2.01KFUM Oslo | 23 | |
jul 26 22:00 | 2.11Sandefjord | 3.75Empate | 3.12Sarpsborg 08 | 23 | |
jul 26 23:59 | 1.32Bodo Glimt | 6.00Empate | 7.10Valerenga | 23 |
jul 26 21:00 | 3.55Brommapojkarna | 3.58Empate | 2.00Malmo | 30 | |
jul 26 21:00 | 1.33GAIS Goteborg | 5.10Empate | 8.60Halmstads | 28 | |
jul 26 23:30 | 2.20Degerfors | 3.47Empate | 3.13IFK Norrkoping | 30 |
jul 26 20:00 | 1.98Haka | 3.76Empate | 3.44FC KTP | 26 | |
jul 26 21:00 | 3.05IFK Mariehamn | 3.36Empate | 2.29AC Oulu | 26 |
jul 26 23:59 | 1.28FC Copenhagen | 5.40Empate | 8.60Vejle | 24 |
jul 26 23:59 | 2.57Grasshopper | 3.37Empate | 2.66Luzern | 19 | |
jul 26 23:59 | 4.51St. Gallen | 4.11Empate | 1.68Basel | 19 | |
jul 27 02:30 | 1.97Young Boys | 3.70Empate | 3.54Servette | 19 |
jul 26 19:00 | 1.35Shanghai Port | 4.56Empate | 6.10Qingdao West Coast | 19 | |
jul 26 19:35 | 1.61Chengdu Rongcheng | 3.73Empate | 4.32Beijing Guoan | 19 | |
jul 26 20:00 | 1.67Yunnan Yukun | 3.58Empate | 4.12Shenzhen Peng City | 19 |
jul 26 22:00 | 2.88FCV Dender EH | 3.20Empate | 2.36Cercle Brugge | 19 | |
jul 27 00:15 | 2.91Zulte Waregem | 3.56Empate | 2.19KV Mechelen | 19 | |
jul 27 02:45 | 2.58RAAL La Louviere | 3.11Empate | 2.68Standard Liege | 19 |
jul 26 21:00 | 2.43IK Oddevold | 3.26Empate | 2.76Sandvikens IF | 19 | |
jul 26 21:00 | 2.31GIF Sundsvall | 3.25Empate | 2.93Orebro | 19 | |
jul 26 23:00 | 1.59IK Brage | 4.14Empate | 4.69Umea FC | 19 |
jul 26 **:** | 2.21UTA Arad | 3.11Empate | 2.88AFC Hermannstadt | 15 | |
jul 27 **:** | 1.75FCSB (n) | 3.43Empate | 3.88Farul Constanta | 15 |
jul 26 20:45 | 2.49Piast Gliwice | 3.15Empate | 2.76Gornik Zabrze | 19 | |
jul 26 23:30 | 1.60Pogon Szczecin | 3.94Empate | 4.88Motor Lublin | 19 | |
jul 27 02:15 | 3.09Lechia Gdansk | 3.33Empate | 2.19Lech Poznan | 19 |
jul 26 20:00 | 1.47Aalesund FK | 4.06Empate | 5.60Moss | 15 | |
jul 26 20:00 | 2.10Asane Fotball | 3.20Empate | 3.20Hodd | 15 | |
jul 26 20:00 | 2.25Egersund | 3.34Empate | 2.80Lyn Fotball | 15 | |
jul 26 20:00 | 6.20Mjondalen IF | 4.70Empate | 1.37Kongsvinger | 15 | |
jul 26 20:00 | 2.13Ranheim | 3.54Empate | 2.85Odd BK | 15 | |
jul 26 20:00 | 2.02Raufoss IL | 3.37Empate | 3.23Skeid Fotball | 12 | |
jul 26 20:00 | 2.14Sogndal | 3.65Empate | 2.77Stabaek | 15 | |
jul 26 20:00 | 3.53Start IK | 3.61Empate | 1.85Lillestrom | 15 |
jul 27 01:00 | 2.80KR Reykjavik | 3.92Empate | 2.13Breidablik | 19 |
jul 26 20:00 | 2.29Esbjerg | 3.33Empate | 2.74Hvidovre | 15 | |
jul 26 20:00 | 2.25Hillerod Fodbold (n) | 3.28Empate | 2.84Aalborg | 15 |
jul 26 23:59 | 3.35Beroe Stara Zagora | 2.93Empate | 2.07CSKA 1948 Sofia | 15 | |
jul 27 02:15 | 1.079CSKA Sofia | 7.50Empate | 16.50Spartak Varna | 14 |
jul 26 23:00 | 2.25FC Zlin | 3.11Empate | 2.97Slovacko | 15 | |
jul 26 23:00 | 1.46Viktoria Plzen | 4.09Empate | 5.70FK Jablonec | 15 | |
jul 26 23:00 | 1.65FC Hradec Kralove | 3.66Empate | 4.50MFK Karvina | 15 | |
jul 26 23:00 | 1.52Sigma Olomouc | 3.86Empate | 5.30Dukla Praha | 15 | |
jul 27 02:00 | 6.90Bohemians 1905 | 4.67Empate | 1.34Slavia Praha | 15 |
jul 26 21:00 | 1.76KPV Kokkola | 3.54Empate | 3.70JJK Jyvaskyla | 13 | |
jul 26 22:00 | 1.30Inter Turku 2 | 5.30Empate | 5.90Espoon Palloseura | 15 |
jul 26 21:00 | 1.74Wisla Krakow | 3.53Empate | 4.12LKS Lodz | 15 | |
jul 26 23:30 | 2.11Puszcza Niepolomice | 3.18Empate | 3.20Pogon Grodzisk Mazowiecki | 15 | |
jul 27 01:30 | 2.68Chrobry Glogow | 3.19Empate | 2.41Polonia Bytom | 15 |
jul 26 23:59 | 1.25DAC Dunajska Streda | 5.00Empate | 7.90Zemplin Michalovce | 15 | |
jul 26 23:59 | 2.03KFC Komarno | 3.17Empate | 3.19AS Trencin | 15 | |
jul 27 02:30 | 5.40Tatran Presov | 4.03Empate | 1.45Slovan Bratislava | 15 |
jul 26 22:00 | 2.30SK Super Nova | 3.12Empate | 2.72FK Grobina | 15 | |
jul 26 23:59 | 1.13Rigas Futbola skola | 6.90Empate | 11.00FK Tukums 2000 | 14 |
jul 26 22:00 | 2.88Volsungur Husavik | 3.18Empate | 2.17UMF Selfoss | 15 |
jul 26 23:59 | 1.56Aarau | 3.60Empate | 4.89AC Bellinzona | 15 | |
jul 26 23:59 | 1.84Stade Lausanne Ouchy | 3.47Empate | 3.46Wil 1900 | 15 |
jul 26 23:45 | 2.16Zalaegerszegi TE | 3.04Empate | 3.03Debreceni VSC | 15 | |
jul 27 02:15 | 5.00MTK Budapest | 3.98Empate | 1.49Ferencvarosi | 15 |
jul 26 18:30 | 2.16Azzurri United FC | 3.60Empate | 2.63Hellenic Athletic Club | 13 |
jul 27 02:30 | 2.86Longford Town | 3.18Empate | 2.19Bray Wanderers | 15 |
jul 26 20:00 | 2.66FC Chelyabinsk | 2.84Empate | 2.54FC Rotor | 15 | |
jul 26 22:00 | 2.56Volga Ulyanovsk | 2.87Empate | 2.62KAMAZ Naberezhnye Chelny | 15 | |
jul 26 23:00 | 2.13Sokol Saratov | 2.82Empate | 3.35Chayka Peschanokopskoye | 15 |
jul 27 02:00 | 2.67Radnik Surdulica | 3.14Empate | 2.33TSC Backa Topola | 15 | |
jul 27 02:00 | 1.89Radnicki Nis | 3.25Empate | 3.53Mladost Lucani | 15 | |
jul 27 02:00 | 1.076Crvena Zvezda | 9.00Empate | 12.50OFK Beograd | 14 |
jul 26 23:30 | 1.79NK Bravo | 3.29Empate | 3.87NS Mura | 15 | |
jul 27 02:15 | 5.70NK Aluminij | 3.63Empate | 1.48Olimpija Ljubljana | 15 |
jul 26 21:00 | 1.43FC Elimai | 3.94Empate | 5.90Zhetysu Taldykorgan | 13 | |
jul 26 21:00 | 2.43Tobol Kostanay | 3.09Empate | 2.58Kairat Almaty | 13 | |
jul 26 23:00 | 2.96Kaisar Kyzylorda | 2.84Empate | 2.31FC Kyzylzhar | 13 |
jul 26 22:00 | 1.46Greenock Morton | 4.06Empate | 5.10Clyde | 13 | |
jul 26 22:00 | 2.56Queens Park | 3.15Empate | 2.41Cove Rangers | 13 | |
jul 26 22:00 | 4.73Forfar Athletic | 3.48Empate | 1.60Arbroath | 13 | |
jul 26 22:00 | 2.66Stenhousemuir | 3.18Empate | 2.32Peterhead | 13 | |
jul 26 22:00 | 1.66Airdrieonians | 3.50Empate | 4.26Alloa Athletic | 13 | |
jul 26 22:00 | 1.94Ross County | 3.24Empate | 3.37Partick Thistle | 13 | |
jul 26 22:00 | 1.21Dundee | 5.60Empate | 8.40Montrose | 12 | |
jul 26 22:00 | 1.10Falkirk | 7.60Empate | 12.00The Spartans | 12 | |
jul 26 22:00 | 4.32Stranraer | 3.63Empate | 1.63Queen of South | 13 | |
jul 26 22:00 | 1.59Raith Rovers | 3.62Empate | 4.61Inverness CT FC | 13 | |
jul 26 22:00 | 1.095Saint Johnstone | 7.90Empate | 12.50Elgin City | 12 | |
jul 26 22:00 | 1.22Kilmarnock | 5.40Empate | 8.00East Fife | 13 | |
jul 26 22:00 | 1.19Livingston | 5.90Empate | 8.80Kelty Hearts FC | 12 | |
jul 26 22:00 | 1.34Hamilton Academical | 4.78Empate | 5.80Dumbarton | 13 | |
jul 26 22:00 | 1.17Dunfermline Athletic | 5.90Empate | 10.00Stirling Albion | 12 |
jul 27 01:30 | 2.26Hapoel Jerusalem (n) | 2.99Empate | 2.90Hapoel Petah Tikva | 13 | |
jul 27 01:30 | 1.94Maccabi Netanya | 3.12Empate | 3.51FC Ashdod | 13 |
jul 26 23:00 | 1.78SFC Opava | 3.29Empate | 3.91Dynamo Ceske Budejovice | 13 |
jul 26 20:00 | 2.90Follo FK | 3.29Empate | 1.98Kjelsas Fotball | 13 | |
jul 26 20:00 | 1.37Grorud IL | 4.35Empate | 5.10Asker | 13 | |
jul 26 20:00 | 2.70Honefoss BK | 3.36Empate | 2.07Strommen IF | 13 |
jul 26 19:00 | 1.48Podhale Nowy Targ | 3.72Empate | 5.30GKS Jastrzebie | 13 | |
jul 26 23:00 | 2.00Hutnik Krakow | 3.21Empate | 3.13LKS Lodz II | 13 |
jul 27 04:00 | 3.42Morocco (w) | 2.86Empate | 2.08Nigeria (w) | 15 |
jul 27 **:** | 2.25Bournemouth AFC | 3.11Empate | 2.98Everton | 19 | |
jul 27 **:** | 1.89Manchester United | 3.37Empate | 3.64West Ham United | 19 |
jul 27 07:00 | 1.45Pachuca | 4.20Empate | 6.40Mazatlan FC | 17 | |
jul 27 07:07 | 1.55Guadalajara Chivas | 3.93Empate | 5.40Atletico San Luis | 15 | |
jul 27 09:00 | 1.52Cruz Azul | 4.07Empate | 5.50Club Leon | 15 | |
jul 27 09:00 | 1.83Toluca | 3.46Empate | 4.08Tigres UANL | 15 | |
jul 27 09:00 | 1.46Rayados Monterrey | 4.28Empate | 6.10Atlas | 15 | |
jul 27 11:05 | 3.31Necaxa | 3.37Empate | 2.07Club America | 15 |
jul 27 **:** | 2.18Deportes La Serena | 3.22Empate | 3.01CD Cobresal | 15 | |
jul 27 **:** | 2.00Everton Vina del Mar | 3.15Empate | 3.53Huachipato FC | 15 |
jul 27 05:30 | 2.47Ferroviaria Araraquara | 2.85Empate | 2.88Operario Ferroviario EC | 15 | |
jul 27 07:30 | 2.24CRB Maceio | 2.82Empate | 3.32Gremio Novorizontino | 15 |
jul 27 07:00 | 2.14Puntarenas FC (n) | 3.00Empate | 3.11AD San Carlos | 13 | |
jul 27 08:30 | 4.57Perez Zeledon | 3.37Empate | 1.65Deportivo Saprissa | 13 |
jul 27 05:00 | 2.44Boyaca Chico | 2.84Empate | 2.78Deportivo Pasto | 13 | |
jul 27 07:10 | 2.26Once Caldas | 2.93Empate | 2.95Junior Barranquilla | 13 | |
jul 27 09:20 | 1.53America de Cali | 3.36Empate | 5.80Aguilas Doradas Rionegro | 13 |
jul 27 03:00 | 1.52Aucas Quito | 3.62Empate | 5.30Delfin SC | 13 | |
jul 27 05:30 | 2.87Manta FC | 3.01Empate | 2.27Emelec Guayaquil | 13 | |
jul 27 08:00 | 2.74Vinotinto del Ecuador FC | 2.94Empate | 2.40Orense SC | 13 |
jul 27 03:00 | 3.12Sportivo Trinidense | 3.10Empate | 2.09Libertad Asuncion | 13 | |
jul 27 05:30 | 5.20Deportivo Recoleta (n) | 3.68Empate | 1.51Cerro Porteno | 13 |
jul 27 08:00 | 2.99Pacific Langford | 3.16Empate | 2.00Atletico Ottawa | 13 |
jul 26 19:30 | 1.94-1.25Liverpool | 1.90+1.25AC Milan | 19 | |
jul 26 19:30 | 2.16-1.50Liverpool | 1.70+1.50AC Milan | 19 | |
jul 26 19:30 | 1.64-1.00Liverpool | 2.25+1.00AC Milan | 19 |
jul 26 22:00 | 1.96+0.25Haugesund | 1.96-0.25Ham-Kam | 30 | |
jul 26 22:00 | 1.68+0.50Haugesund | 2.31-0.50Ham-Kam | 30 | |
jul 26 22:00 | 2.330.00Haugesund | 1.670.00Ham-Kam | 30 | |
jul 26 22:00 | 1.52+0.75Haugesund | 2.66-0.75Ham-Kam | 30 | |
jul 26 22:00 | 1.91+0.50Kristiansund | 2.01-0.50KFUM Oslo | 23 | |
jul 26 22:00 | 2.21+0.25Kristiansund | 1.74-0.25KFUM Oslo | 23 | |
jul 26 22:00 | 1.69+0.75Kristiansund | 2.29-0.75KFUM Oslo | 23 | |
jul 26 22:00 | 2.780.00Kristiansund | 1.480.00KFUM Oslo | 23 | |
jul 26 22:00 | 1.84-0.25Sandefjord | 2.08+0.25Sarpsborg 08 | 23 | |
jul 26 22:00 | 2.11-0.50Sandefjord | 1.82+0.50Sarpsborg 08 | 23 | |
jul 26 22:00 | 2.42-0.75Sandefjord | 1.62+0.75Sarpsborg 08 | 23 | |
jul 26 22:00 | 1.620.00Sandefjord | 2.420.00Sarpsborg 08 | 23 | |
jul 26 23:59 | 2.00-1.75Bodo Glimt | 1.92+1.75Valerenga | 23 | |
jul 26 23:59 | 1.75-1.50Bodo Glimt | 2.20+1.50Valerenga | 23 | |
jul 26 23:59 | 2.31-2.00Bodo Glimt | 1.68+2.00Valerenga | 23 | |
jul 26 23:59 | 1.63-1.25Bodo Glimt | 2.40+1.25Valerenga | 23 |
jul 26 21:00 | 2.850.00Brommapojkarna | 1.460.00Malmo | 30 | |
jul 26 21:00 | 1.92+0.50Brommapojkarna | 2.00-0.50Malmo | 30 | |
jul 26 21:00 | 2.21+0.25Brommapojkarna | 1.74-0.25Malmo | 30 | |
jul 26 21:00 | 1.67+0.75Brommapojkarna | 2.33-0.75Malmo | 30 | |
jul 26 21:00 | 1.54-1.00GAIS Goteborg | 2.61+1.00Halmstads | 28 | |
jul 26 21:00 | 2.01-1.50GAIS Goteborg | 1.91+1.50Halmstads | 28 | |
jul 26 21:00 | 1.76-1.25GAIS Goteborg | 2.19+1.25Halmstads | 28 | |
jul 26 21:00 | 2.35-1.75GAIS Goteborg | 1.66+1.75Halmstads | 28 | |
jul 26 23:30 | 2.58-0.75Degerfors | 1.55+0.75IFK Norrkoping | 30 | |
jul 26 23:30 | 1.92-0.25Degerfors | 2.00+0.25IFK Norrkoping | 30 | |
jul 26 23:30 | 2.20-0.50Degerfors | 1.75+0.50IFK Norrkoping | 30 | |
jul 26 23:30 | 1.620.00Degerfors | 2.420.00IFK Norrkoping | 30 |
jul 26 20:00 | 1.98-0.50Haka | 1.94+0.50FC KTP | 26 | |
jul 26 20:00 | 1.74-0.25Haka | 2.21+0.25FC KTP | 26 | |
jul 26 20:00 | 2.29-0.75Haka | 1.69+0.75FC KTP | 26 | |
jul 26 21:00 | 1.88+0.25IFK Mariehamn | 2.04-0.25AC Oulu | 26 | |
jul 26 21:00 | 2.210.00IFK Mariehamn | 1.740.00AC Oulu | 26 | |
jul 26 21:00 | 1.69+0.50IFK Mariehamn | 2.29-0.50AC Oulu | 26 |
jul 26 23:59 | 1.85-1.50FC Copenhagen | 2.07+1.50Vejle | 24 | |
jul 26 23:59 | 2.11-1.75FC Copenhagen | 1.82+1.75Vejle | 24 | |
jul 26 23:59 | 2.49-2.00FC Copenhagen | 1.59+2.00Vejle | 24 |
jul 26 23:59 | 1.910.00Grasshopper | 2.010.00Luzern | 19 | |
jul 26 23:59 | 2.23-0.25Grasshopper | 1.73+0.25Luzern | 19 | |
jul 26 23:59 | 1.69+0.25Grasshopper | 2.29-0.25Luzern | 19 | |
jul 26 23:59 | 2.07+0.75St. Gallen | 1.85-0.75Basel | 19 | |
jul 26 23:59 | 1.78+1.00St. Gallen | 2.16-1.00Basel | 19 | |
jul 26 23:59 | 2.31+0.50St. Gallen | 1.68-0.50Basel | 19 | |
jul 27 02:30 | 1.97-0.50Young Boys | 1.95+0.50Servette | 19 | |
jul 27 02:30 | 1.75-0.25Young Boys | 2.20+0.25Servette | 19 | |
jul 27 02:30 | 2.36-0.75Young Boys | 1.65+0.75Servette | 19 |
jul 26 21:00 | 1.840.00IK Oddevold | 2.080.00Sandvikens IF | 19 | |
jul 26 21:00 | 2.21-0.25IK Oddevold | 1.74+0.25Sandvikens IF | 19 | |
jul 26 21:00 | 1.60+0.25IK Oddevold | 2.47-0.25Sandvikens IF | 19 | |
jul 26 21:00 | 2.04-0.25GIF Sundsvall | 1.88+0.25Orebro | 19 | |
jul 26 21:00 | 1.700.00GIF Sundsvall | 2.280.00Orebro | 19 | |
jul 26 21:00 | 2.31-0.50GIF Sundsvall | 1.68+0.50Orebro | 19 | |
jul 26 23:00 | 2.08-1.00IK Brage | 1.84+1.00Umea FC | 19 | |
jul 26 23:00 | 1.80-0.75IK Brage | 2.13+0.75Umea FC | 19 | |
jul 26 23:00 | 2.35-1.25IK Brage | 1.66+1.25Umea FC | 19 |
jul 26 **:** | 2.04-0.25UTA Arad | 1.84+0.25AFC Hermannstadt | 15 | |
jul 26 **:** | 1.700.00UTA Arad | 2.210.00AFC Hermannstadt | 15 | |
jul 27 **:** | 1.98-0.75FCSB (n) | 1.90+0.75Farul Constanta | 15 | |
jul 27 **:** | 1.75-0.50FCSB (n) | 2.14+0.50Farul Constanta | 15 |
jul 26 20:00 | 1.88-1.00Aalesund FK | 2.02+1.00Moss | 15 | |
jul 26 20:00 | 2.16-1.25Aalesund FK | 1.76+1.25Moss | 15 | |
jul 26 20:00 | 1.93-0.25Asane Fotball | 1.97+0.25Hodd | 15 | |
jul 26 20:00 | 1.600.00Asane Fotball | 2.420.00Hodd | 15 | |
jul 26 20:00 | 1.92-0.25Egersund | 1.98+0.25Lyn Fotball | 15 | |
jul 26 20:00 | 2.25-0.50Egersund | 1.70+0.50Lyn Fotball | 15 | |
jul 26 20:00 | 2.02+1.25Mjondalen IF | 1.88-1.25Kongsvinger | 15 | |
jul 26 20:00 | 1.76+1.50Mjondalen IF | 2.16-1.50Kongsvinger | 15 | |
jul 26 20:00 | 1.96-0.25Ranheim | 1.94+0.25Odd BK | 15 | |
jul 26 20:00 | 1.720.00Ranheim | 2.210.00Odd BK | 15 | |
jul 26 20:00 | 2.02-0.50Raufoss IL | 1.88+0.50Skeid Fotball | 12 | |
jul 26 20:00 | 1.72-0.25Raufoss IL | 2.21+0.25Skeid Fotball | 12 | |
jul 26 20:00 | 1.98-0.25Sogndal | 1.92+0.25Stabaek | 15 | |
jul 26 20:00 | 1.720.00Sogndal | 2.210.00Stabaek | 15 | |
jul 26 20:00 | 2.05+0.50Start IK | 1.85-0.50Lillestrom | 15 | |
jul 26 20:00 | 1.78+0.75Start IK | 2.13-0.75Lillestrom | 15 |
jul 27 01:00 | 2.02+0.25KR Reykjavik | 1.90-0.25Breidablik | 19 | |
jul 27 01:00 | 1.80+0.50KR Reykjavik | 2.13-0.50Breidablik | 19 | |
jul 27 01:00 | 2.380.00KR Reykjavik | 1.640.00Breidablik | 19 |
jul 26 20:00 | 2.07-0.25Esbjerg | 1.83+0.25Hvidovre | 15 | |
jul 26 20:00 | 1.780.00Esbjerg | 2.130.00Hvidovre | 15 | |
jul 26 20:00 | 2.03-0.25Hillerod Fodbold (n) | 1.87+0.25Aalborg | 15 | |
jul 26 20:00 | 1.740.00Hillerod Fodbold (n) | 2.190.00Aalborg | 15 |
jul 26 23:00 | 2.07-0.25FC Zlin | 1.83+0.25Slovacko | 15 | |
jul 26 23:00 | 1.700.00FC Zlin | 2.250.00Slovacko | 15 | |
jul 26 23:00 | 1.86-1.00Viktoria Plzen | 2.04+1.00FK Jablonec | 15 | |
jul 26 23:00 | 2.16-1.25Viktoria Plzen | 1.76+1.25FK Jablonec | 15 | |
jul 26 23:00 | 1.92-0.75FC Hradec Kralove | 1.98+0.75MFK Karvina | 15 | |
jul 26 23:00 | 2.25-1.00FC Hradec Kralove | 1.70+1.00MFK Karvina | 15 | |
jul 26 23:00 | 2.00-1.00Sigma Olomouc | 1.90+1.00Dukla Praha | 15 | |
jul 26 23:00 | 1.75-0.75Sigma Olomouc | 2.17+0.75Dukla Praha | 15 | |
jul 27 02:00 | 2.06+1.25Bohemians 1905 | 1.84-1.25Slavia Praha | 15 | |
jul 27 02:00 | 1.78+1.50Bohemians 1905 | 2.13-1.50Slavia Praha | 15 |
jul 26 21:00 | 1.76-0.50KPV Kokkola | 2.13+0.50JJK Jyvaskyla | 13 | |
jul 26 22:00 | 2.03-1.75Inter Turku 2 | 1.85+1.75Espoon Palloseura | 15 | |
jul 26 22:00 | 1.80-1.50Inter Turku 2 | 2.08+1.50Espoon Palloseura | 15 |
jul 26 22:00 | 2.00+0.25Volsungur Husavik | 1.88-0.25UMF Selfoss | 15 | |
jul 26 22:00 | 1.73+0.50Volsungur Husavik | 2.17-0.50UMF Selfoss | 15 |
jul 26 23:59 | 1.83-0.75Aarau | 2.05+0.75AC Bellinzona | 15 | |
jul 26 23:59 | 2.11-1.00Aarau | 1.78+1.00AC Bellinzona | 15 | |
jul 26 23:59 | 1.84-0.50Stade Lausanne Ouchy | 2.04+0.50Wil 1900 | 15 | |
jul 26 23:59 | 2.14-0.75Stade Lausanne Ouchy | 1.75+0.75Wil 1900 | 15 |
