Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 13 18:00 | 3.34Tokyo Verdy | 2.74Draw | 2.19Nagoya Grampus | 18 |
Aug 13 18:00 | 6.30Central Coast Mariners (Youth) (n) | 4.38Draw | 1.36Marconi Stallions | 14 |
Aug 14 03:00 | 1.42Paris Saint Germain (n) | 4.84Draw | 6.50Tottenham Hotspur | 22 |
Aug 13 22:00 | 2.18Madagascar | 2.87Draw | 3.18Central African Republic | 14 | |
Aug 14 01:00 | 2.72Mauritania | 2.79Draw | 2.52Burkina Faso | 14 |
Aug 13 23:59 | 2.16Istanbul Basaksehir | 3.27Draw | 2.84Viking | 14 |
Aug 14 02:00 | 2.45Leiknir Reykjavik | 3.52Draw | 2.33Fylkir | 14 | |
Aug 14 02:00 | 3.57UMF Selfoss | 3.67Draw | 1.76HK Kopavogur | 14 | |
Aug 14 02:00 | 3.11Volsungur Husavik | 3.74Draw | 1.88Thor Akureyri | 14 | |
Aug 14 02:00 | 1.36Keflavik | 4.84Draw | 5.50Grindavik | 14 | |
Aug 14 02:30 | 4.79Fjolnir | 4.17Draw | 1.48UMF Njardvik | 14 | |
Aug 14 03:15 | 2.54Throttur Reykjavik | 3.51Draw | 2.26IR Reykjavik | 14 |
Aug 13 20:15 | 2.41Melaka FC | 3.36Draw | 2.27Penang FC | 12 | |
Aug 13 21:00 | 2.00Kuala Lumpur City FC | 3.16Draw | 2.99Sabah FC | 12 | |
Aug 13 21:00 | 1.34Terengganu FC | 4.17Draw | 6.00PDRM | 12 |
Aug 13 23:59 | 3.84Banga Gargzdai | 3.17Draw | 1.83FC Hegelmann | 12 |
Aug 13 22:00 | 1.89Buxoro FK | 3.02Draw | 3.84Xorazm Urganch | 12 | |
Aug 13 23:00 | 2.63FK Termez Surkhon | 2.95Draw | 2.48Bunyodkor Tashkent | 12 |
Aug 13 23:59 | 1.94FC Iberia 1999 | 3.07Draw | 3.57FC Torpedo Kutaisi | 14 |
Aug 13 20:00 | 1.12Persib Bandung | 6.70Draw | 12.00Manila Digger FC | 12 | |
Aug 13 20:00 | 1.71Regar-TadAZ | 3.44Draw | 4.03FC Ahal | 12 | |
Aug 13 22:00 | 2.61FC Goa | 3.22Draw | 2.33Al Seeb Club | 12 |
Aug 13 20:00 | 2.04Rochdale | 3.47Draw | 2.68Burnley U21 | 12 | |
Aug 14 02:00 | 1.97Forest Green Rovers | 3.64Draw | 2.70W.B.A U21 | 12 | |
Aug 14 02:00 | 2.35Truro City | 3.42Draw | 2.30Southampton U21 | 12 | |
Aug 14 02:00 | 2.75Woking | 3.64Draw | 1.94West Ham United U21 | 12 | |
Aug 14 02:30 | 1.85Gateshead | 3.64Draw | 2.98Newcastle United U21 | 12 | |
Aug 14 02:45 | 2.52Tamworth | 3.44Draw | 2.15Manchester United U21 | 12 |
Aug 13 23:59 | 2.22Arendal | 3.57Draw | 2.55FK Jerv | 12 | |
Aug 13 23:59 | 2.60Asker | 3.91Draw | 2.08Skeid Fotball | 12 | |
Aug 13 23:59 | 5.50Baerum | 5.10Draw | 1.34Stabaek | 12 | |
Aug 13 23:59 | 4.49Flekkeroy IL | 4.29Draw | 1.50Egersund | 12 | |
Aug 13 23:59 | 2.08Follo FK | 3.55Draw | 2.77Notodden FK | 12 | |
Aug 13 23:59 | 2.49Honefoss BK | 3.51Draw | 2.30Raufoss IL | 12 | |
Aug 13 23:59 | 3.46IL Bjarg | 3.61Draw | 1.80Sogndal | 12 | |
Aug 13 23:59 | 2.29Kjelsas Fotball | 3.64Draw | 2.44Grorud IL | 12 | |
Aug 13 23:59 | 2.37Ullensaker Kisa | 3.46Draw | 2.44Strommen IF | 12 |
Aug 14 02:45 | 3.26Gosport Borough | 3.26Draw | 1.96Farnham Town | 12 |
Aug 14 02:00 | 1.90Valur Reykjavik (w) | 3.12Draw | 3.29Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 1.87Famalicao U23 | 3.26Draw | 3.58Gil Vicente U23 | 12 |
Aug 14 06:00 | 2.66Cerro Porteno | 2.73Draw | 2.78Estudiantes La Plata | 18 | |
Aug 14 08:30 | 1.49Flamengo | 3.56Draw | 6.60Internacional RS | 18 |
Aug 14 07:30 | 1.48Philadelphia Union | 4.11Draw | 5.40New York Red Bulls | 14 |
Aug 14 06:00 | 1.46Club Bolivar | 4.25Draw | 5.40Cienciano Cusco | 18 | |
Aug 14 08:30 | 1.95Alianza Lima | 3.08Draw | 3.80Universidad Catolica Quito | 18 | |
Aug 14 08:30 | 2.59Club Universidad de Chile | 2.88Draw | 2.72CA Independiente | 18 |
Aug 14 06:30 | 2.68Atletico Tucuman (n) | 2.71Draw | 2.63Newells Old Boys | 14 |
Aug 14 06:00 | 1.68Aurora Cochabamba | 3.50Draw | 4.12Blooming | 12 |
Aug 14 08:30 | 1.92Deportivo Cali | 2.90Draw | 3.91Union Magdalena | 14 |
Aug 14 03:00 | 1.19Club Always Ready | 5.80Draw | 8.80CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.48Guabira Montero | 3.89Draw | 5.30Club Independiente Petrolero | 12 |
Aug 14 08:00 | 3.47Real Cundinamarca | 3.03Draw | 1.99Deportes Tolima | 12 |
Aug 14 04:00 | 2.46San Antonio FC Ibarra | 3.11Draw | 2.54Manta FC | 12 |
Aug 14 05:00 | 1.54Cucuta Deportivo | 3.40Draw | 5.60Deportes Quindio | 12 |
Aug 14 07:00 | 2.72Club Leon (w) | 3.04Draw | 2.20FC Juarez (w) | 12 | |
Aug 14 09:00 | 2.33Toluca (w) | 3.10Draw | 2.50Guadalajara Chivas (w) | 12 |
Aug 13 18:00 | 4.35Tokyo Verdy | 1.83Draw | 2.88Nagoya Grampus | 18 |
Aug 13 18:00 | 5.00Central Coast Mariners (Youth) (n) | 2.48Draw | 1.92Marconi Stallions | 14 |
Aug 14 03:00 | 2.00Paris Saint Germain (n) | 2.59Draw | 5.10Tottenham Hotspur | 22 |
Aug 13 22:00 | 2.97Madagascar | 1.89Draw | 3.90Central African Republic | 14 | |
Aug 14 01:00 | 3.54Mauritania | 1.83Draw | 3.42Burkina Faso | 14 |
Aug 13 23:59 | 2.59Istanbul Basaksehir | 2.40Draw | 3.13Viking | 14 |
Aug 14 02:00 | 2.92Leiknir Reykjavik | 2.45Draw | 2.69Fylkir | 14 | |
Aug 14 02:00 | 3.78UMF Selfoss | 2.46Draw | 2.21HK Kopavogur | 14 | |
Aug 14 02:00 | 3.34Volsungur Husavik | 2.60Draw | 2.29Thor Akureyri | 14 | |
Aug 14 02:00 | 1.88Keflavik | 2.83Draw | 4.25Grindavik | 14 | |
Aug 14 02:30 | 4.13Fjolnir | 2.48Draw | 2.10UMF Njardvik | 14 | |
Aug 14 03:15 | 2.84Throttur Reykjavik | 2.42Draw | 2.80IR Reykjavik | 14 |
Aug 13 20:15 | 2.77Melaka FC | 2.37Draw | 2.70Penang FC | 12 | |
Aug 13 21:00 | 2.44Kuala Lumpur City FC | 2.19Draw | 3.50Sabah FC | 12 | |
Aug 13 21:00 | 1.82Terengganu FC | 2.36Draw | 5.60PDRM | 12 |
Aug 13 23:59 | 4.45Banga Gargzdai | 2.06Draw | 2.43FC Hegelmann | 12 |
Aug 13 22:00 | 2.56Buxoro FK | 2.00Draw | 4.30Xorazm Urganch | 12 | |
Aug 13 23:00 | 3.28FK Termez Surkhon | 1.98Draw | 3.20Bunyodkor Tashkent | 12 |
Aug 13 23:59 | 2.52FC Iberia 1999 | 2.04Draw | 4.25FC Torpedo Kutaisi | 14 |
Aug 13 20:00 | 1.46Persib Bandung | 3.03Draw | 9.20Manila Digger FC | 12 | |
Aug 13 20:00 | 2.24Regar-TadAZ | 2.25Draw | 4.30FC Ahal | 12 | |
Aug 13 22:00 | 3.11FC Goa | 2.25Draw | 2.81Al Seeb Club | 12 |
Aug 13 20:00 | 2.41Rochdale | 2.42Draw | 3.09Burnley U21 | 12 | |
Aug 14 02:00 | 2.41Forest Green Rovers | 2.57Draw | 2.87W.B.A U21 | 12 | |
Aug 14 02:00 | 2.65Truro City | 2.41Draw | 2.77Southampton U21 | 12 | |
Aug 14 02:00 | 2.93Woking | 2.55Draw | 2.38West Ham United U21 | 12 | |
Aug 14 02:30 | 2.22Gateshead | 2.65Draw | 3.07Newcastle United U21 | 12 | |
Aug 14 02:45 | 2.91Tamworth | 2.42Draw | 2.53Manchester United U21 | 12 |
Aug 13 23:59 | 2.57Arendal | 2.51Draw | 3.00FK Jerv | 12 | |
Aug 13 23:59 | 2.88Asker | 2.65Draw | 2.52Skeid Fotball | 12 | |
Aug 13 23:59 | 4.94Baerum | 2.89Draw | 1.74Stabaek | 12 | |
Aug 13 23:59 | 4.04Flekkeroy IL | 2.64Draw | 2.02Egersund | 12 | |
Aug 13 23:59 | 2.47Follo FK | 2.46Draw | 3.23Notodden FK | 12 | |
Aug 13 23:59 | 2.87Honefoss BK | 2.43Draw | 2.76Raufoss IL | 12 | |
Aug 13 23:59 | 3.61IL Bjarg | 2.40Draw | 2.34Sogndal | 12 | |
Aug 13 23:59 | 2.64Kjelsas Fotball | 2.53Draw | 2.87Grorud IL | 12 | |
Aug 13 23:59 | 2.80Ullensaker Kisa | 2.42Draw | 2.84Strommen IF | 12 |
Aug 14 02:45 | 3.59Gosport Borough | 2.18Draw | 2.60Farnham Town | 12 |
Aug 14 02:00 | 2.41Valur Reykjavik (w) | 2.18Draw | 3.59Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 2.40Famalicao U23 | 2.20Draw | 3.98Gil Vicente U23 | 12 |
Aug 14 06:00 | 3.28Cerro Porteno | 1.85Draw | 3.62Estudiantes La Plata | 18 | |
Aug 14 08:30 | 2.21Flamengo | 1.98Draw | 6.00Internacional RS | 18 |
Aug 14 07:30 | 2.07Philadelphia Union | 2.41Draw | 4.94New York Red Bulls | 14 |
Aug 14 06:00 | 2.02Club Bolivar | 2.42Draw | 4.71Cienciano Cusco | 18 | |
Aug 14 08:30 | 2.53Alianza Lima | 1.99Draw | 4.45Universidad Catolica Quito | 18 | |
Aug 14 08:30 | 3.36Club Universidad de Chile | 1.88Draw | 3.42CA Independiente | 18 |
Aug 14 06:30 | 3.53Atletico Tucuman (n) | 1.80Draw | 3.53Newells Old Boys | 14 |
Aug 14 06:00 | 2.24Aurora Cochabamba | 2.27Draw | 4.27Blooming | 12 |
Aug 14 08:30 | 2.46Deportivo Cali | 1.90Draw | 5.20Union Magdalena | 14 |
Aug 14 03:00 | 1.52Club Always Ready | 2.90Draw | 8.20CD Real Tomayapo | 12 | |
Aug 14 08:30 | 2.00Guabira Montero | 2.35Draw | 5.00Club Independiente Petrolero | 12 |
Aug 14 08:00 | 4.11Real Cundinamarca | 2.01Draw | 2.62Deportes Tolima | 12 |
Aug 14 04:00 | 3.02San Antonio FC Ibarra | 2.10Draw | 3.18Manta FC | 12 |
Aug 14 05:00 | 2.17Cucuta Deportivo | 2.03Draw | 5.90Deportes Quindio | 12 |
Aug 14 07:00 | 3.20Club Leon (w) | 2.09Draw | 2.76FC Juarez (w) | 12 | |
Aug 14 09:00 | 2.83Toluca (w) | 2.09Draw | 3.12Guadalajara Chivas (w) | 12 |
Aug 13 18:00 | 1.99+0.25Tokyo Verdy | 1.83-0.25Nagoya Grampus | 18 | |
Aug 13 18:00 | 1.67+0.50Tokyo Verdy | 2.17-0.50Nagoya Grampus | 18 | |
Aug 13 18:00 | 2.440.00Tokyo Verdy | 1.510.00Nagoya Grampus | 18 |
Aug 13 18:00 | 1.98+1.25Central Coast Mariners (Youth) (n) | 1.84-1.25Marconi Stallions | 14 | |
Aug 13 18:00 | 2.26+1.00Central Coast Mariners (Youth) (n) | 1.61-1.00Marconi Stallions | 14 |
Aug 13 23:59 | 1.85-0.25Istanbul Basaksehir | 1.97+0.25Viking | 14 | |
Aug 13 23:59 | 2.14-0.50Istanbul Basaksehir | 1.69+0.50Viking | 14 |
Aug 14 02:00 | 1.980.00Leiknir Reykjavik | 1.880.00Fylkir | 14 | |
Aug 14 02:00 | 1.72+0.25Leiknir Reykjavik | 2.16-0.25Fylkir | 14 | |
Aug 14 02:00 | 1.89+0.75UMF Selfoss | 1.97-0.75HK Kopavogur | 14 | |
Aug 14 02:00 | 2.12+0.50UMF Selfoss | 1.75-0.50HK Kopavogur | 14 | |
Aug 14 02:00 | 1.99+0.50Volsungur Husavik | 1.87-0.50Thor Akureyri | 14 | |
Aug 14 02:00 | 1.74+0.75Volsungur Husavik | 2.13-0.75Thor Akureyri | 14 | |
Aug 14 02:00 | 1.80-1.25Keflavik | 2.06+1.25Grindavik | 14 | |
Aug 14 02:00 | 2.07-1.50Keflavik | 1.79+1.50Grindavik | 14 | |
Aug 14 02:30 | 1.99+1.00Fjolnir | 1.87-1.00UMF Njardvik | 14 | |
Aug 14 02:30 | 1.71+1.25Fjolnir | 2.17-1.25UMF Njardvik | 14 | |
Aug 14 03:15 | 1.950.00Throttur Reykjavik | 1.910.00IR Reykjavik | 14 | |
Aug 14 03:15 | 2.31-0.25Throttur Reykjavik | 1.62+0.25IR Reykjavik | 14 |
Aug 13 20:15 | 1.950.00Melaka FC | 1.830.00Penang FC | 12 | |
Aug 13 21:00 | 1.99-0.50Kuala Lumpur City FC | 1.79+0.50Sabah FC | 12 | |
Aug 13 21:00 | 1.86-1.25Terengganu FC | 1.92+1.25PDRM | 12 |
Aug 13 23:59 | 1.98+0.50Banga Gargzdai | 1.84-0.50FC Hegelmann | 12 |
Aug 13 22:00 | 1.88-0.50Buxoro FK | 1.94+0.50Xorazm Urganch | 12 | |
Aug 13 23:00 | 1.970.00FK Termez Surkhon | 1.850.00Bunyodkor Tashkent | 12 |
Aug 14 00:30 | 2.04+2.50FC Jarfalla (n) | 1.70-2.50Djurgardens | 10 |
Aug 13 23:59 | 1.93-0.50FC Iberia 1999 | 1.89+0.50FC Torpedo Kutaisi | 14 | |
Aug 13 23:59 | 1.66-0.25FC Iberia 1999 | 2.19+0.25FC Torpedo Kutaisi | 14 |
Aug 13 20:00 | 1.73-2.00Persib Bandung | 2.09+2.00Manila Digger FC | 12 | |
Aug 13 20:00 | 2.00-0.75Regar-TadAZ | 1.82+0.75FC Ahal | 12 | |
Aug 13 22:00 | 1.74+0.25FC Goa | 2.08-0.25Al Seeb Club | 12 |
Aug 13 23:59 | 2.03-0.25Arendal | 1.79+0.25FK Jerv | 12 | |
Aug 13 23:59 | 1.89+0.25Asker | 1.93-0.25Skeid Fotball | 12 | |
Aug 13 23:59 | 1.92+1.50Baerum | 1.90-1.50Stabaek | 12 | |
Aug 13 23:59 | 1.96+1.00Flekkeroy IL | 1.86-1.00Egersund | 12 | |
Aug 13 23:59 | 1.91-0.25Follo FK | 1.91+0.25Notodden FK | 12 | |
Aug 13 23:59 | 1.990.00Honefoss BK | 1.830.00Raufoss IL | 12 | |
Aug 13 23:59 | 1.74+0.75IL Bjarg | 2.08-0.75Sogndal | 12 | |
Aug 13 23:59 | 2.08-0.25Kjelsas Fotball | 1.74+0.25Grorud IL | 12 | |
Aug 13 23:59 | 2.09+2.25Lorenskog IF | 1.73-2.25Lillestrom | 3 | |
Aug 13 23:59 | 1.880.00Ullensaker Kisa | 1.940.00Strommen IF | 12 |
Aug 14 02:45 | 2.05+0.25Gosport Borough | 1.77-0.25Farnham Town | 12 |
Aug 14 02:00 | 1.89-0.50Valur Reykjavik (w) | 1.89+0.50Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 1.86-0.50Famalicao U23 | 1.96+0.50Gil Vicente U23 | 12 |
Aug 14 07:30 | 1.84-1.00Philadelphia Union | 1.98+1.00New York Red Bulls | 14 | |
Aug 14 07:30 | 1.67-0.75Philadelphia Union | 2.17+0.75New York Red Bulls | 14 |
Aug 14 06:30 | 1.930.00Atletico Tucuman (n) | 1.890.00Newells Old Boys | 14 | |
Aug 14 06:30 | 1.64+0.25Atletico Tucuman (n) | 2.21-0.25Newells Old Boys | 14 |
Aug 14 06:00 | 1.96-0.75Aurora Cochabamba | 1.86+0.75Blooming | 12 |
Aug 14 08:30 | 1.91-0.50Deportivo Cali | 1.91+0.50Union Magdalena | 14 | |
Aug 14 08:30 | 2.17-0.75Deportivo Cali | 1.67+0.75Union Magdalena | 14 |
Aug 14 03:00 | 1.76-1.75Club Always Ready | 2.06+1.75CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.88-1.00Guabira Montero | 1.94+1.00Club Independiente Petrolero | 12 |
Aug 14 08:00 | 1.84+0.50Real Cundinamarca | 1.98-0.50Deportes Tolima | 12 |
Aug 14 04:00 | 1.880.00San Antonio FC Ibarra | 1.940.00Manta FC | 12 |
Aug 14 05:00 | 1.75-0.75Cucuta Deportivo | 2.07+0.75Deportes Quindio | 12 |
Aug 14 07:00 | 2.090.00Club Leon (w) | 1.690.00FC Juarez (w) | 12 | |
Aug 14 09:00 | 1.820.00Toluca (w) | 1.960.00Guadalajara Chivas (w) | 12 |
Aug 13 18:00 | 1.59+0.25Tokyo Verdy | 2.29-0.25Nagoya Grampus | 18 | |
Aug 13 18:00 | 2.400.00Tokyo Verdy | 1.530.00Nagoya Grampus | 18 |
Aug 13 18:00 | 1.91+0.50Central Coast Mariners (Youth) (n) | 1.91-0.50Marconi Stallions | 14 |
Aug 13 22:00 | 1.640.00Madagascar | 2.210.00Central African Republic | 14 | |
Aug 14 01:00 | 1.950.00Mauritania | 1.870.00Burkina Faso | 14 |
Aug 13 23:59 | 2.20-0.25Istanbul Basaksehir | 1.65+0.25Viking | 14 |
Aug 14 02:00 | 2.020.00Leiknir Reykjavik | 1.840.00Fylkir | 14 | |
Aug 14 02:00 | 1.94+0.25UMF Selfoss | 1.92-0.25HK Kopavogur | 14 | |
Aug 14 02:00 | 1.85+0.25Volsungur Husavik | 2.01-0.25Thor Akureyri | 14 | |
Aug 14 02:00 | 1.87-0.50Keflavik | 1.99+0.50Grindavik | 14 | |
Aug 14 02:30 | 1.77+0.50Fjolnir | 2.09-0.50UMF Njardvik | 14 | |
Aug 14 03:15 | 1.940.00Throttur Reykjavik | 1.920.00IR Reykjavik | 14 |
Aug 13 20:15 | 1.920.00Melaka FC | 1.860.00Penang FC | 12 | |
Aug 13 21:00 | 2.07-0.25Kuala Lumpur City FC | 1.71+0.25Sabah FC | 12 | |
Aug 13 21:00 | 1.81-0.50Terengganu FC | 1.97+0.50PDRM | 12 |
Aug 13 23:59 | 1.82+0.25Banga Gargzdai | 2.00-0.25FC Hegelmann | 12 |
Aug 13 22:00 | 2.08-0.25Buxoro FK | 1.74+0.25Xorazm Urganch | 12 | |
Aug 13 23:00 | 1.940.00FK Termez Surkhon | 1.880.00Bunyodkor Tashkent | 12 |
Aug 14 00:30 | 2.09+1.00FC Jarfalla (n) | 1.65-1.00Djurgardens | 10 |
Aug 13 23:59 | 2.06-0.25FC Iberia 1999 | 1.76+0.25FC Torpedo Kutaisi | 14 |
Aug 13 20:00 | 2.03-1.00Persib Bandung | 1.79+1.00Manila Digger FC | 12 | |
Aug 13 20:00 | 1.88-0.25Regar-TadAZ | 1.94+0.25FC Ahal | 12 | |
Aug 13 22:00 | 2.020.00FC Goa | 1.800.00Al Seeb Club | 12 |
Aug 13 23:59 | 1.750.00Arendal | 2.070.00FK Jerv | 12 | |
Aug 13 23:59 | 1.66+0.25Asker | 2.19-0.25Skeid Fotball | 12 | |
Aug 13 23:59 | 1.74+0.75Baerum | 2.08-0.75Stabaek | 12 | |
Aug 13 23:59 | 1.81+0.50Flekkeroy IL | 2.01-0.50Egersund | 12 | |
Aug 13 23:59 | 1.650.00Follo FK | 2.200.00Notodden FK | 12 | |
Aug 13 23:59 | 1.950.00Honefoss BK | 1.870.00Raufoss IL | 12 | |
Aug 13 23:59 | 1.82+0.25IL Bjarg | 2.00-0.25Sogndal | 12 | |
Aug 13 23:59 | 1.820.00Kjelsas Fotball | 2.000.00Grorud IL | 12 | |
Aug 13 23:59 | 1.900.00Ullensaker Kisa | 1.920.00Strommen IF | 12 |
Aug 14 02:45 | 1.68+0.25Gosport Borough | 2.16-0.25Farnham Town | 12 |
Aug 14 02:00 | 2.05-0.25Valur Reykjavik (w) | 1.73+0.25Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 2.01-0.25Famalicao U23 | 1.81+0.25Gil Vicente U23 | 12 |
Aug 14 07:30 | 1.71-0.25Philadelphia Union | 2.12+0.25New York Red Bulls | 14 |
Aug 14 06:30 | 1.910.00Atletico Tucuman (n) | 1.910.00Newells Old Boys | 14 |
Aug 14 06:00 | 1.88-0.25Aurora Cochabamba | 1.94+0.25Blooming | 12 |
Aug 14 08:30 | 1.98-0.25Deportivo Cali | 1.84+0.25Union Magdalena | 14 |
Aug 14 03:00 | 1.76-0.75Club Always Ready | 2.06+0.75CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.67-0.25Guabira Montero | 2.17+0.25Club Independiente Petrolero | 12 |
Aug 14 08:00 | 1.70+0.25Real Cundinamarca | 2.13-0.25Deportes Tolima | 12 |
Aug 14 04:00 | 1.850.00San Antonio FC Ibarra | 1.970.00Manta FC | 12 |
Aug 14 05:00 | 1.75-0.25Cucuta Deportivo | 2.07+0.25Deportes Quindio | 12 |
Aug 14 07:00 | 2.050.00Club Leon (w) | 1.730.00FC Juarez (w) | 12 | |
Aug 14 09:00 | 1.780.00Toluca (w) | 2.000.00Guadalajara Chivas (w) | 12 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
---|---|---|
1.841.75Over | 1.961.75Under | 18 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
2.252.00Over | 1.602.00Under | 18 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
1.581.50Over | 2.281.50Under | 18 |
Aug 13 18:00 Central Coast Mariners (Youth) (n) -vs- Marconi Stallions | ||
---|---|---|
1.973.00Over | 1.833.00Under | 14 |
Aug 13 18:00 Central Coast Mariners (Youth) (n) -vs- Marconi Stallions | ||
1.712.75Over | 2.092.75Under | 14 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
---|---|---|
2.013.25Over | 1.873.25Under | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.783.00Over | 2.113.00Under | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
2.263.50Over | 1.673.50Under | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.572.75Over | 2.442.75Under | 22 |
Aug 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
---|---|---|
1.912.50Over | 1.892.50Under | 14 |
Aug 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
1.632.25Over | 2.202.25Under | 14 |
Aug 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
1.792.50Over | 2.012.50Under | 14 |
Aug 13 23:30 Lokomotiv Moscow -vs- Baltika Kaliningrad | ||
2.062.75Over | 1.742.75Under | 14 |
Aug 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
1.792.50Over | 2.012.50Under | 14 |
Aug 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
2.072.75Over | 1.732.75Under | 14 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
1.872.50Over | 1.932.50Under | 14 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
2.122.75Over | 1.692.75Under | 14 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
---|---|---|
1.832.75Over | 1.972.75Under | 14 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
2.093.00Over | 1.713.00Under | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
2.012.50Over | 1.792.50Under | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.762.25Over | 2.042.25Under | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
2.012.75Over | 1.792.75Under | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
1.762.50Over | 2.042.50Under | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
2.012.75Over | 1.792.75Under | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.762.50Over | 2.042.50Under | 14 |
Aug 13 22:00 Madagascar -vs- Central African Republic | ||
---|---|---|
1.972.00Over | 1.832.00Under | 14 |
Aug 13 22:00 Madagascar -vs- Central African Republic | ||
1.711.75Over | 2.091.75Under | 14 |
Aug 14 01:00 Mauritania -vs- Burkina Faso | ||
1.761.75Over | 2.041.75Under | 14 |
Aug 14 01:00 Mauritania -vs- Burkina Faso | ||
2.062.00Over | 1.742.00Under | 14 |
Aug 13 23:59 Istanbul Basaksehir -vs- Viking | ||
---|---|---|
1.963.00Over | 1.843.00Under | 14 |
Aug 13 23:59 Istanbul Basaksehir -vs- Viking | ||
1.672.75Over | 2.142.75Under | 14 |
Aug 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
---|---|---|
1.873.25Over | 1.973.25Under | 14 |
Aug 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
1.673.00Over | 2.203.00Under | 14 |
Aug 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.963.25Over | 1.883.25Under | 14 |
Aug 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.683.00Over | 2.193.00Under | 14 |
Aug 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
1.923.50Over | 1.923.50Under | 14 |
Aug 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
1.683.25Over | 2.193.25Under | 14 |
Aug 14 02:00 Keflavik -vs- Grindavik | ||
1.913.75Over | 1.933.75Under | 14 |
Aug 14 02:00 Keflavik -vs- Grindavik | ||
1.703.50Over | 2.163.50Under | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||
1.863.25Over | 1.983.25Under | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||
1.703.00Over | 2.163.00Under | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||
1.963.25Over | 1.883.25Under | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||
1.703.00Over | 2.163.00Under | 14 |
Aug 13 20:15 Melaka FC -vs- Penang FC | ||
---|---|---|
1.963.25Over | 1.823.25Under | 12 |
Aug 13 21:00 Kuala Lumpur City FC -vs- Sabah FC | ||
1.842.75Over | 1.942.75Under | 12 |
Aug 13 21:00 Terengganu FC -vs- PDRM | ||
2.003.00Over | 1.783.00Under | 12 |
Aug 13 23:59 Banga Gargzdai -vs- FC Hegelmann | ||
---|---|---|
1.852.25Over | 1.952.25Under | 12 |
Aug 13 22:00 Buxoro FK -vs- Xorazm Urganch | ||
---|---|---|
1.792.00Over | 2.012.00Under | 12 |
Aug 13 23:00 FK Termez Surkhon -vs- Bunyodkor Tashkent | ||
2.012.25Over | 1.792.25Under | 12 |
Aug 14 00:30 FC Jarfalla (n) -vs- Djurgardens | ||
---|---|---|
1.803.50Over | 1.943.50Under | 10 |
