Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 06 23:59 | 1.70Bulgaria | 3.21Unentschieden | 4.53Cyprus | 18 | |
Jun 07 01:00 | 3.38Luxembourg | 2.83Unentschieden | 2.12Slovenia | 18 | |
Jun 07 01:00 | 1.53Kosovo | 3.71Unentschieden | 5.00Armenia | 18 | |
Jun 07 01:00 | 1.81Russia | 3.16Unentschieden | 3.97Nigeria | 18 | |
Jun 07 01:30 | 2.26Hungary | 3.10Unentschieden | 2.80Sweden | 18 | |
Jun 07 01:30 | 1.77South Africa | 3.02Unentschieden | 4.45Tanzania | 18 | |
Jun 07 02:45 | 1.68Scotland | 3.33Unentschieden | 4.43Iceland | 18 | |
Jun 07 02:45 | 1.23Poland | 5.00Unentschieden | 9.00Moldova | 18 | |
Jun 07 02:45 | 2.91Republic of Ireland | 2.78Unentschieden | 2.38Senegal | 18 | |
Jun 07 04:00 | 1.56Morocco | 3.49Unentschieden | 5.10Tunisia | 18 |
Jun 06 23:30 | 1.42France U20 | 4.13Unentschieden | 5.60Mali U21 | 12 |
Jun 06 23:00 | 2.41Armenia U21 | 2.95Unentschieden | 2.72Cyprus U21 | 14 | |
Jun 07 02:30 | 1.41Spain U21 | 4.22Unentschieden | 5.60Ukraine U21 | 14 |
Jun 07 02:00 | 1.29Argentina U20 | 4.72Unentschieden | 7.20Australia U20 | 14 |
Jun 06 23:00 | 2.96Korea Republic U20 | 3.25Unentschieden | 2.10Colombia U20 | 12 |
Jun 06 23:59 | 2.20PK Keski Uusimaa | 3.62Unentschieden | 2.55JJK Jyvaskyla | 14 | |
Jun 06 23:59 | 3.70Atlantis | 4.25Unentschieden | 1.62Inter Turku 2 | 14 |
Jun 06 23:00 | 3.80Estonia U19 | 3.33Unentschieden | 1.79Lithuania U19 | 12 |
Jun 06 23:00 | 1.82Croatia U21 | 3.41Unentschieden | 3.60Republic of Ireland U21 | 14 | |
Jun 06 23:00 | 1.32Sweden U21 | 4.29Unentschieden | 7.40Qatar U23 | 14 |
Jun 07 01:00 | 1.71FC Helsingor | 3.54Unentschieden | 3.95Nykobing FC | 14 | |
Jun 07 01:00 | 1.92Fremad Amager | 3.33Unentschieden | 3.33Naestved | 14 |
Jun 07 00:30 | 2.22BK Avarta | 3.26Unentschieden | 2.75Sundby BK | 12 | |
Jun 07 01:00 | 1.65Holstebro BK | 3.93Unentschieden | 3.83Young Boys FD | 12 | |
Jun 07 01:00 | 2.53Naesby BK | 3.44Unentschieden | 2.29VSK Aarhus | 12 |
Jun 06 23:59 | 7.70Bodo Glimt (w) | 4.28Unentschieden | 1.32Rosenborg (w) | 12 |
Jun 07 02:00 | 6.30Tindastoll Saudarkrokur (w) | 4.28Unentschieden | 1.31Valur Reykjavik (w) | 12 |
Jun 07 04:30 | 1.32Colombia | 4.80Unentschieden | 10.50Peru | 22 | |
Jun 07 06:00 | 1.29Venezuela | 5.00Unentschieden | 11.00Bolivia | 22 |
Jun 07 06:00 | 1.61Gremio Novorizontino | 3.37Unentschieden | 5.40Chapecoense | 14 | |
Jun 07 08:35 | 1.63Cuiaba EC | 3.35Unentschieden | 5.20Paysandu SC | 14 |
Jun 07 07:00 | 2.56San Luis Quillota | 2.94Unentschieden | 2.56Deportes La Serena | 12 |
Jun 07 06:00 | 2.49Cerro Montevideo | 2.85Unentschieden | 2.70River Plate Montevideo | 12 |
Jun 07 08:00 | 3.80Deportes Quindio | 3.16Unentschieden | 1.92Atletico Bucaramanga | 12 |
Jun 07 04:00 | 2.00Independiente Campo Grande | 2.93Unentschieden | 3.23River Plate Asuncion | 12 | |
Jun 07 06:15 | 2.16Guairena FC | 2.80Unentschieden | 3.01Pastoreo FC | 12 |
Jun 07 07:30 | 2.77Hartford Athletic | 3.05Unentschieden | 2.16North Carolina FC | 12 |
Jun 06 23:59 | 2.35Bulgaria | 2.00Unentschieden | 5.10Cyprus | 18 | |
Jun 07 01:00 | 4.48Luxembourg | 1.86Unentschieden | 2.76Slovenia | 18 | |
Jun 07 01:00 | 2.26Kosovo | 2.18Unentschieden | 4.53Armenia | 18 | |
Jun 07 01:00 | 2.35Russia | 2.07Unentschieden | 4.71Nigeria | 18 | |
Jun 07 01:30 | 2.72Hungary | 2.11Unentschieden | 3.58Sweden | 18 | |
Jun 07 01:30 | 2.49South Africa | 1.93Unentschieden | 4.93Tanzania | 18 | |
Jun 07 02:45 | 2.35Scotland | 2.09Unentschieden | 4.61Iceland | 18 | |
Jun 07 02:45 | 1.70Poland | 2.47Unentschieden | 7.80Moldova | 18 | |
Jun 07 02:45 | 3.79Republic of Ireland | 1.90Unentschieden | 3.02Senegal | 18 | |
Jun 07 04:00 | 2.38Morocco | 2.00Unentschieden | 4.90Tunisia | 18 |
Jun 06 23:30 | 2.03France U20 | 2.35Unentschieden | 4.92Mali U21 | 12 |
Jun 06 23:00 | 3.13Armenia U21 | 1.98Unentschieden | 3.36Cyprus U21 | 14 | |
Jun 07 02:30 | 1.95Spain U21 | 2.47Unentschieden | 4.91Ukraine U21 | 14 |
Jun 07 02:00 | 1.79Argentina U20 | 2.42Unentschieden | 6.70Australia U20 | 14 |
Jun 06 23:00 | 3.57Korea Republic U20 | 2.17Unentschieden | 2.62Colombia U20 | 12 |
Jun 06 23:59 | 2.50PK Keski Uusimaa | 2.64Unentschieden | 2.91JJK Jyvaskyla | 14 | |
Jun 06 23:59 | 3.72Atlantis | 2.85Unentschieden | 1.99Inter Turku 2 | 14 |
Jun 06 23:00 | 4.39Estonia U19 | 2.20Unentschieden | 2.28Lithuania U19 | 12 |
Jun 06 23:00 | 2.35Croatia U21 | 2.27Unentschieden | 3.93Republic of Ireland U21 | 14 | |
Jun 06 23:00 | 1.81Sweden U21 | 2.37Unentschieden | 6.80Qatar U23 | 14 |
Jun 07 01:00 | 2.25FC Helsingor | 2.31Unentschieden | 4.09Nykobing FC | 14 | |
Jun 07 01:00 | 2.39Fremad Amager | 2.28Unentschieden | 3.77Naestved | 14 |
Jun 07 00:30 | 2.71BK Avarta | 2.25Unentschieden | 3.23Sundby BK | 12 | |
Jun 07 01:00 | 2.13Holstebro BK | 2.55Unentschieden | 3.86Young Boys FD | 12 | |
Jun 07 01:00 | 3.02Naesby BK | 2.40Unentschieden | 2.67VSK Aarhus | 12 |
Jun 06 23:59 | 7.10Bodo Glimt (w) | 2.32Unentschieden | 1.82Rosenborg (w) | 12 |
Jun 07 02:00 | 6.00Tindastoll Saudarkrokur (w) | 2.41Unentschieden | 1.75Valur Reykjavik (w) | 12 |
Jun 07 04:30 | 1.85Colombia | 2.30Unentschieden | 7.90Peru | 22 | |
Jun 07 06:00 | 1.86Venezuela | 2.25Unentschieden | 8.40Bolivia | 22 |
Jun 07 06:00 | 2.23Gremio Novorizontino | 1.98Unentschieden | 5.80Chapecoense | 14 | |
Jun 07 08:35 | 2.22Cuiaba EC | 2.01Unentschieden | 5.60Paysandu SC | 14 |
Jun 07 07:00 | 3.30San Luis Quillota | 1.93Unentschieden | 3.31Deportes La Serena | 12 |
Jun 07 06:00 | 3.35Cerro Montevideo | 1.87Unentschieden | 3.47River Plate Montevideo | 12 |
Jun 07 08:00 | 4.65Deportes Quindio | 2.01Unentschieden | 2.43Atletico Bucaramanga | 12 |
Jun 07 04:00 | 2.48Independiente Campo Grande | 1.98Unentschieden | 4.09River Plate Asuncion | 12 | |
Jun 07 06:15 | 2.90Guairena FC | 1.86Unentschieden | 3.69Pastoreo FC | 12 |
Jun 07 07:30 | 3.49Hartford Athletic | 2.15Unentschieden | 2.50North Carolina FC | 12 |
Jun 07 02:45 | 1.990.00Norway | 1.910.00Italy | 22 | |
Jun 07 02:45 | 1.67+0.25Norway | 2.29-0.25Italy | 22 | |
Jun 07 02:45 | 2.35-0.25Norway | 1.64+0.25Italy | 22 | |
Jun 07 02:45 | 1.53+0.50Norway | 2.58-0.50Italy | 22 | |
Jun 07 02:45 | 1.93-1.50Czechia | 1.97+1.50Montenegro | 22 | |
Jun 07 02:45 | 2.20-1.75Czechia | 1.73+1.75Montenegro | 22 | |
Jun 07 02:45 | 1.69-1.25Czechia | 2.26+1.25Montenegro | 22 | |
Jun 07 02:45 | 2.56-2.00Czechia | 1.54+2.00Montenegro | 22 | |
Jun 07 02:45 | 1.96+1.00Estonia | 1.94-1.00Israel | 22 | |
Jun 07 02:45 | 2.28+0.75Estonia | 1.68-0.75Israel | 22 | |
Jun 07 02:45 | 1.67+1.25Estonia | 2.29-1.25Israel | 22 | |
Jun 07 02:45 | 2.63+0.50Estonia | 1.51-0.50Israel | 22 | |
Jun 07 02:45 | 1.94+1.25Republic of North Macedonia | 1.96-1.25Belgium | 22 | |
Jun 07 02:45 | 1.69+1.50Republic of North Macedonia | 2.26-1.50Belgium | 22 | |
Jun 07 02:45 | 2.31+1.00Republic of North Macedonia | 1.66-1.00Belgium | 22 | |
Jun 07 02:45 | 1.54+1.75Republic of North Macedonia | 2.56-1.75Belgium | 22 |
Jun 06 23:30 | 2.06-1.25France U20 | 1.76+1.25Mali U21 | 12 |
Jun 06 23:30 | 2.00+0.50Seinajoen JK Akatemia | 1.88-0.50JIPPO Joensuu | 14 | |
Jun 06 23:30 | 1.79+0.75Seinajoen JK Akatemia | 2.09-0.75JIPPO Joensuu | 14 | |
Jun 06 23:30 | 1.97+0.25Ekenas IF | 1.91-0.25Lahti | 14 | |
Jun 06 23:30 | 2.280.00Ekenas IF | 1.660.00Lahti | 14 | |
Jun 06 23:30 | 1.87+0.25PK-35 Helsinki | 2.01-0.25TPS Turku | 14 | |
Jun 06 23:30 | 2.140.00PK-35 Helsinki | 1.750.00TPS Turku | 14 | |
Jun 06 23:30 | 1.87-0.50JaPS | 2.01+0.50KaPa Helsinki | 14 | |
Jun 06 23:30 | 2.12-0.75JaPS | 1.77+0.75KaPa Helsinki | 14 |
Jun 06 23:00 | 1.790.00Armenia U21 | 2.030.00Cyprus U21 | 14 | |
Jun 06 23:00 | 2.14-0.25Armenia U21 | 1.69+0.25Cyprus U21 | 14 | |
Jun 06 23:59 | 1.89-2.00Austria U21 | 1.93+2.00Latvia U21 | 12 | |
Jun 06 23:59 | 2.12-2.25Austria U21 | 1.71+2.25Latvia U21 | 12 | |
Jun 07 02:30 | 1.99-1.25Spain U21 | 1.83+1.25Ukraine U21 | 14 | |
Jun 07 02:30 | 1.72-1.00Spain U21 | 2.11+1.00Ukraine U21 | 14 |
Jun 07 02:00 | 1.94-1.50Argentina U20 | 1.88+1.50Australia U20 | 14 | |
Jun 07 02:00 | 1.69-1.25Argentina U20 | 2.14+1.25Australia U20 | 14 |
Jun 06 23:00 | 1.92+0.25Korea Republic U20 | 1.90-0.25Colombia U20 | 12 |
Jun 06 23:00 | 2.03+0.50Estonia U19 | 1.79-0.50Lithuania U19 | 12 |
Jun 07 01:00 | 1.96-0.75FC Helsingor | 1.86+0.75Nykobing FC | 14 | |
Jun 07 01:00 | 1.70-0.50FC Helsingor | 2.13+0.50Nykobing FC | 14 | |
Jun 07 01:00 | 1.92-0.50Fremad Amager | 1.90+0.50Naestved | 14 | |
Jun 07 01:00 | 1.68-0.25Fremad Amager | 2.16+0.25Naestved | 14 |
Jun 07 00:30 | 2.00-0.25BK Avarta | 1.82+0.25Sundby BK | 12 | |
Jun 07 01:00 | 1.88-0.75Holstebro BK | 1.94+0.75Young Boys FD | 12 | |
Jun 07 01:00 | 1.75+0.25Naesby BK | 2.07-0.25VSK Aarhus | 12 |
Jun 06 23:59 | 1.99+1.25Bodo Glimt (w) | 1.83-1.25Rosenborg (w) | 12 |
Jun 07 02:00 | 1.99+1.25Tindastoll Saudarkrokur (w) | 1.79-1.25Valur Reykjavik (w) | 12 |
Jun 07 04:30 | 2.06-1.50Colombia | 1.84+1.50Peru | 22 | |
Jun 07 04:30 | 1.77-1.25Colombia | 2.14+1.25Peru | 22 | |
Jun 07 04:30 | 2.36-1.75Colombia | 1.63+1.75Peru | 22 | |
Jun 07 04:30 | 1.48-1.00Colombia | 2.72+1.00Peru | 22 | |
Jun 07 06:00 | 1.97-1.50Venezuela | 1.93+1.50Bolivia | 22 | |
Jun 07 06:00 | 1.72-1.25Venezuela | 2.21+1.25Bolivia | 22 | |
Jun 07 06:00 | 2.31-1.75Venezuela | 1.66+1.75Bolivia | 22 | |
Jun 07 06:00 | 1.49-1.00Venezuela | 2.69+1.00Bolivia | 22 |
Jun 07 03:00 | 1.84+1.00Antigua and Barbuda | 1.98-1.00Cuba | 14 | |
Jun 07 03:00 | 2.09+0.75Antigua and Barbuda | 1.73-0.75Cuba | 14 | |
Jun 07 06:00 | 1.99-1.75Suriname | 1.83+1.75Puerto Rico | 14 | |
Jun 07 06:00 | 1.80-1.50Suriname | 2.02+1.50Puerto Rico | 14 | |
Jun 07 07:30 | 1.91-2.00Curacao | 1.91+2.00St. Lucia | 12 | |
Jun 07 07:30 | 1.68-1.75Curacao | 2.16+1.75St. Lucia | 12 | |
Jun 07 07:30 | 1.93-1.75Trinidad & Tobago | 1.89+1.75St. Kitts & Nevis | 14 | |
Jun 07 07:30 | 1.71-1.50Trinidad & Tobago | 2.12+1.50St. Kitts & Nevis | 14 | |
Jun 07 10:00 | 2.09-0.50Guatemala | 1.73+0.50Dominican Republic | 14 | |
Jun 07 10:00 | 1.82-0.25Guatemala | 2.00+0.25Dominican Republic | 14 | |
Jun 07 10:00 | 1.80-1.00Nicaragua | 2.02+1.00Guyana | 14 | |
Jun 07 10:00 | 2.07-1.25Nicaragua | 1.75+1.25Guyana | 14 |
Jun 07 07:00 | 1.910.00San Luis Quillota | 1.910.00Deportes La Serena | 12 |
Jun 07 06:00 | 1.830.00Cerro Montevideo | 1.990.00River Plate Montevideo | 12 |
Jun 07 08:00 | 1.91+0.50Deportes Quindio | 1.91-0.50Atletico Bucaramanga | 12 |
Jun 07 04:00 | 1.99-0.50Independiente Campo Grande | 1.79+0.50River Plate Asuncion | 12 | |
Jun 07 06:15 | 1.94-0.25Guairena FC | 1.84+0.25Pastoreo FC | 12 |
Jun 07 07:30 | 1.65+0.50Hartford Athletic | 2.14-0.50North Carolina FC | 12 |
Jun 07 02:45 | 1.960.00Norway | 1.900.00Italy | 22 | |
Jun 07 02:45 | 1.49+0.25Norway | 2.58-0.25Italy | 22 | |
Jun 07 02:45 | 2.63-0.25Norway | 1.47+0.25Italy | 22 | |
Jun 07 02:45 | 1.81-0.50Czechia | 2.05+0.50Montenegro | 22 | |
Jun 07 02:45 | 2.17-0.75Czechia | 1.71+0.75Montenegro | 22 | |
Jun 07 02:45 | 1.47-0.25Czechia | 2.63+0.25Montenegro | 22 | |
Jun 07 02:45 | 1.74+0.50Estonia | 2.13-0.50Israel | 22 | |
Jun 07 02:45 | 2.16+0.25Estonia | 1.72-0.25Israel | 22 | |
Jun 07 02:45 | 1.47+0.75Estonia | 2.63-0.75Israel | 22 | |
Jun 07 02:45 | 1.91+0.50Republic of North Macedonia | 1.95-0.50Belgium | 22 | |
Jun 07 02:45 | 2.36+0.25Republic of North Macedonia | 1.59-0.25Belgium | 22 | |
Jun 07 02:45 | 1.59+0.75Republic of North Macedonia | 2.36-0.75Belgium | 22 |
Jun 06 23:59 | 1.91-0.25Bulgaria | 1.95+0.25Cyprus | 18 | |
Jun 06 23:59 | 2.33-0.50Bulgaria | 1.61+0.50Cyprus | 18 | |
Jun 07 01:00 | 1.67+0.25Luxembourg | 2.23-0.25Slovenia | 18 | |
Jun 07 01:00 | 2.560.00Luxembourg | 1.500.00Slovenia | 18 | |
Jun 07 01:00 | 1.78-0.25Kosovo | 2.08+0.25Armenia | 18 | |
Jun 07 01:00 | 2.25-0.50Kosovo | 1.66+0.50Armenia | 18 | |
Jun 07 01:00 | 1.90-0.25Russia | 1.96+0.25Nigeria | 18 | |
Jun 07 01:00 | 2.33-0.50Russia | 1.61+0.50Nigeria | 18 | |
Jun 07 01:30 | 1.660.00Hungary | 2.250.00Sweden | 18 | |
Jun 07 01:30 | 2.26-0.25Hungary | 1.65+0.25Sweden | 18 | |
Jun 07 01:30 | 1.97-0.25South Africa | 1.89+0.25Tanzania | 18 | |
Jun 07 01:30 | 1.380.00South Africa | 2.920.00Tanzania | 18 | |
Jun 07 02:45 | 1.79-0.25Scotland | 2.07+0.25Iceland | 18 | |
Jun 07 02:45 | 2.33-0.50Scotland | 1.61+0.50Iceland | 18 | |
Jun 07 02:45 | 2.03-0.75Poland | 1.83+0.75Moldova | 18 | |
Jun 07 02:45 | 1.69-0.50Poland | 2.20+0.50Moldova | 18 | |
Jun 07 02:45 | 2.190.00Republic of Ireland | 1.700.00Senegal | 18 | |
Jun 07 02:45 | 1.57+0.25Republic of Ireland | 2.40-0.25Senegal | 18 | |
Jun 07 04:00 | 1.77-0.25Morocco | 2.09+0.25Tunisia | 18 | |
Jun 07 04:00 | 2.36-0.50Morocco | 1.59+0.50Tunisia | 18 |
Jun 06 23:30 | 2.02-0.50France U20 | 1.80+0.50Mali U21 | 12 |
Jun 06 23:30 | 1.89+0.25Seinajoen JK Akatemia | 1.97-0.25JIPPO Joensuu | 14 | |
Jun 06 23:30 | 2.230.00Ekenas IF | 1.670.00Lahti | 14 | |
Jun 06 23:30 | 2.090.00PK-35 Helsinki | 1.770.00TPS Turku | 14 | |
Jun 06 23:30 | 1.92-0.25JaPS | 1.94+0.25KaPa Helsinki | 14 |
Jun 06 23:00 | 1.830.00Armenia U21 | 1.990.00Cyprus U21 | 14 | |
Jun 06 23:59 | 2.12-1.00Austria U21 | 1.71+1.00Latvia U21 | 12 | |
Jun 07 02:30 | 1.94-0.50Spain U21 | 1.88+0.50Ukraine U21 | 14 |
Jun 07 02:00 | 1.78-0.50Argentina U20 | 2.04+0.50Australia U20 | 14 |
Jun 06 23:00 | 1.67+0.25Korea Republic U20 | 2.17-0.25Colombia U20 | 12 |
Jun 06 23:59 | 2.20-0.25PK Keski Uusimaa | 1.69+0.25JJK Jyvaskyla | 14 | |
Jun 06 23:59 | 2.09+0.25Atlantis | 1.77-0.25Inter Turku 2 | 14 |
Jun 06 23:00 | 1.92+0.25Estonia U19 | 1.90-0.25Lithuania U19 | 12 |
Jun 06 23:00 | 1.98-0.25Croatia U21 | 1.84+0.25Republic of Ireland U21 | 14 | |
Jun 06 23:00 | 1.80-0.50Sweden U21 | 2.02+0.50Qatar U23 | 14 |
Jun 07 01:00 | 1.90-0.25FC Helsingor | 1.92+0.25Nykobing FC | 14 | |
Jun 07 01:00 | 2.02-0.25Fremad Amager | 1.80+0.25Naestved | 14 |
Jun 07 00:30 | 1.730.00BK Avarta | 2.090.00Sundby BK | 12 | |
Jun 07 01:00 | 1.83-0.25Holstebro BK | 1.99+0.25Young Boys FD | 12 | |
Jun 07 01:00 | 2.040.00Naesby BK | 1.780.00VSK Aarhus | 12 |
Jun 06 23:59 | 2.01+0.50Bodo Glimt (w) | 1.81-0.50Rosenborg (w) | 12 |
Jun 07 02:00 | 2.04+0.50Tindastoll Saudarkrokur (w) | 1.74-0.50Valur Reykjavik (w) | 12 |
Jun 07 04:30 | 1.84-0.50Colombia | 2.04+0.50Peru | 22 | |
Jun 07 04:30 | 2.16-0.75Colombia | 1.74+0.75Peru | 22 | |
Jun 07 04:30 | 1.45-0.25Colombia | 2.75+0.25Peru | 22 | |
Jun 07 06:00 | 1.85-0.50Venezuela | 2.03+0.50Bolivia | 22 | |
Jun 07 06:00 | 2.29-0.75Venezuela | 1.65+0.75Bolivia | 22 | |
Jun 07 06:00 | 1.48-0.25Venezuela | 2.66+0.25Bolivia | 22 |
Jun 07 06:00 | 1.82-0.25Gremio Novorizontino | 2.04+0.25Chapecoense | 14 | |
Jun 07 08:35 | 1.82-0.25Cuiaba EC | 2.04+0.25Paysandu SC | 14 |
Jun 07 03:00 | 2.13+0.25Antigua and Barbuda | 1.70-0.25Cuba | 14 | |
Jun 07 06:00 | 2.01-0.75Suriname | 1.81+0.75Puerto Rico | 14 | |
Jun 07 07:30 | 1.78-0.75Curacao | 2.04+0.75St. Lucia | 12 | |
Jun 07 07:30 | 1.95-0.75Trinidad & Tobago | 1.87+0.75St. Kitts & Nevis | 14 | |
Jun 07 10:00 | 2.14-0.25Guatemala | 1.69+0.25Dominican Republic | 14 | |
Jun 07 10:00 | 2.03-0.50Nicaragua | 1.79+0.50Guyana | 14 |
Jun 07 07:00 | 1.910.00San Luis Quillota | 1.910.00Deportes La Serena | 12 |
Jun 07 02:15 | 2.07-0.25Defensores de Belgrano | 1.75+0.25Almirante Brown | 14 | |
Jun 07 06:00 | 2.02-0.25CA Los Andes | 1.80+0.25CA Alvarado | 14 | |
Jun 07 08:10 | 2.23-0.25Estudiantes de Caseros | 1.63+0.25CA Temperley | 14 |
Jun 07 06:00 | 1.870.00Cerro Montevideo | 1.950.00River Plate Montevideo | 12 |
Jun 07 08:00 | 1.83+0.25Deportes Quindio | 1.99-0.25Atletico Bucaramanga | 12 |
Jun 07 04:00 | 2.05-0.25Independiente Campo Grande | 1.73+0.25River Plate Asuncion | 12 | |
Jun 07 06:15 | 1.640.00Guairena FC | 2.160.00Pastoreo FC | 12 |
Jun 07 07:30 | 1.68+0.25Hartford Athletic | 2.11-0.25North Carolina FC | 12 |
Jun 07 02:45 Norway -vs- Italy | ||
---|---|---|
1.882.50Über | 2.002.50Unten | 22 |
Jun 07 02:45 Norway -vs- Italy | ||
2.172.75Über | 1.732.75Unten | 22 |
Jun 07 02:45 Norway -vs- Italy | ||
1.642.25Über | 2.312.25Unten | 22 |
Jun 07 02:45 Norway -vs- Italy | ||
2.533.00Über | 1.533.00Unten | 22 |
Jun 07 02:45 Czechia -vs- Montenegro | ||
1.792.75Über | 2.092.75Unten | 22 |
Jun 07 02:45 Czechia -vs- Montenegro | ||
2.143.00Über | 1.753.00Unten | 22 |
Jun 07 02:45 Czechia -vs- Montenegro | ||
1.642.50Über | 2.312.50Unten | 22 |
Jun 07 02:45 Czechia -vs- Montenegro | ||
2.403.25Über | 1.593.25Unten | 22 |
Jun 07 02:45 Estonia -vs- Israel | ||
1.882.50Über | 2.002.50Unten | 22 |
Jun 07 02:45 Estonia -vs- Israel | ||
2.142.75Über | 1.752.75Unten | 22 |
Jun 07 02:45 Estonia -vs- Israel | ||
1.662.25Über | 2.282.25Unten | 22 |
Jun 07 02:45 Estonia -vs- Israel | ||
2.513.00Über | 1.543.00Unten | 22 |
Jun 07 02:45 Republic of North Macedonia -vs- Belgium | ||
1.932.50Über | 1.952.50Unten | 22 |
Jun 07 02:45 Republic of North Macedonia -vs- Belgium | ||
2.192.75Über | 1.722.75Unten | 22 |
Jun 07 02:45 Republic of North Macedonia -vs- Belgium | ||
1.682.25Über | 2.252.25Unten | 22 |
Jun 07 02:45 Republic of North Macedonia -vs- Belgium | ||
2.563.00Über | 1.523.00Unten | 22 |
Jun 06 23:59 Bulgaria -vs- Cyprus | ||
---|---|---|
2.012.25Über | 1.832.25Unten | 18 |
Jun 06 23:59 Bulgaria -vs- Cyprus | ||
1.662.00Über | 2.212.00Unten | 18 |
Jun 06 23:59 Bulgaria -vs- Cyprus | ||
2.262.50Über | 1.632.50Unten | 18 |
Jun 07 01:00 Luxembourg -vs- Slovenia | ||
1.751.75Über | 2.091.75Unten | 18 |
Jun 07 01:00 Luxembourg -vs- Slovenia | ||
2.092.00Über | 1.752.00Unten | 18 |
Jun 07 01:00 Luxembourg -vs- Slovenia | ||
1.601.50Über | 2.311.50Unten | 18 |
Jun 07 01:00 Kosovo -vs- Armenia | ||
1.862.50Über | 1.982.50Unten | 18 |
Jun 07 01:00 Kosovo -vs- Armenia | ||
2.072.75Über | 1.772.75Unten | 18 |
Jun 07 01:00 Kosovo -vs- Armenia | ||
1.622.25Über | 2.282.25Unten | 18 |
Jun 07 01:00 Russia -vs- Nigeria | ||
1.932.25Über | 1.912.25Unten | 18 |
Jun 07 01:00 Russia -vs- Nigeria | ||
2.142.50Über | 1.712.50Unten | 18 |
Jun 07 01:00 Russia -vs- Nigeria | ||
1.612.00Über | 2.292.00Unten | 18 |
Jun 07 01:30 Hungary -vs- Sweden | ||
1.872.50Über | 1.972.50Unten | 18 |
Jun 07 01:30 Hungary -vs- Sweden | ||
2.132.75Über | 1.722.75Unten | 18 |
Jun 07 01:30 Hungary -vs- Sweden | ||
1.692.25Über | 2.172.25Unten | 18 |
Jun 07 01:30 South Africa -vs- Tanzania | ||
1.932.00Über | 1.912.00Unten | 18 |
Jun 07 01:30 South Africa -vs- Tanzania | ||
1.681.75Über | 2.191.75Unten | 18 |
Jun 07 01:30 South Africa -vs- Tanzania | ||
2.252.25Über | 1.642.25Unten | 18 |
Jun 07 02:45 Scotland -vs- Iceland | ||
2.032.50Über | 1.812.50Unten | 18 |
Jun 07 02:45 Scotland -vs- Iceland | ||
1.772.25Über | 2.072.25Unten | 18 |
Jun 07 02:45 Scotland -vs- Iceland | ||
2.292.75Über | 1.612.75Unten | 18 |
Jun 07 02:45 Poland -vs- Moldova | ||
2.022.75Über | 1.822.75Unten | 18 |
Jun 07 02:45 Poland -vs- Moldova | ||
1.792.50Über | 2.052.50Unten | 18 |
Jun 07 02:45 Poland -vs- Moldova | ||
1.592.25Über | 2.332.25Unten | 18 |
Jun 07 02:45 Republic of Ireland -vs- Senegal | ||
2.052.00Über | 1.792.00Unten | 18 |
Jun 07 02:45 Republic of Ireland -vs- Senegal | ||
1.701.75Über | 2.161.75Unten | 18 |
Jun 07 02:45 Republic of Ireland -vs- Senegal | ||
2.352.25Über | 1.582.25Unten | 18 |
Jun 07 04:00 Morocco -vs- Tunisia | ||
1.842.25Über | 2.002.25Unten | 18 |
Jun 07 04:00 Morocco -vs- Tunisia | ||
2.172.50Über | 1.692.50Unten | 18 |
Jun 07 04:00 Morocco -vs- Tunisia | ||
1.622.00Über | 2.282.00Unten | 18 |
Jun 06 23:30 France U20 -vs- Mali U21 | ||
---|---|---|
1.762.75Über | 2.042.75Unten | 12 |
Jun 06 23:30 Seinajoen JK Akatemia -vs- JIPPO Joensuu | ||
---|---|---|
1.822.75Über | 2.042.75Unten | 14 |
Jun 06 23:30 Seinajoen JK Akatemia -vs- JIPPO Joensuu | ||
2.083.00Über | 1.783.00Unten | 14 |
Jun 06 23:30 Ekenas IF -vs- Lahti | ||
1.972.50Über | 1.892.50Unten | 14 |
Jun 06 23:30 Ekenas IF -vs- Lahti | ||
1.752.25Über | 2.122.25Unten | 14 |
Jun 06 23:30 PK-35 Helsinki -vs- TPS Turku | ||
1.882.75Über | 1.982.75Unten | 14 |
Jun 06 23:30 PK-35 Helsinki -vs- TPS Turku | ||
2.173.00Über | 1.713.00Unten | 14 |
Jun 06 23:30 JaPS -vs- KaPa Helsinki | ||
2.114.00Über | 1.764.00Unten | 14 |
Jun 06 23:30 JaPS -vs- KaPa Helsinki | ||
1.853.75Über | 2.013.75Unten | 14 |
Jun 06 23:00 Armenia U21 -vs- Cyprus U21 | ||
---|---|---|
2.012.25Über | 1.792.25Unten | 14 |
Jun 06 23:00 Armenia U21 -vs- Cyprus U21 | ||
1.712.00Über | 2.092.00Unten | 14 |
Jun 06 23:59 Austria U21 -vs- Latvia U21 | ||
1.953.25Über | 1.853.25Unten | 12 |
Jun 06 23:59 Austria U21 -vs- Latvia U21 | ||
1.713.00Über | 2.093.00Unten | 12 |
Jun 07 02:30 Spain U21 -vs- Ukraine U21 | ||
1.913.00Über | 1.893.00Unten | 14 |
Jun 07 02:30 Spain U21 -vs- Ukraine U21 | ||
